| Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 | Previous Classification |
|---|---|---|---|---|---|---|
CDP Expert | ||||||
| 1 | Bill Baldock | 106.12 (54) | 32.60(16) | 30.25(19) | 43.27(19) | Previously - Sharpshooter |
CDP Sharpshooter | ||||||
| 1 | Robert Brown | 126.37 (71) | 47.59(34) | 34.23(19) | 44.55(18) | |
| 2 | David Traughber | 129.66 (67) | 37.01(7) | 39.53(29) | 53.12(31) | Previously - Unclassified |
CDP Marksman | ||||||
| 1 | Lee Corbett | 155.70 (90) | 42.68(4) | 42.52(27) | 70.50(59) | |
| 2 | Evan Ward | 167.38 (64) | 54.88(19) | 45.87(16) | 66.63(29) | Previously - Unclassified |
| 3 | Jeff Cook | 181.65(102) | 53.57(28) | 53.21(33) | 74.87(41) | Previously - Unclassified |
| 4 | Robert Ahl | 189.23 (74) | 64.01(36) | 44.51(9) | 80.71(29) | Previously - Unclassified |
ESP Expert | ||||||
| 1 | Robert Standley | 123.27 (68) | 39.06(20) | 33.52(20) | 50.69(28) | |
ESP Sharpshooter | ||||||
| 1 | David Traughber | 113.36 (54) | 37.70(15) | 31.33(18) | 44.33(21) | |
| 2 | Tom Snipes | 125.09 (65) | 36.27(7) | 28.75(10) | 60.07(48) | |
| 3 | Randy White | 143.33 (41) | 47.03(13) | 37.32(6) | 58.98(22) | |
ESP Marksman | ||||||
| 1 | Stanley Hodgin | 145.07 (55) | 41.06(7) | 36.99(14) | 67.02(34) | Previously - Unclassified |
| 2 | Jeff Cook | 177.29 (70) | 55.03(13) | 49.76(20) | 72.50(37) | Previously - Unclassified |
| 3 | Wanda Filidei | 185.75 (75) | 64.04(23) | 43.19(20) | 78.52(32) | Previously - Novice |
ESP Novice | ||||||
| 1 | Ty Campbell | 191.96(155) | 63.70(46) | 53.20(38) | 75.06(71) | |
| 2 | Robert Graf | 279.94(171) | 82.57(36) | 64.50(34) | 132.87(101) | |
SSP Expert | ||||||
| 1 | Ryan Levy | 110.61 (53) | 36.57(16) | 26.29(10) | 47.75(27) | Previously - Unclassified |
| 2 | Greg Bell | 132.38 (49) | 37.12(5) | 30.25(7) | 65.01(37) | |
SSP Sharpshooter | ||||||
| 1 | Justin Sadeghian | 134.26 (55) | 39.56(12) | 39.32(23) | 55.38(20) | |
| 2 | Rick Kyle | 144.84(112) | 43.53(30) | 33.33(26) | 67.98(56) | |
| 3 | Michael Bresson | 146.91(101) | 42.63(18) | 41.29(28) | 62.99(55) | |
SSP Marksman | ||||||
| 1 | Bill Bruster | 153.63 (78) | 47.89(19) | 40.84(18) | 64.90(41) | Previously - Unclassified |
| 2 | Tate Parker | 163.53 (96) | 42.14(11) | 47.00(27) | 74.39(58) | Previously - Unclassified |
| 3 | Evan Ward | 164.93 (83) | 50.88(20) | 45.02(22) | 69.03(41) | Previously - Unclassified |
| 4 | Chris Handly | 169.62(103) | 51.08(10) | 39.44(12) | 79.10(81) | |
| 5 | Darryl Epps | 172.02 (79) | 59.32(27) | 45.83(14) | 66.87(38) | |
| 6 | Stanley Hodgin | 173.74 (97) | 56.18(27) | 41.62(18) | 75.94(52) | Previously - Unclassified |
| 7 | Joe Natcher | 182.59(118) | 56.12(24) | 41.15(24) | 85.32(70) | |
| 8 | Sid Burks | 194.10 (88) | 60.53(19) | 51.18(20) | 82.39(49) | |
| 9 | Kent Arnold | 206.36(173) | 54.78(35) | 62.23(50) | 89.35(88) | Previously - Unclassified |
| 10 | James Stright | 207.54(181) | 63.62(40) | 53.72(42) | 90.20(99) | |
ESR Marksman | ||||||
| 1 | Robert Filidei | 200.75 (99) | 60.59(7) | 55.99(44) | 84.17(48) | |
ESR Master | ||||||
| 1 | Bill Baldock | 98.06 (42) | 29.31(9) | 28.72(22) | 40.03(11) | |
SSR Sharpshooter | ||||||
| 1 | Robert Brown | 156.55(114) | 51.14(32) | 37.55(23) | 67.86(59) | |
SSR Marksman | ||||||
| 1 | Lee Corbett | 175.25(102) | 59.11(40) | 46.26(27) | 69.88(35) | Previously - Unclassified |
| 2 | Stanley Hodgin | 184.24 (77) | 60.21(20) | 50.12(25) | 73.91(32) | Previously - Unclassified |

CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less