MCTS IDPA pistol 3/21/09

March 21, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Charles Earheart SSP/SS 22.38 21.38  1.00  4% 2 0 0 0 0
2 David Traughber ESP/SS 26.31 21.31  5.00  19% 4 1 0 0 0
3 Greg Bell SSP/EX 29.38 28.38  1.00  3% 2 0 0 0 0
4 Greg Cook CDP/MM 33.08 32.08  1.00  3% 2 0 0 0 0
5 Gary Hathcock SSP/UN 34.19 33.19  1.00  3% 2 0 0 0 0
6 Robert Standley ESP/EX 35.32 33.82  1.50  4% 3 0 0 0 0
7 Stanley Hodgin SSP/UN 36.33 33.33  3.00  8% 6 0 0 0 0
8 Tom Snipes ESP/SS 37.87 36.87  1.00  3% 2 0 0 0 0
9 Buford Hatcher SSP/SS 37.90 34.40  3.50  9% 1 1 0 0 0
10 Greg Cook ESP/SS 38.17 37.17  1.00  3% 2 0 0 0 0
11 Mike Gallagher SSP/SS 38.72 33.72  5.00  13% 10 0 0 0 0
12 Miguel Coles SSP/UN 38.85 37.85  1.00  3% 2 0 0 0 0
13 Jeff Stone ESP/SS 39.16 36.16  3.00  8% 6 0 0 0 0
14 Chip Perce ESP/SS 40.82 35.82  5.00  12% 10 0 0 0 0
15 Jeff Cook ESP/UN 48.20 45.20  3.00  6% 6 0 0 0 0
16 Jim Harp CDP/SS 49.38 46.38  3.00  6% 6 0 0 0 0
17 Gavin Murphy SSP/MM 49.65 47.65  2.00  4% 4 0 0 0 0
18 Lee Corbett ESP/SS 50.19 45.19  5.00  10% 10 0 0 0 0
19 Todd Hibbs SSP/UN 50.72 41.72  9.00  18% 8 0 1 0 0
20 Jeff Cook CDP/UN 51.22 50.22  1.00  2% 2 0 0 0 0
21 Bill Bruster SSP/UN 51.66 50.66  1.00  2% 2 0 0 0 0
22 Charles Stordivant CDP/UN 54.31 49.31  5.00  9% 10 0 0 0 0
23 Evan Ward SSP/UN 55.66 52.66  3.00  5% 6 0 0 0 0
24 Lee Corbett SSP/SS 59.88 54.88  5.00  8% 10 0 0 0 0
25 Robert Graf ESP/NV 60.75 55.75  5.00  8% 10 0 0 0 0
26 Ty Campbell ESP/NV 63.58 63.08  0.50  1% 1 0 0 0 0
27 Edward Cocks ESP/UN 73.60 50.60  23.00  31% 20 1 0 2 0
28 Mike Martin CDP/UN 74.53 64.03  10.50  14% 15 1 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Robert Standley ESP/EX 18.35 16.85  1.50  8% 3 0 0 0 0
2 Tom Snipes ESP/SS 19.02 18.52  0.50  3% 1 0 0 0 0
3 David Traughber ESP/SS 19.84 17.34  2.50  13% 5 0 0 0 0
4 Miguel Coles SSP/UN 21.23 19.23  2.00  9% 4 0 0 0 0
5 Gavin Murphy SSP/MM 21.26 18.26  3.00  14% 6 0 0 0 0
6 Jeff Stone ESP/SS 21.97 20.47  1.50  7% 3 0 0 0 0
7 Chip Perce ESP/SS 23.21 22.21  1.00  4% 2 0 0 0 0
8 Charles Earheart SSP/SS 23.33 23.33  0.00  0% 0 0 0 0 0
9 Gary Hathcock SSP/UN 23.46 21.96  1.50  6% 3 0 0 0 0
10 Jim Harp CDP/SS 23.64 22.64  1.00  4% 2 0 0 0 0
11 Mike Gallagher SSP/SS 23.76 22.76  1.00  4% 2 0 0 0 0
12 Lee Corbett ESP/SS 24.67 24.67  0.00  0% 0 0 0 0 0
13 Lee Corbett SSP/SS 24.90 23.90  1.00  4% 2 0 0 0 0
14 Buford Hatcher SSP/SS 27.63 21.63  6.00  22% 6 1 0 0 0
15 Stanley Hodgin SSP/UN 27.80 26.80  1.00  4% 2 0 0 0 0
16 Greg Cook CDP/MM 27.93 25.43  2.50  9% 5 0 0 0 0
17 Greg Cook ESP/SS 28.36 28.36  0.00  0% 0 0 0 0 0
18 Greg Bell SSP/EX 29.00 18.50  10.50  36% 11 0 0 1 0
19 Jeff Cook ESP/UN 29.24 27.74  1.50  5% 3 0 0 0 0
20 Jeff Cook CDP/UN 29.96 28.46  1.50  5% 3 0 0 0 0
21 Edward Cocks ESP/UN 33.26 28.26  5.00  15% 10 0 0 0 0
22 Evan Ward SSP/UN 36.96 30.96  6.00  16% 2 0 1 0 0
23 Robert Graf ESP/NV 40.20 36.20  4.00  10% 8 0 0 0 0
24 Todd Hibbs SSP/UN 41.13 38.13  3.00  7% 6 0 0 0 0
25 Bill Bruster SSP/UN 43.91 42.41  1.50  3% 3 0 0 0 0
26 Mike Martin CDP/UN 45.86 40.36  5.50  12% 11 0 0 0 0
27 Ty Campbell ESP/NV 48.33 45.33  3.00  6% 6 0 0 0 0
28 Charles Stordivant CDP/UN 61.58 29.58  32.00  52% 28 1 1 2 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Greg Bell SSP/EX 17.15 16.65  0.50  3% 1 0 0 0 0
2 Robert Standley ESP/EX 17.71 15.71  2.00  11% 4 0 0 0 0
3 Chip Perce ESP/SS 18.69 18.69  0.00  0% 0 0 0 0 0
4 Tom Snipes ESP/SS 19.19 19.19  0.00  0% 0 0 0 0 0
5 Miguel Coles SSP/UN 19.69 19.19  0.50  3% 1 0 0 0 0
6 Jeff Stone ESP/SS 20.07 20.07  0.00  0% 0 0 0 0 0
7 Jim Harp CDP/SS 20.54 19.04  1.50  7% 3 0 0 0 0
8 Charles Earheart SSP/SS 20.58 20.08  0.50  2% 1 0 0 0 0
9 Greg Cook ESP/SS 21.54 20.54  1.00  5% 2 0 0 0 0
10 David Traughber ESP/SS 21.86 16.86  5.00  23% 4 1 0 0 0
11 Stanley Hodgin SSP/UN 23.37 23.37  0.00  0% 0 0 0 0 0
12 Mike Gallagher SSP/SS 25.13 21.13  4.00  16% 2 1 0 0 0
13 Lee Corbett SSP/SS 25.16 25.16  0.00  0% 0 0 0 0 0
14 Greg Cook CDP/MM 25.86 25.36  0.50  2% 1 0 0 0 0
15 Lee Corbett ESP/SS 26.77 21.27  5.50  21% 5 1 0 0 0
16 Jeff Cook ESP/UN 26.92 26.92  0.00  0% 0 0 0 0 0
17 Bill Bruster SSP/UN 29.02 29.02  0.00  0% 0 0 0 0 0
18 Gavin Murphy SSP/MM 29.10 28.60  0.50  2% 1 0 0 0 0
19 Todd Hibbs SSP/UN 29.33 29.33  0.00  0% 0 0 0 0 0
20 Jeff Cook CDP/UN 30.31 29.81  0.50  2% 1 0 0 0 0
21 Gary Hathcock SSP/UN 31.37 18.37  13.00  41% 16 0 0 1 0
22 Evan Ward SSP/UN 31.99 27.49  4.50  14% 3 1 0 0 0
23 Ty Campbell ESP/NV 36.25 33.25  3.00  8% 0 1 0 0 0
24 Robert Graf ESP/NV 36.34 31.34  5.00  14% 4 1 0 0 0
25 Edward Cocks ESP/UN 36.98 32.98  4.00  11% 2 1 0 0 0
26 Charles Stordivant CDP/UN 37.64 32.64  5.00  13% 4 1 0 0 0
27 Mike Martin CDP/UN 38.93 34.93  4.00  10% 2 1 0 0 0
28 Buford Hatcher SSP/SS 44.85 39.85  5.00  11% 10 0 0 0 0

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 David Traughber ESP/SS 17.50 17.00  0.50  3% 1 0 0 0 0
2 Robert Standley ESP/EX 20.89 18.39  2.50  12% 5 0 0 0 0
3 Miguel Coles SSP/UN 21.76 20.76  1.00  5% 2 0 0 0 0
4 Greg Bell SSP/EX 21.81 20.81  1.00  5% 2 0 0 0 0
5 Greg Cook ESP/SS 22.80 21.80  1.00  4% 2 0 0 0 0
6 Tom Snipes ESP/SS 23.69 21.69  2.00  8% 4 0 0 0 0
7 Jeff Stone ESP/SS 24.50 19.50  5.00  20% 10 0 0 0 0
8 Chip Perce ESP/SS 25.33 22.33  3.00  12% 6 0 0 0 0
9 Mike Gallagher SSP/SS 25.58 21.58  4.00  16% 2 1 0 0 0
10 Lee Corbett ESP/SS 26.49 25.49  1.00  4% 2 0 0 0 0
11 Charles Earheart SSP/SS 26.65 25.65  1.00  4% 2 0 0 0 0
12 Greg Cook CDP/MM 27.31 25.31  2.00  7% 4 0 0 0 0
13 Stanley Hodgin SSP/UN 29.16 27.16  2.00  7% 4 0 0 0 0
14 Lee Corbett SSP/SS 29.60 27.60  2.00  7% 4 0 0 0 0
15 Todd Hibbs SSP/UN 32.51 31.51  1.00  3% 2 0 0 0 0
16 Gary Hathcock SSP/UN 32.68 23.18  9.50  29% 9 0 0 1 0
17 Bill Bruster SSP/UN 36.24 26.74  9.50  26% 9 0 0 1 0
18 Buford Hatcher SSP/SS 36.29 35.29  1.00  3% 2 0 0 0 0
19 Gavin Murphy SSP/MM 37.72 34.22  3.50  9% 1 1 0 0 0
20 Charles Stordivant CDP/UN 39.63 34.63  5.00  13% 10 0 0 0 0
21 Jim Harp CDP/SS 44.88 38.38  6.50  14% 7 1 0 0 0
22 Evan Ward SSP/UN 48.74 47.74  1.00  2% 2 0 0 0 0
23 Edward Cocks ESP/UN 52.16 49.16  3.00  6% 6 0 0 0 0
24 Mike Martin CDP/UN 55.43 50.93  4.50  8% 9 0 0 0 0
25 Robert Graf ESP/NV 57.03 50.53  6.50  11% 13 0 0 0 0
26 Ty Campbell ESP/NV 61.13 58.13  3.00  5% 6 0 0 0 0
27 Jeff Cook ESP/UN 63.52 58.02  5.50  9% 11 0 0 0 0
28 Jeff Cook CDP/UN 72.58 72.58  0.00  0% 0 0 0 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.