MCTS shotgun side match

March 21, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Robert Standley ESP/EX 13.10 13.10  0.00  0% 0 0 0 0 0
2 Jim Harp ESP/MM 20.45 20.45  0.00  0% 0 0 0 0 0
3 Jeff Stone ESP/SS 24.64 24.64  0.00  0% 0 0 0 0 0
4 Greg Bell SSP/EX 26.11 26.11  0.00  0% 0 0 0 0 0
5 Greg Cook ESP/SS 26.93 26.93  0.00  0% 0 0 0 0 0
6 Tom Snipes ESP/SS 27.29 27.29  0.00  0% 0 0 0 0 0
7 Charles Earheart SSP/SS 28.46 28.46  0.00  0% 0 0 0 0 0
8 Buford Hatcher ESP/MM 32.62 32.62  0.00  0% 0 0 0 0 0
9 Jeff Cook ESP/UN 33.00 33.00  0.00  0% 0 0 0 0 0
10 David Traughber SSP/SS 34.85 34.85  0.00  0% 0 0 0 0 0
11 Chip Perce SSP/SS 36.86 36.86  0.00  0% 0 0 0 0 0
12 Stanley Hodgin SSP/UN 38.12 38.12  0.00  0% 0 0 0 0 0
13 Gavin Murphy SSP/MM 38.73 38.73  0.00  0% 0 0 0 0 0
14 Evan Ward ESP/UN 39.28 39.28  0.00  0% 0 0 0 0 0
15 Ty Campbell ESP/NV 53.09 53.09  0.00  0% 0 0 0 0 0
16 Robert Graf SSP/NV 86.18 83.68  2.50  3% 5 0 0 0 0

 

Stage 2
 Top of Page      Stage 1 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Greg Cook ESP/SS 21.58 20.58  1.00  5% 2 0 0 0 0
2 Greg Bell SSP/EX 22.94 20.94  2.00  9% 4 0 0 0 0
3 Jeff Stone ESP/SS 23.23 19.73  3.50  15% 7 0 0 0 0
4 Robert Standley ESP/EX 24.92 23.92  1.00  4% 2 0 0 0 0
5 Jim Harp ESP/MM 25.78 25.28  0.50  2% 1 0 0 0 0
6 Charles Earheart SSP/SS 26.57 26.07  0.50  2% 1 0 0 0 0
7 Stanley Hodgin SSP/UN 26.84 23.84  3.00  11% 6 0 0 0 0
8 Gavin Murphy SSP/MM 29.69 26.19  3.50  12% 7 0 0 0 0
9 Chip Perce SSP/SS 32.98 27.98  5.00  15% 10 0 0 0 0
10 David Traughber SSP/SS 35.33 19.83  15.50  44% 11 0 0 2 0
11 Jeff Cook ESP/UN 41.70 31.70  10.00  24% 10 0 0 1 0
12 Tom Snipes ESP/SS 43.33 35.33  8.00  18% 6 0 0 1 0
13 Evan Ward ESP/UN 48.84 38.84  10.00  20% 10 0 0 1 0
14 Buford Hatcher ESP/MM 51.96 50.46  1.50  3% 3 0 0 0 0
15 Robert Graf SSP/NV 59.02 55.52  3.50  6% 7 0 0 0 0
16 Ty Campbell ESP/NV 59.90 31.90  28.00  47% 20 1 0 3 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.