| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | |||
|---|---|---|---|---|---|---|---|---|
ESP Expert | ||||||||
| 1 | Robert Standley | 38.02 | 2 | 0 | 0 | 0 | 13.10(0) | 24.92(2) |
ESP Sharpshooter | ||||||||
| 1 | Jeff Stone | 47.87 | 7 | 0 | 0 | 0 | 24.64(0) | 23.23(7) |
| 2 | Greg Cook | 48.51 | 2 | 0 | 0 | 0 | 26.93(0) | 21.58(2) |
| 3 | Tom Snipes | 70.62 | 6 | 0 | 0 | 1 | 27.29(0) | 43.33(6) |
ESP Marksman | ||||||||
| 1 | Jim Harp | 46.23 | 1 | 0 | 0 | 0 | 20.45(0) | 25.78(1) |
| 2 | Buford Hatcher | 84.58 | 3 | 0 | 0 | 0 | 32.62(0) | 51.96(3) |
ESP Novice | ||||||||
| 1 | Ty Campbell | 112.99 | 20 | 0 | 1 | 3 | 53.09(0) | 59.90(20) |
ESP Unclassified | ||||||||
| 1 | Jeff Cook | 74.70 | 10 | 0 | 0 | 1 | 33.00(0) | 41.70(10) |
| 2 | Evan Ward | 88.12 | 10 | 0 | 0 | 1 | 39.28(0) | 48.84(10) |
SSP Expert | ||||||||
| 1 | Greg Bell | 49.05 | 4 | 0 | 0 | 0 | 26.11(0) | 22.94(4) |
SSP Sharpshooter | ||||||||
| 1 | Charles Earheart | 55.03 | 1 | 0 | 0 | 0 | 28.46(0) | 26.57(1) |
| 2 | Chip Perce | 69.84 | 10 | 0 | 0 | 0 | 36.86(0) | 32.98(10) |
| 3 | David Traughber | 70.18 | 11 | 0 | 0 | 2 | 34.85(0) | 35.33(11) |
SSP Marksman | ||||||||
| 1 | Gavin Murphy | 68.42 | 7 | 0 | 0 | 0 | 38.73(0) | 29.69(7) |
SSP Novice | ||||||||
| 1 | Robert Graf | 145.20 | 12 | 0 | 0 | 0 | 86.18(5) | 59.02(7) |
SSP Unclassified | ||||||||
| 1 | Stanley Hodgin | 64.96 | 6 | 0 | 0 | 0 | 38.12(0) | 26.84(6) |
