| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||||
| 1 | Jim Harp | 138.44 | 18 | 0 | 1 | 0 | 49.38(6) | 23.64(2) | 20.54(3) | 44.88(7) |
CDP Marksman | ||||||||||
| 1 | Greg Cook | 114.18 | 12 | 0 | 0 | 0 | 33.08(2) | 27.93(5) | 25.86(1) | 27.31(4) |
CDP Unclassified | ||||||||||
| 1 | Jeff Cook | 184.07 | 6 | 0 | 0 | 0 | 51.22(2) | 29.96(3) | 30.31(1) | 72.58(0) |
| 2 | Charles Stordivant | 193.16 | 52 | 1 | 2 | 2 | 54.31(10) | 61.58(28) | 37.64(4) | 39.63(10) |
| 3 | Mike Martin | 214.75 | 37 | 0 | 2 | 0 | 74.53(15) | 45.86(11) | 38.93(2) | 55.43(9) |
ESP Expert | ||||||||||
| 1 | Robert Standley | 92.27 | 15 | 0 | 0 | 0 | 35.32(3) | 18.35(3) | 17.71(4) | 20.89(5) |
ESP Sharpshooter | ||||||||||
| 1 | David Traughber | 85.51 | 14 | 0 | 2 | 0 | 26.31(4) | 19.84(5) | 21.86(4) | 17.50(1) |
| 2 | Tom Snipes | 99.77 | 7 | 0 | 0 | 0 | 37.87(2) | 19.02(1) | 19.19(0) | 23.69(4) |
| 3 | Jeff Stone | 105.70 | 19 | 0 | 0 | 0 | 39.16(6) | 21.97(3) | 20.07(0) | 24.50(10) |
| 4 | Chip Perce | 108.05 | 18 | 0 | 0 | 0 | 40.82(10) | 23.21(2) | 18.69(0) | 25.33(6) |
| 5 | Greg Cook | 110.87 | 6 | 0 | 0 | 0 | 38.17(2) | 28.36(0) | 21.54(2) | 22.80(2) |
| 6 | Lee Corbett | 128.12 | 17 | 0 | 1 | 0 | 50.19(10) | 24.67(0) | 26.77(5) | 26.49(2) |
ESP Novice | ||||||||||
| 1 | Robert Graf | 194.32 | 35 | 0 | 1 | 0 | 60.75(10) | 40.20(8) | 36.34(4) | 57.03(13) |
| 2 | Ty Campbell | 209.29 | 13 | 0 | 1 | 0 | 63.58(1) | 48.33(6) | 36.25(0) | 61.13(6) |
ESP Unclassified | ||||||||||
| 1 | Jeff Cook | 167.88 | 20 | 0 | 0 | 0 | 48.20(6) | 29.24(3) | 26.92(0) | 63.52(11) |
| 2 | Edward Cocks | 196.00 | 38 | 0 | 2 | 2 | 73.60(20) | 33.26(10) | 36.98(2) | 52.16(6) |
SSP Expert | ||||||||||
| 1 | Greg Bell | 97.34 | 16 | 0 | 0 | 1 | 29.38(2) | 29.00(11) | 17.15(1) | 21.81(2) |
SSP Sharpshooter | ||||||||||
| 1 | Charles Earheart | 92.94 | 5 | 0 | 0 | 0 | 22.38(2) | 23.33(0) | 20.58(1) | 26.65(2) |
| 2 | Mike Gallagher | 113.19 | 16 | 0 | 2 | 0 | 38.72(10) | 23.76(2) | 25.13(2) | 25.58(2) |
| 3 | Lee Corbett | 139.54 | 16 | 0 | 0 | 0 | 59.88(10) | 24.90(2) | 25.16(0) | 29.60(4) |
| 4 | Buford Hatcher | 146.67 | 19 | 0 | 2 | 0 | 37.90(1) | 27.63(6) | 44.85(10) | 36.29(2) |
SSP Marksman | ||||||||||
| 1 | Gavin Murphy | 137.73 | 12 | 0 | 1 | 0 | 49.65(4) | 21.26(6) | 29.10(1) | 37.72(1) |
SSP Unclassified | ||||||||||
| 1 | Miguel Coles | 101.53 | 9 | 0 | 0 | 0 | 38.85(2) | 21.23(4) | 19.69(1) | 21.76(2) |
| 2 | Stanley Hodgin | 116.66 | 12 | 0 | 0 | 0 | 36.33(6) | 27.80(2) | 23.37(0) | 29.16(4) |
| 3 | Gary Hathcock | 121.70 | 30 | 0 | 0 | 2 | 34.19(2) | 23.46(3) | 31.37(16) | 32.68(9) |
| 4 | Todd Hibbs | 153.69 | 16 | 1 | 0 | 0 | 50.72(8) | 41.13(6) | 29.33(0) | 32.51(2) |
| 5 | Bill Bruster | 160.83 | 14 | 0 | 0 | 1 | 51.66(2) | 43.91(3) | 29.02(0) | 36.24(9) |
| 6 | Evan Ward | 173.35 | 13 | 1 | 1 | 0 | 55.66(6) | 36.96(2) | 31.99(3) | 48.74(2) |
