MCTS IDPA 3/7/09

March 7, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Bill Baldock CDP/SS 20.01 17.51  2.50  12% 5 0 0 0 0 17.51
2 Rick Kyle SSP/SS 22.00 19.50  2.50  11% 5 0 0 0 0 19.50
3 Robert Standley ESP/EX 23.77 21.27  2.50  11% 5 0 0 0 0 21.27
4 Greg Cook ESP/SS 25.92 24.42  1.50  6% 3 0 0 0 0 24.42
5 Matt Tipton SSP/SS 26.44 21.94  4.50  17% 9 0 0 0 0 21.94
6 Chip Perce CDP/SS 27.33 26.33  1.00  4% 2 0 0 0 0 26.33
7 Michael Bresson SSP/SS 27.73 22.73  5.00  18% 10 0 0 0 0 22.73
8 Jeff Stone CDP/SS 27.77 24.27  3.50  13% 7 0 0 0 0 24.27
9 Jim Harp CDP/SS 28.20 26.20  2.00  7% 4 0 0 0 0 26.20
10 Tom Snipes ESP/SS 28.35 24.35  4.00  14% 8 0 0 0 0 24.35
11 Greg Cook CDP/MM 30.08 29.58  0.50  2% 1 0 0 0 0 29.58
12 Miguel Coles SSP/UN 30.51 26.51  4.00  13% 8 0 0 0 0 26.51
13 Sean Kerr SSP/UN 32.06 21.56  10.50  33% 11 0 0 1 0 21.56
14 Wanda Filidei ESP/NV 32.79 27.79  5.00  15% 10 0 0 0 0 27.79
15 Greg Bell SSP/EX 36.98 26.98  10.00  27% 10 0 0 1 0 26.98
16 Ty Campbell ESP/NV 38.61 25.11  13.50  35% 11 1 0 1 0 25.11
17 Jim Weller SSP/SS 39.18 34.18  5.00  13% 10 0 0 0 0 34.18
18 Mike Gallagher SSP/SS 41.21 24.71  16.50  40% 17 1 0 1 0 24.71
19 Bill Bruster SSP/UN 41.62 40.12  1.50  4% 3 0 0 0 0 40.12
20 Sid Burks SSP/MM 42.11 31.11  11.00  26% 12 0 0 1 0 31.11
21 Kent Arnold SSP/UN 48.89 39.39  9.50  19% 13 1 0 0 0 39.39
22 Evan Ward CDP/UN 49.31 46.31  3.00  6% 6 0 0 0 0 46.31
23 Robert Graf ESP/NV 53.47 39.97  13.50  25% 17 0 0 1 0 39.97
24 Butch Stokes SSP/UN 66.45 55.45  11.00  17% 12 0 0 1 0 55.45

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Greg Bell SSP/EX 9.48 8.48  1.00  11% 2 0 0 0 0 3.71 4.77
2 Greg Cook CDP/MM 11.43 9.93  1.50  13% 3 0 0 0 0 4.63 5.30
3 Bill Baldock CDP/SS 11.52 10.52  1.00  9% 2 0 0 0 0 3.72 6.80
4 Michael Bresson SSP/SS 11.54 10.04  1.50  13% 3 0 0 0 0 5.01 5.03
5 Rick Kyle SSP/SS 11.75 9.75  2.00  17% 4 0 0 0 0 4.53 5.22
6 Matt Tipton SSP/SS 12.44 10.44  2.00  16% 4 0 0 0 0 5.22 5.22
7 Greg Cook ESP/SS 12.92 10.42  2.50  19% 5 0 0 0 0 4.89 5.53
8 Mike Gallagher SSP/SS 13.64 10.64  3.00  22% 6 0 0 0 0 4.93 5.71
9 Tom Snipes ESP/SS 14.30 9.80  4.50  31% 9 0 0 0 0 4.29 5.51
10 Jim Harp CDP/SS 15.12 11.62  3.50  23% 7 0 0 0 0 5.44 6.18
11 Robert Standley ESP/EX 15.33 8.83  6.50  42% 13 0 0 0 0 3.62 5.21
12 Jeff Stone CDP/SS 15.35 8.35  7.00  46% 14 0 0 0 0 3.42 4.93
13 Miguel Coles SSP/UN 16.75 13.75  3.00  18% 6 0 0 0 0 6.19 7.56
14 Kent Arnold SSP/UN 17.01 15.01  2.00  12% 4 0 0 0 0 6.99 8.02
15 Jim Weller SSP/SS 17.31 13.31  4.00  23% 8 0 0 0 0 5.33 7.98
16 Bill Bruster SSP/UN 17.97 14.47  3.50  19% 7 0 0 0 0 6.51 7.96
17 Evan Ward CDP/UN 18.81 15.81  3.00  16% 6 0 0 0 0 8.51 7.30
18 Sid Burks SSP/MM 19.75 13.25  6.50  33% 13 0 0 0 0 6.57 6.68
19 Sean Kerr SSP/UN 19.91 18.91  1.00  5% 2 0 0 0 0 8.03 10.88
20 Ty Campbell ESP/NV 20.89 10.89  10.00  48% 20 0 0 0 0 3.97 6.92
21 Chip Perce CDP/SS 21.53 17.53  4.00  19% 8 0 0 0 0 7.75 9.78
22 Wanda Filidei ESP/NV 21.59 17.09  4.50  21% 9 0 0 0 0 6.97 10.12
23 Robert Graf ESP/NV 26.49 17.99  8.50  32% 17 0 0 0 0 10.16 7.83
24 Butch Stokes SSP/UN 28.69 15.69  13.00  45% 16 0 0 1 0 7.89 7.80

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Bill Baldock CDP/SS 15.50 14.00  1.50  10% 3 0 0 0 0 14.00
2 Miguel Coles SSP/UN 19.97 19.97  0.00  0% 0 0 0 0 0 19.97
3 Mike Gallagher SSP/SS 20.80 17.80  3.00  14% 6 0 0 0 0 17.80
4 Rick Kyle SSP/SS 21.81 19.31  2.50  11% 5 0 0 0 0 19.31
5 Michael Bresson SSP/SS 23.78 20.28  3.50  15% 7 0 0 0 0 20.28
6 Jeff Stone CDP/SS 24.31 12.31  12.00  49% 12 2 0 0 0 12.31
7 Jim Harp CDP/SS 24.87 23.37  1.50  6% 3 0 0 0 0 23.37
(tie) Robert Standley ESP/EX 24.87 16.37  8.50  34% 17 0 0 0 0 16.37
9 Matt Tipton SSP/SS 24.93 22.43  2.50  10% 5 0 0 0 0 22.43
10 Sean Kerr SSP/UN 25.09 25.09  0.00  0% 0 0 0 0 0 25.09
11 Jim Weller SSP/SS 25.64 23.14  2.50  10% 5 0 0 0 0 23.14
12 Greg Bell SSP/EX 25.82 17.32  8.50  33% 17 0 0 0 0 17.32
13 Greg Cook CDP/MM 25.88 19.88  6.00  23% 6 1 0 0 0 19.88
14 Chip Perce CDP/SS 26.00 25.50  0.50  2% 1 0 0 0 0 25.50
15 Sid Burks SSP/MM 30.23 29.73  0.50  2% 1 0 0 0 0 29.73
16 Ty Campbell ESP/NV 32.46 24.96  7.50  23% 15 0 0 0 0 24.96
17 Tom Snipes ESP/SS 33.60 28.60  5.00  15% 10 0 0 0 0 28.60
18 Bill Bruster SSP/UN 33.84 31.34  2.50  7% 5 0 0 0 0 31.34
19 Greg Cook ESP/SS 36.22 33.72  2.50  7% 5 0 0 0 0 33.72
20 Evan Ward CDP/UN 37.14 34.64  2.50  7% 5 0 0 0 0 34.64
21 Wanda Filidei ESP/NV 43.32 39.82  3.50  8% 1 1 0 0 0 39.82
22 Robert Graf ESP/NV 43.83 43.83  0.00  0% 0 0 0 0 0 43.83
23 Kent Arnold SSP/UN 45.31 25.81  19.50  43% 39 0 0 0 0 25.81
24 Butch Stokes SSP/UN 50.69 40.69  10.00  20% 20 0 0 0 0 40.69

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Robert Standley ESP/EX 7.26 7.26  0.00  0% 0 0 0 0 0 2.75 2.16 2.35
2 Rick Kyle SSP/SS 7.67 7.17  0.50  7% 1 0 0 0 0 2.70 2.28 2.19
3 Jeff Stone CDP/SS 7.77 6.77  1.00  13% 2 0 0 0 0 2.32 2.19 2.26
4 Bill Baldock CDP/SS 8.21 6.71  1.50  18% 3 0 0 0 0 2.45 1.92 2.34
5 Miguel Coles SSP/UN 8.92 8.42  0.50  6% 1 0 0 0 0 3.14 2.63 2.65
6 Michael Bresson SSP/SS 9.52 7.52  2.00  21% 4 0 0 0 0 3.09 2.09 2.34
7 Jim Harp CDP/SS 9.57 8.07  1.50  16% 3 0 0 0 0 3.08 2.39 2.60
8 Sean Kerr SSP/UN 9.89 9.39  0.50  5% 1 0 0 0 0 3.16 2.35 3.88
9 Jim Weller SSP/SS 10.36 8.86  1.50  14% 3 0 0 0 0 3.33 2.73 2.80
10 Tom Snipes ESP/SS 10.73 8.23  2.50  23% 5 0 0 0 0 3.12 2.54 2.57
11 Mike Gallagher SSP/SS 11.54 7.54  4.00  35% 8 0 0 0 0 2.54 2.27 2.73
12 Kent Arnold SSP/UN 12.08 10.58  1.50  12% 3 0 0 0 0 4.30 3.37 2.91
13 Greg Bell SSP/EX 14.12 10.62  3.50  25% 7 0 0 0 0 3.26 2.37 4.99
14 Sid Burks SSP/MM 14.54 13.04  1.50  10% 3 0 0 0 0 3.75 4.80 4.49
15 Greg Cook ESP/SS 14.85 8.85  6.00  40% 2 0 1 0 0 2.79 3.11 2.95
16 Chip Perce CDP/SS 15.54 9.54  6.00  39% 12 0 0 0 0 3.05 2.95 3.54
17 Wanda Filidei ESP/NV 15.70 15.20  0.50  3% 1 0 0 0 0 6.20 4.67 4.33
18 Greg Cook CDP/MM 18.39 9.39  9.00  49% 8 0 1 0 0 3.33 2.68 3.38
19 Ty Campbell ESP/NV 18.63 10.63  8.00  43% 16 0 0 0 0 3.24 3.44 3.95
20 Robert Graf ESP/NV 18.79 14.29  4.50  24% 9 0 0 0 0 4.57 3.87 5.85
21 Bill Bruster SSP/UN 19.53 12.53  7.00  36% 4 0 1 0 0 4.95 3.77 3.81
22 Butch Stokes SSP/UN 19.76 18.26  1.50  8% 3 0 0 0 0 7.15 5.64 5.47
23 Matt Tipton SSP/SS 19.81 15.81  4.00  20% 8 0 0 0 0 8.36 2.53 4.92
24 Evan Ward CDP/UN 26.55 21.05  5.50  21% 11 0 0 0 0 8.93 5.17 6.95

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Tom Snipes ESP/SS 16.79 16.79  0.00  0% 0 0 0 0 0 16.79
2 Rick Kyle SSP/SS 17.86 14.36  3.50  20% 7 0 0 0 0 14.36
3 Michael Bresson SSP/SS 19.06 16.06  3.00  16% 6 0 0 0 0 16.06
4 Jeff Stone CDP/SS 19.31 14.81  4.50  23% 9 0 0 0 0 14.81
5 Jim Harp CDP/SS 20.24 18.24  2.00  10% 4 0 0 0 0 18.24
6 Matt Tipton SSP/SS 20.43 17.43  3.00  15% 6 0 0 0 0 17.43
7 Mike Gallagher SSP/SS 20.57 17.07  3.50  17% 7 0 0 0 0 17.07
8 Greg Cook ESP/SS 21.17 19.17  2.00  9% 4 0 0 0 0 19.17
9 Miguel Coles SSP/UN 22.34 21.84  0.50  2% 1 0 0 0 0 21.84
10 Greg Cook CDP/MM 23.02 22.02  1.00  4% 2 0 0 0 0 22.02
11 Chip Perce CDP/SS 23.12 21.62  1.50  6% 3 0 0 0 0 21.62
12 Sean Kerr SSP/UN 23.18 18.68  4.50  19% 9 0 0 0 0 18.68
13 Kent Arnold SSP/UN 23.44 17.94  5.50  23% 11 0 0 0 0 17.94
14 Greg Bell SSP/EX 24.46 21.96  2.50  10% 5 0 0 0 0 21.96
15 Bill Baldock CDP/SS 24.49 12.49  12.00  49% 14 0 0 1 0 12.49
16 Bill Bruster SSP/UN 26.96 25.96  1.00  4% 2 0 0 0 0 25.96
17 Robert Standley ESP/EX 27.10 14.60  12.50  46% 15 0 0 1 0 14.60
18 Sid Burks SSP/MM 34.70 24.20  10.50  30% 11 0 1 0 0 24.20
19 Wanda Filidei ESP/NV 34.84 24.84  10.00  29% 10 0 0 1 0 24.84
20 Jim Weller SSP/SS 35.95 31.45  4.50  13% 9 0 0 0 0 31.45
21 Ty Campbell ESP/NV 40.08 36.58  3.50  9% 7 0 0 0 0 36.58
22 Evan Ward CDP/UN 42.64 39.64  3.00  7% 0 1 0 0 0 39.64
23 Butch Stokes SSP/UN 44.55 34.05  10.50  24% 15 1 0 0 0 34.05
24 Robert Graf ESP/NV 55.81 38.31  17.50  31% 25 0 0 1 0 38.31

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Bill Baldock CDP/SS 17.58 14.58  3.00  17% 6 0 0 0 0 14.58
2 Mike Gallagher SSP/SS 19.69 16.69  3.00  15% 6 0 0 0 0 16.69
3 Greg Cook CDP/MM 20.01 17.01  3.00  15% 6 0 0 0 0 17.01
4 Robert Standley ESP/EX 20.83 16.83  4.00  19% 8 0 0 0 0 16.83
5 Tom Snipes ESP/SS 22.28 16.28  6.00  27% 12 0 0 0 0 16.28
6 Rick Kyle SSP/SS 25.57 15.07  10.50  41% 21 0 0 0 0 15.07
7 Jim Harp CDP/SS 26.03 20.03  6.00  23% 12 0 0 0 0 20.03
8 Michael Bresson SSP/SS 26.46 14.96  11.50  43% 23 0 0 0 0 14.96
9 Miguel Coles SSP/UN 26.63 21.63  5.00  19% 10 0 0 0 0 21.63
10 Chip Perce CDP/SS 27.02 17.02  10.00  37% 20 0 0 0 0 17.02
11 Kent Arnold SSP/UN 30.58 18.58  12.00  39% 24 0 0 0 0 18.58
12 Sean Kerr SSP/UN 30.70 19.70  11.00  36% 16 1 0 0 0 19.70
13 Wanda Filidei ESP/NV 31.12 20.62  10.50  34% 21 0 0 0 0 20.62
14 Jim Weller SSP/SS 31.16 22.16  9.00  29% 12 1 0 0 0 22.16
15 Jeff Stone CDP/SS 31.36 14.36  17.00  54% 34 0 0 0 0 14.36
16 Sid Burks SSP/MM 34.24 20.74  13.50  39% 27 0 0 0 0 20.74
17 Greg Bell SSP/EX 34.74 17.74  17.00  49% 34 0 0 0 0 17.74
18 Greg Cook ESP/SS 34.96 26.96  8.00  23% 16 0 0 0 0 26.96
19 Matt Tipton SSP/SS 36.16 18.66  17.50  48% 35 0 0 0 0 18.66
20 Bill Bruster SSP/UN 36.44 24.44  12.00  33% 24 0 0 0 0 24.44
21 Evan Ward CDP/UN 41.45 27.45  14.00  34% 22 1 0 0 0 27.45
22 Ty Campbell ESP/NV 46.60 31.10  15.50  33% 31 0 0 0 0 31.10
23 Butch Stokes SSP/UN 50.32 22.32  28.00  56% 46 0 0 1 0 22.32
24 Robert Graf ESP/NV 65.55 27.55  38.00  58% 56 0 0 2 0 27.55

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.