MCTS IDPA 2/21/09

February 21, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Greg Bell SSP/EX 14.37 14.37  0.00  0% 0 0 0 0 0
2 Robert Standley ESP/EX 15.61 12.61  3.00  19% 6 0 0 0 0
3 Joseph Palumbo SSP/UN 17.24 16.74  0.50  3% 1 0 0 0 0
4 Tom Snipes ESP/MM 17.33 17.33  0.00  0% 0 0 0 0 0
5 Sean Kerr SSP/UN 17.93 13.93  4.00  22% 2 1 0 0 0
6 Lee Corbett SSP/SS 18.20 15.70  2.50  14% 5 0 0 0 0
7 Matt Tipton ESP/SS 19.94 12.44  7.50  38% 9 1 0 0 0
8 Lee Corbett ESP/SS 20.75 16.25  4.50  22% 3 1 0 0 0
9 Robert Filidei SSP/MM 21.10 15.10  6.00  28% 6 1 0 0 0
10 Kent Arnold SSP/UN 23.53 21.53  2.00  8% 4 0 0 0 0
11 Gavin Murphy ESP/UN 23.87 22.87  1.00  4% 2 0 0 0 0
12 Gavin Murphy SSP/MM 28.13 24.13  4.00  14% 2 1 0 0 0
13 Wanda Filidei ESP/NV 34.67 29.67  5.00  14% 4 1 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Tom Snipes ESP/MM 11.33 11.33  0.00  0% 0 0 0 0 0
2 Lee Corbett ESP/SS 12.10 11.60  0.50  4% 1 0 0 0 0
3 Matt Tipton ESP/SS 12.18 11.68  0.50  4% 1 0 0 0 0
4 Robert Filidei SSP/MM 13.01 12.51  0.50  4% 1 0 0 0 0
5 Greg Bell SSP/EX 13.32 12.82  0.50  4% 1 0 0 0 0
6 Wanda Filidei ESP/NV 14.69 14.19  0.50  3% 1 0 0 0 0
7 Robert Standley ESP/EX 14.78 12.28  2.50  17% 5 0 0 0 0
8 Joseph Palumbo SSP/UN 15.01 14.51  0.50  3% 1 0 0 0 0
9 Gavin Murphy ESP/UN 15.57 14.57  1.00  6% 2 0 0 0 0
10 Lee Corbett SSP/SS 15.99 11.99  4.00  25% 2 1 0 0 0
11 Gavin Murphy SSP/MM 18.01 15.51  2.50  14% 5 0 0 0 0
12 Kent Arnold SSP/UN 19.67 15.67  4.00  20% 2 1 0 0 0
13 Sean Kerr SSP/UN 21.78 17.78  4.00  18% 8 0 0 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Lee Corbett ESP/SS 7.67 7.67  0.00  0% 0 0 0 0 0
2 Tom Snipes ESP/MM 8.99 7.99  1.00  11% 2 0 0 0 0
3 Sean Kerr SSP/UN 9.02 7.52  1.50  17% 3 0 0 0 0
4 Robert Standley ESP/EX 9.26 6.76  2.50  27% 5 0 0 0 0
5 Greg Bell SSP/EX 9.75 6.75  3.00  31% 6 0 0 0 0
6 Wanda Filidei ESP/NV 9.90 7.90  2.00  20% 4 0 0 0 0
7 Lee Corbett SSP/SS 10.00 9.00  1.00  10% 2 0 0 0 0
8 Robert Filidei SSP/MM 10.06 6.56  3.50  35% 7 0 0 0 0
9 Joseph Palumbo SSP/UN 10.10 9.60  0.50  5% 1 0 0 0 0
10 Matt Tipton ESP/SS 10.71 7.21  3.50  33% 7 0 0 0 0
11 Gavin Murphy ESP/UN 11.19 9.69  1.50  13% 3 0 0 0 0
12 Gavin Murphy SSP/MM 12.44 8.44  4.00  32% 8 0 0 0 0
13 Kent Arnold SSP/UN 14.83 6.83  8.00  54% 16 0 0 0 0

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Robert Standley ESP/EX 11.27 8.27  3.00  27% 6 0 0 0 0
2 Joseph Palumbo SSP/UN 12.27 10.77  1.50  12% 3 0 0 0 0
3 Lee Corbett SSP/SS 12.43 11.93  0.50  4% 1 0 0 0 0
4 Gavin Murphy SSP/MM 12.85 11.35  1.50  12% 3 0 0 0 0
5 Matt Tipton ESP/SS 13.68 8.68  5.00  37% 4 1 0 0 0
6 Lee Corbett ESP/SS 14.10 11.10  3.00  21% 6 0 0 0 0
7 Wanda Filidei ESP/NV 14.16 12.66  1.50  11% 3 0 0 0 0
8 Robert Filidei SSP/MM 16.14 11.14  5.00  31% 10 0 0 0 0
9 Tom Snipes ESP/MM 19.25 17.75  1.50  8% 3 0 0 0 0
10 Greg Bell SSP/EX 19.94 9.44  10.50  53% 11 0 0 1 0
11 Sean Kerr SSP/UN 20.08 9.58  10.50  52% 11 0 0 1 0
12 Kent Arnold SSP/UN 20.33 10.83  9.50  47% 9 0 1 0 0
13 Gavin Murphy ESP/UN 22.41 11.91  10.50  47% 11 0 1 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.