| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
ESP Expert | ||||||||||
| 1 | Robert Standley | 50.92 | 22 | 0 | 0 | 0 | 15.61(6) | 14.78(5) | 9.26(5) | 11.27(6) |
ESP Sharpshooter | ||||||||||
| 1 | Lee Corbett | 54.62 | 10 | 0 | 1 | 0 | 20.75(3) | 12.10(1) | 7.67(0) | 14.10(6) |
| 2 | Matt Tipton | 56.51 | 21 | 0 | 2 | 0 | 19.94(9) | 12.18(1) | 10.71(7) | 13.68(4) |
ESP Marksman | ||||||||||
| 1 | Tom Snipes | 56.90 | 5 | 0 | 0 | 0 | 17.33(0) | 11.33(0) | 8.99(2) | 19.25(3) |
ESP Novice | ||||||||||
| 1 | Wanda Filidei | 73.42 | 12 | 0 | 1 | 0 | 34.67(4) | 14.69(1) | 9.90(4) | 14.16(3) |
ESP Unclassified | ||||||||||
| 1 | Gavin Murphy | 73.04 | 18 | 1 | 0 | 0 | 23.87(2) | 15.57(2) | 11.19(3) | 22.41(11) |
SSP Expert | ||||||||||
| 1 | Greg Bell | 57.38 | 18 | 0 | 0 | 1 | 14.37(0) | 13.32(1) | 9.75(6) | 19.94(11) |
SSP Sharpshooter | ||||||||||
| 1 | Lee Corbett | 56.62 | 10 | 0 | 1 | 0 | 18.20(5) | 15.99(2) | 10.00(2) | 12.43(1) |
SSP Marksman | ||||||||||
| 1 | Robert Filidei | 60.31 | 24 | 0 | 1 | 0 | 21.10(6) | 13.01(1) | 10.06(7) | 16.14(10) |
| 2 | Gavin Murphy | 71.43 | 18 | 0 | 1 | 0 | 28.13(2) | 18.01(5) | 12.44(8) | 12.85(3) |
SSP Unclassified | ||||||||||
| 1 | Joseph Palumbo | 54.62 | 6 | 0 | 0 | 0 | 17.24(1) | 15.01(1) | 10.10(1) | 12.27(3) |
| 2 | Sean Kerr | 68.81 | 24 | 0 | 1 | 1 | 17.93(2) | 21.78(8) | 9.02(3) | 20.08(11) |
| 3 | Kent Arnold | 78.36 | 31 | 1 | 1 | 0 | 23.53(4) | 19.67(2) | 14.83(16) | 20.33(9) |
