| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Unclassified | ||||||||||
| 1 | Greg Cook | 139.85 | 9 | 0 | 2 | 0 | 51.61(3) | 36.18(2) | 27.29(2) | 24.77(2) |
ESP Expert | ||||||||||
| 1 | Robert Standley | 82.23 | 24 | 0 | 0 | 0 | 23.81(9) | 22.94(7) | 17.47(4) | 18.01(4) |
ESP Sharpshooter | ||||||||||
| 1 | Lee Corbett | 99.73 | 10 | 0 | 0 | 0 | 25.72(3) | 28.12(1) | 19.77(5) | 26.12(1) |
ESP Marksman | ||||||||||
| 1 | Tom Snipes | 111.20 | 9 | 0 | 1 | 0 | 22.57(3) | 29.10(3) | 29.59(3) | 29.94(0) |
ESP Novice | ||||||||||
| 1 | Wanda Filidei | 148.21 | 47 | 0 | 0 | 0 | 37.17(7) | 50.75(7) | 27.24(10) | 33.05(23) |
| 2 | Ty Campbell | 167.25 | 31 | 0 | 1 | 0 | 42.24(13) | 48.27(4) | 31.71(9) | 45.03(5) |
| 3 | Robert Graf | 230.12 | 57 | 0 | 0 | 0 | 60.51(25) | 53.02(7) | 47.60(15) | 68.99(10) |
ESP Unclassified | ||||||||||
| 1 | Greg Cook | 119.89 | 11 | 0 | 0 | 0 | 27.61(2) | 34.70(1) | 24.09(6) | 33.49(2) |
SSP Expert | ||||||||||
| 1 | Greg Bell | 92.51 | 31 | 0 | 0 | 0 | 21.24(7) | 34.29(12) | 22.00(11) | 14.98(1) |
SSP Sharpshooter | ||||||||||
| 1 | Rick Kyle | 92.92 | 32 | 0 | 0 | 1 | 24.19(6) | 29.98(11) | 19.82(10) | 18.93(5) |
| 2 | Charles Earheart | 93.46 | 10 | 0 | 0 | 0 | 26.45(3) | 23.95(1) | 22.54(4) | 20.52(2) |
| 3 | Lee Corbett | 107.43 | 28 | 0 | 0 | 0 | 29.37(7) | 26.08(8) | 25.41(11) | 26.57(2) |
| 4 | Chip Perce | 116.47 | 20 | 0 | 0 | 0 | 30.83(12) | 31.17(3) | 27.72(1) | 26.75(4) |
SSP Marksman | ||||||||||
| 1 | Gavin Murphy | 131.08 | 15 | 0 | 0 | 0 | 41.96(9) | 34.28(0) | 25.39(3) | 29.45(3) |
| 2 | Eddie Cleveland | 132.14 | 38 | 0 | 1 | 0 | 34.36(19) | 46.93(10) | 26.62(6) | 24.23(3) |
SSP Unclassified | ||||||||||
| 1 | Miguel Coles | 110.76 | 21 | 1 | 1 | 0 | 21.29(0) | 30.87(5) | 36.59(9) | 22.01(7) |
| 2 | Dallas Sessoms | 131.57 | 46 | 0 | 0 | 1 | 30.68(14) | 40.48(9) | 26.85(15) | 33.56(8) |
| 3 | Sid Burks | 146.79 | 30 | 0 | 1 | 0 | 39.25(9) | 36.19(3) | 36.17(13) | 35.18(5) |
| 4 | Kent Arnold | 160.34 | 37 | 0 | 0 | 0 | 36.59(15) | 44.39(3) | 35.72(16) | 43.64(3) |
| 5 | Tina Hamilton | 257.20 | 178 | 0 | 0 | 4 | 68.20(73) | 65.77(24) | 58.02(62) | 65.21(19) |
ESR Master | ||||||||||
| 1 | Bill Baldock | 94.25 | 18 | 0 | 1 | 0 | 15.81(1) | 37.28(10) | 18.69(4) | 22.47(3) |
