MCTS Dickson IDPA match

January 17, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Mike Gallagher CDP/MM 34.46 33.46  1.00  3% 2 0 0 0 0 33.46
2 Robert Standley ESP/EX 34.55 30.05  4.50  13% 3 1 0 0 0 30.05
3 Greg Bell SSP/EX 38.10 33.10  5.00  13% 10 0 0 0 0 33.10
4 Tom Snipes ESP/MM 38.58 32.58  6.00  16% 12 0 0 0 0 32.58
5 Michael Bresson ESP/MM 39.06 36.56  2.50  6% 5 0 0 0 0 36.56
6 Michael Bresson SSP/SS 44.07 39.57  4.50  10% 9 0 0 0 0 39.57
7 Chip Perce ESP/SS 45.12 37.12  8.00  18% 10 1 0 0 0 37.12
8 Tom Snipes SSP/MM 48.76 43.76  5.00  10% 10 0 0 0 0 43.76
9 Kent Arnold SSP/UN 50.37 36.87  13.50  27% 17 0 0 1 0 36.87
10 Stanley Hodgin ESP/UN 51.23 38.73  12.50  24% 15 0 0 1 0 38.73
11 Stanley Hodgin SSP/UN 60.94 42.44  18.50  30% 21 1 1 0 0 42.44

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Chip Perce ESP/SS 21.69 20.69  1.00  5% 2 0 0 0 0 6.85 13.84
2 Robert Standley ESP/EX 22.68 18.68  4.00  18% 8 0 0 0 0 5.62 13.06
3 Mike Gallagher CDP/MM 23.19 22.69  0.50  2% 1 0 0 0 0 8.15 14.54
4 Greg Bell SSP/EX 25.39 20.89  4.50  18% 9 0 0 0 0 7.37 13.52
5 Tom Snipes ESP/MM 25.91 19.41  6.50  25% 13 0 0 0 0 6.51 12.90
6 Michael Bresson ESP/MM 29.05 24.05  5.00  17% 10 0 0 0 0 7.24 16.81
7 Tom Snipes SSP/MM 29.55 21.05  8.50  29% 17 0 0 0 0 6.07 14.98
8 Stanley Hodgin SSP/UN 34.95 26.45  8.50  24% 17 0 0 0 0 7.40 19.05
9 Stanley Hodgin ESP/UN 44.43 26.43  18.00  41% 26 0 0 1 0 8.99 17.44
10 Michael Bresson SSP/SS 58.70 24.70  34.00  58% 38 0 0 3 0 8.40 16.30
11 Kent Arnold SSP/UN 68.37 36.87  31.50  46% 43 0 0 2 0 11.62 25.25

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Robert Standley ESP/EX 5.15 5.15  0.00  0% 0 0 0 0 0 5.15
2 Michael Bresson ESP/MM 5.86 4.86  1.00  17% 2 0 0 0 0 4.86
3 Stanley Hodgin SSP/UN 5.90 5.90  0.00  0% 0 0 0 0 0 5.90
4 Tom Snipes SSP/MM 6.15 5.15  1.00  16% 2 0 0 0 0 5.15
(tie) Greg Bell SSP/EX 6.15 4.65  1.50  24% 3 0 0 0 0 4.65
6 Stanley Hodgin ESP/UN 6.57 6.57  0.00  0% 0 0 0 0 0 6.57
7 Mike Gallagher CDP/MM 6.78 5.28  1.50  22% 3 0 0 0 0 5.28
8 Chip Perce ESP/SS 7.33 6.33  1.00  14% 2 0 0 0 0 6.33
9 Michael Bresson SSP/SS 9.05 8.05  1.00  11% 2 0 0 0 0 8.05
10 Kent Arnold SSP/UN 9.36 9.36  0.00  0% 0 0 0 0 0 9.36
11 Tom Snipes ESP/MM 11.52 11.52  0.00  0% 0 0 0 0 0 11.52

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Greg Bell SSP/EX 21.08 19.08  2.00  9% 4 0 0 0 0 19.08
2 Mike Gallagher CDP/MM 22.42 20.92  1.50  7% 3 0 0 0 0 20.92
3 Robert Standley ESP/EX 23.06 18.06  5.00  22% 10 0 0 0 0 18.06
4 Tom Snipes ESP/MM 25.31 24.81  0.50  2% 1 0 0 0 0 24.81
5 Chip Perce ESP/SS 25.97 25.47  0.50  2% 1 0 0 0 0 25.47
6 Tom Snipes SSP/MM 26.01 24.51  1.50  6% 3 0 0 0 0 24.51
7 Michael Bresson SSP/SS 26.47 22.47  4.00  15% 8 0 0 0 0 22.47
8 Stanley Hodgin SSP/UN 32.95 28.95  4.00  12% 8 0 0 0 0 28.95
9 Stanley Hodgin ESP/UN 33.63 28.13  5.50  16% 5 1 0 0 0 28.13
10 Kent Arnold SSP/UN 35.01 30.51  4.50  13% 9 0 0 0 0 30.51
11 Michael Bresson ESP/MM 35.78 30.28  5.50  15% 11 0 0 0 0 30.28

 

Stage 5
 Top of Page      Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Tom Snipes SSP/MM 10.89 10.39  0.50  5% 1 0 0 0 0 4.00 2.96 3.43
2 Michael Bresson ESP/MM 12.23 10.73  1.50  12% 3 0 0 0 0 4.01 3.36 3.36
3 Chip Perce ESP/SS 13.90 12.90  1.00  7% 2 0 0 0 0 4.36 4.60 3.94
4 Tom Snipes ESP/MM 17.17 9.67  7.50  44% 9 1 0 0 0 3.46 2.80 3.41
5 Mike Gallagher CDP/MM 19.98 11.48  8.50  43% 1 1 1 0 0 5.68 2.56 3.24
6 Stanley Hodgin SSP/UN 20.89 11.89  9.00  43% 2 1 1 0 0 3.61 3.96 4.32
7 Stanley Hodgin ESP/UN 21.62 12.62  9.00  42% 8 0 1 0 0 4.20 4.28 4.14
8 Michael Bresson SSP/SS 22.20 9.70  12.50  56% 9 1 1 0 0 3.78 2.77 3.15
9 Robert Standley ESP/EX 24.70 8.20  16.50  67% 3 0 3 0 0 3.24 2.40 2.56
10 Greg Bell SSP/EX 24.79 9.79  15.00  61% 10 0 2 0 0 3.54 3.00 3.25
11 Kent Arnold SSP/UN 31.73 16.23  15.50  49% 11 0 2 0 0 6.78 4.96 4.49

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.