|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Standley | ESP/EX | 37.16 | 34.66 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 |
| 2 | Greg Bell | SSP/EX | 45.98 | 45.98 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 3 | Stanley Hodgin | SSP/UN | 59.54 | 54.04 | 5.50 | 9% | 11 | 0 | 0 | 0 | 0 |
| 4 | Kent Arnold | SSP/UN | 78.92 | 75.42 | 3.50 | 4% | 7 | 0 | 0 | 0 | 0 |
| 5 | Tom Snipes | ESP/MM | 88.03 | 55.53 | 32.50 | 37% | 55 | 0 | 0 | 1 | 0 |
| 6 | Chip Perce | ESP/SS | 88.13 | 78.13 | 10.00 | 11% | 10 | 0 | 0 | 1 | 0 |
