| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Marksman | |||||||||||
| 1 | Mike Gallagher | 106.83 | 10 | 1 | 1 | 0 | 34.46(2) | 23.19(1) | 6.78(3) | 22.42(3) | 19.98(1) |
ESP Expert | |||||||||||
| 1 | Robert Standley | 110.14 | 24 | 3 | 1 | 0 | 34.55(3) | 22.68(8) | 5.15(0) | 23.06(10) | 24.70(3) |
ESP Sharpshooter | |||||||||||
| 1 | Chip Perce | 114.01 | 17 | 0 | 1 | 0 | 45.12(10) | 21.69(2) | 7.33(2) | 25.97(1) | 13.90(2) |
ESP Marksman | |||||||||||
| 1 | Tom Snipes | 118.49 | 35 | 0 | 1 | 0 | 38.58(12) | 25.91(13) | 11.52(0) | 25.31(1) | 17.17(9) |
| 2 | Michael Bresson | 121.98 | 31 | 0 | 0 | 0 | 39.06(5) | 29.05(10) | 5.86(2) | 35.78(11) | 12.23(3) |
ESP Unclassified | |||||||||||
| 1 | Stanley Hodgin | 157.48 | 54 | 1 | 1 | 2 | 51.23(15) | 44.43(26) | 6.57(0) | 33.63(5) | 21.62(8) |
SSP Expert | |||||||||||
| 1 | Greg Bell | 115.51 | 36 | 2 | 0 | 0 | 38.10(10) | 25.39(9) | 6.15(3) | 21.08(4) | 24.79(10) |
SSP Sharpshooter | |||||||||||
| 1 | Michael Bresson | 160.49 | 66 | 1 | 1 | 3 | 44.07(9) | 58.70(38) | 9.05(2) | 26.47(8) | 22.20(9) |
SSP Marksman | |||||||||||
| 1 | Tom Snipes | 121.36 | 33 | 0 | 0 | 0 | 48.76(10) | 29.55(17) | 6.15(2) | 26.01(3) | 10.89(1) |
SSP Unclassified | |||||||||||
| 1 | Stanley Hodgin | 155.63 | 48 | 2 | 2 | 0 | 60.94(21) | 34.95(17) | 5.90(0) | 32.95(8) | 20.89(2) |
| 2 | Kent Arnold | 194.84 | 80 | 2 | 0 | 3 | 50.37(17) | 68.37(43) | 9.36(0) | 35.01(9) | 31.73(11) |
