| CUSTOM DEFENSIVE PISTOL | |||||||||||||||||||||||||||
| Mike Gallagher | 31.19 | 7 | 3.00 | 37.69 | 17.48 | 0 | 0.00 | 17.48 | 83.33 | 3 | 0.00 | 84.83 | 77.12 | 65 | 30.00 | 139.62 | |||||||||||
| ENHANCED SERVICE PISTOL | |||||||||||||||||||||||||||
| Robert Standley | 28.03 | 5 | 0.00 | 30.53 | 67.81 | 5 | 0.00 | 70.31 | 14.14 | 4 | 0.00 | 16.14 | 22.65 | 2 | 0.00 | 23.65 | 36.41 | 12 | 0.00 | 42.41 | 169.04 | 28 | 0.00 | 183.04 | 1 | ||
| Matt Tipton | 23.81 | 6 | 0.00 | 26.81 | 64.40 | 17 | 13.00 | 85.90 | 15.21 | 2 | 0.00 | 16.21 | 21.77 | 3 | 0.00 | 23.27 | 34.15 | 32 | 3.00 | 53.15 | 159.34 | 60 | 16.00 | 205.34 | 2 | ||
| Robert Filidei | 26.40 | 17 | 5.00 | 39.90 | 73.30 | 7 | 3.00 | 79.80 | 14.56 | 2 | 0.00 | 15.56 | 24.60 | 7 | 0.00 | 28.10 | 65.00 | 21 | 0.00 | 75.50 | 203.86 | 54 | 8.00 | 238.86 | 8 | ||
| Jim Harp | 27.73 | 6 | 0.00 | 30.73 | 54.88 | 13 | 0.00 | 61.38 | 17.85 | 2 | 0.00 | 18.85 | 67.74 | 2 | 0.00 | 68.74 | 57.37 | 15 | 0.00 | 64.87 | 225.57 | 38 | 0.00 | 244.57 | 9 | ||
| Bill Baldock | 19.77 | 4 | 0.00 | 21.77 | 107.62 | 6 | 9.00 | 119.62 | 18.85 | 11 | 0.00 | 24.35 | 34.34 | 7 | 5.00 | 42.84 | 39.05 | 20 | 0.00 | 49.05 | 219.63 | 48 | 14.00 | 257.63 | 12 | ||
| Tom Snipes | 36.90 | 4 | 0.00 | 38.90 | 126.63 | 6 | 0.00 | 129.63 | 19.04 | 6 | 0.00 | 22.04 | 34.21 | 5 | 5.00 | 41.71 | 54.10 | 20 | 0.00 | 64.10 | 270.88 | 41 | 5.00 | 296.38 | 15 | ||
| Stanley Hodgin | 31.61 | 1 | 0.00 | 32.11 | 125.34 | 11 | 0.00 | 130.84 | 22.35 | 1 | 0.00 | 22.85 | 75.95 | 0 | 0.00 | 75.95 | 140.08 | 20 | 10.00 | 160.08 | 395.33 | 33 | 10.00 | 421.83 | 19 | ||
| Ty Campbell | 37.90 | 23 | 0.00 | 49.40 | 141.84 | 18 | 3.00 | 153.84 | 32.63 | 6 | 0.00 | 35.63 | 61.78 | 3 | 0.00 | 63.28 | 126.61 | 15 | 0.00 | 134.11 | 400.76 | 65 | 3.00 | 436.26 | 21 | ||
| Robert Graf | 53.84 | 7 | 5.00 | 62.34 | 153.08 | 29 | 5.00 | 172.58 | 25.21 | 3 | 0.00 | 26.71 | 72.34 | 7 | 5.00 | 80.84 | 84.38 | 29 | 0.00 | 98.88 | 388.85 | 75 | 15.00 | 441.35 | 22 | ||
| STOCK SERVICE PISTOL | |||||||||||||||||||||||||||
| Greg Bell | 22.67 | 5 | 0.00 | 25.17 | 72.68 | 2 | 3.00 | 76.68 | 15.70 | 2 | 0.00 | 16.70 | 38.90 | 6 | 5.00 | 46.90 | 49.30 | 10 | 0.00 | 54.30 | 199.25 | 25 | 8.00 | 219.75 | 4 | ||
| Jack Brown | 21.06 | 6 | 0.00 | 24.06 | 101.20 | 15 | 0.00 | 108.70 | 14.08 | 0 | 0.00 | 14.08 | 32.18 | 2 | 0.00 | 33.18 | 52.90 | 8 | 0.00 | 56.90 | 221.42 | 31 | 0.00 | 236.92 | 7 | ||
| Jeff Stone | 22.35 | 14 | 5.00 | 34.35 | 69.63 | 6 | 0.00 | 72.63 | 16.38 | 2 | 0.00 | 17.38 | 34.62 | 4 | 0.00 | 36.62 | 43.89 | 14 | 0.00 | 50.89 | 186.87 | 40 | 5.00 | 211.87 | 3 | ||
| Charles Earheart | 27.41 | 4 | 0.00 | 29.41 | 84.80 | 1 | 6.00 | 91.30 | 19.49 | 0 | 0.00 | 19.49 | 44.90 | 0 | 0.00 | 44.90 | 63.02 | 4 | 0.00 | 65.02 | 239.62 | 9 | 6.00 | 250.12 | 10 | ||
| Michael Bresson | 32.67 | 16 | 5.00 | 45.67 | 74.45 | 13 | 0.00 | 80.95 | 12.48 | 11 | 5.00 | 22.98 | 34.74 | 6 | 0.00 | 37.74 | 53.25 | 33 | 0.00 | 69.75 | 207.59 | 79 | 10.00 | 257.09 | 11 | ||
| Chip Perce | 27.33 | 7 | 0.00 | 30.83 | 73.60 | 1 | 0.00 | 74.10 | 18.07 | 4 | 0.00 | 20.07 | 52.39 | 4 | 0.00 | 54.39 | 75.76 | 8 | 0.00 | 79.76 | 247.15 | 24 | 0.00 | 259.15 | 13 | ||
| Jim Weller | 39.23 | 4 | 0.00 | 41.23 | 124.18 | 1 | 3.00 | 127.68 | 22.49 | 0 | 0.00 | 22.49 | 44.06 | 7 | 3.00 | 50.56 | 100.80 | 29 | 5.00 | 120.30 | 330.76 | 41 | 11.00 | 362.26 | 17 | ||
| Tim Morris | 31.36 | 5 | 0.00 | 33.86 | 94.49 | 13 | 3.00 | 103.99 | 18.56 | 0 | 0.00 | 18.56 | 48.35 | 9 | 5.00 | 57.85 | 60.67 | 10 | 0.00 | 65.67 | 253.43 | 37 | 8.00 | 279.93 | 14 | ||
| Buford Hatcher | 47.93 | 5 | 0.00 | 50.43 | 128.44 | 6 | 6.00 | 137.44 | 18.83 | 4 | 0.00 | 20.83 | 38.73 | 7 | 5.00 | 47.23 | |||||||||||
| Kevin Pratt | 25.10 | 9 | 3.00 | 32.60 | 69.24 | 12 | 0.00 | 75.24 | 15.12 | 6 | 0.00 | 18.12 | 48.93 | 2 | 0.00 | 49.93 | 51.06 | 4 | 0.00 | 53.06 | 209.45 | 33 | 3.00 | 228.95 | 5 | ||
| Matt Marquis | 32.15 | 4 | 0.00 | 34.15 | 72.18 | 2 | 3.00 | 76.18 | 19.82 | 0 | 0.00 | 19.82 | 40.12 | 1 | 0.00 | 40.62 | 55.59 | 7 | 0.00 | 59.09 | 219.86 | 14 | 3.00 | 229.86 | 6 | ||
| Jon Walker | 42.82 | 8 | 0.00 | 46.82 | 103.74 | 12 | 0.00 | 109.74 | 21.97 | 9 | 8.00 | 34.47 | 48.60 | 10 | 10.00 | 63.60 | 64.21 | 16 | 0.00 | 72.21 | 281.34 | 55 | 18.00 | 326.84 | 16 | ||
| Steve Prece | 38.45 | 10 | 0.00 | 43.45 | 116.97 | 11 | 0.00 | 122.47 | 24.62 | 2 | 0.00 | 25.62 | 80.95 | 16 | 5.00 | 93.95 | 96.77 | 11 | 0.00 | 102.27 | 357.76 | 50 | 5.00 | 387.76 | 18 | ||
| Elizabeth Peeler | 36.93 | 13 | 0.00 | 43.43 | 153.86 | 21 | 0.00 | 164.36 | 25.25 | 3 | 0.00 | 26.75 | 74.60 | 2 | 0.00 | 75.60 | 93.88 | 28 | 5.00 | 112.88 | 384.52 | 67 | 5.00 | 423.02 | 20 | ||
| Bill Oonk | 28.56 | 8 | 0.00 | 32.56 | 95.15 | 5 | 3.00 | 100.65 | 15.98 | 2 | 0.00 | 16.98 | 18.42 | 0 | 6.00 | 24.42 | |||||||||||
| AVERAGE TIMES | |||||||||||||||||||||||||||
| 25 Shooters | --- | --- | 31.20 | 7.9 | 1.04 | 36.73 | 97.38 | 9.7 | 2.50 | 105.25 | 18.56 | 3.3 | 0.52 | 21.21 | 46.60 | 4.6 | 2.16 | 51.63 | 68.09 | 18.7 | 2.30 | 80.17 | 289.70 | 48.1 | 9.36 | 290.85 | --- |
Scores compiled on Nov 03, 2008 at 20:52 using IDPA Scoring Software v1.0.12 *BETA* by Scott Craig
Software Copyright © 2002-2003, Scott A. Craig - All Rights Reserved