| ENHANCED SERVICE PISTOL | |||||||||||||||||||||||||||||||||||||||
| Robert Standley | 6.53 | 1 | 0.00 | 7.03 | 13.54 | 3 | 5.00 | 20.04 | 11.21 | 1 | 0.00 | 11.71 | 9.86 | 1 | 0.00 | 10.36 | 15.11 | 15 | 0.00 | 22.61 | 12.21 | 6 | 0.00 | 15.21 | 14.03 | 3 | 0.00 | 15.53 | 13.75 | 0 | 0.00 | 13.75 | 96.24 | 30 | 5.00 | 116.24 | 1 | ||
| Doug Buckner | 7.04 | 6 | 0.00 | 10.04 | 14.01 | 3 | 0.00 | 15.51 | 15.51 | 0 | 0.00 | 15.51 | 11.75 | 3 | 0.00 | 13.25 | 20.44 | 1 | 0.00 | 20.94 | 14.56 | 10 | 0.00 | 19.56 | 17.42 | 3 | 0.00 | 18.92 | 15.26 | 0 | 0.00 | 15.26 | 115.99 | 26 | 0.00 | 128.99 | 3 | ||
| Randy White | 6.58 | 1 | 0.00 | 7.08 | 11.30 | 6 | 0.00 | 14.30 | 17.31 | 2 | 0.00 | 18.31 | 14.33 | 2 | 0.00 | 15.33 | 20.76 | 1 | 0.00 | 21.26 | 15.16 | 12 | 0.00 | 21.16 | 21.27 | 0 | 0.00 | 21.27 | 16.47 | 0 | 5.00 | 21.47 | 123.18 | 24 | 5.00 | 140.18 | 5 | ||
| Jim Harp | 7.49 | 5 | 0.00 | 9.99 | 16.40 | 1 | 0.00 | 16.90 | 14.33 | 3 | 0.00 | 15.83 | 12.31 | 11 | 0.00 | 17.81 | 23.12 | 2 | 0.00 | 24.12 | 17.61 | 0 | 0.00 | 17.61 | 20.02 | 3 | 0.00 | 21.52 | 16.11 | 2 | 0.00 | 17.11 | 127.39 | 27 | 0.00 | 140.89 | 6 | ||
| Jeff Stone | 11.67 | 2 | 0.00 | 12.67 | 16.43 | 6 | 0.00 | 19.43 | 17.77 | 3 | 0.00 | 19.27 | 14.66 | 6 | 0.00 | 17.66 | 20.36 | 0 | 0.00 | 20.36 | 16.31 | 6 | 0.00 | 19.31 | 16.30 | 1 | 0.00 | 16.80 | 15.45 | 7 | 0.00 | 18.95 | 128.95 | 31 | 0.00 | 144.45 | 9 | ||
| Rick Kyle | 8.65 | 3 | 0.00 | 10.15 | 18.50 | 3 | 0.00 | 20.00 | 15.94 | 0 | 0.00 | 15.94 | 11.54 | 5 | 0.00 | 14.04 | 18.29 | 15 | 0.00 | 25.79 | 14.92 | 6 | 0.00 | 17.92 | 15.66 | 6 | 0.00 | 18.66 | 15.14 | 7 | 0.00 | 18.64 | 118.64 | 45 | 0.00 | 141.14 | 8 | ||
| Dennis Salyor | 8.28 | 17 | 0.00 | 16.78 | 15.11 | 9 | 5.00 | 24.61 | 16.91 | 2 | 0.00 | 17.91 | 11.78 | 12 | 0.00 | 17.78 | 25.43 | 1 | 0.00 | 25.93 | 12.97 | 9 | 5.00 | 22.47 | 16.75 | 1 | 0.00 | 17.25 | 16.16 | 8 | 5.00 | 25.16 | 123.39 | 59 | 15.00 | 167.89 | 11 | ||
| Kenneth Rourk | 9.29 | 6 | 0.00 | 12.29 | 19.53 | 5 | 0.00 | 22.03 | 18.05 | 0 | 0.00 | 18.05 | 13.04 | 13 | 5.00 | 24.54 | 27.97 | 1 | 0.00 | 28.47 | 19.17 | 8 | 0.00 | 23.17 | 24.29 | 2 | 0.00 | 25.29 | 22.97 | 2 | 0.00 | 23.97 | 154.31 | 37 | 5.00 | 177.81 | 12 | ||
| Wanda Filidei | 11.21 | 10 | 0.00 | 16.21 | 19.73 | 8 | 0.00 | 23.73 | 17.17 | 14 | 0.00 | 24.17 | 15.89 | 4 | 0.00 | 17.89 | 35.98 | 16 | 0.00 | 43.98 | 23.65 | 10 | 13.00 | 41.65 | 26.53 | 2 | 0.00 | 27.53 | 21.82 | 8 | 0.00 | 25.82 | 171.98 | 72 | 13.00 | 220.98 | 15 | ||
| STOCK SERVICE PISTOL | |||||||||||||||||||||||||||||||||||||||
| Greg Bell | 8.03 | 1 | 0.00 | 8.53 | 13.04 | 15 | 0.00 | 20.54 | 15.05 | 1 | 0.00 | 15.55 | 11.23 | 3 | 0.00 | 12.73 | 17.20 | 5 | 0.00 | 19.70 | 14.91 | 2 | 0.00 | 15.91 | 15.64 | 2 | 0.00 | 16.64 | 16.33 | 1 | 0.00 | 16.83 | 111.43 | 30 | 0.00 | 126.43 | 2 | ||
| Michael Bresson | 7.27 | 5 | 0.00 | 9.77 | 13.86 | 5 | 0.00 | 16.36 | 14.00 | 1 | 0.00 | 14.50 | 14.26 | 7 | 0.00 | 17.76 | 23.79 | 0 | 0.00 | 23.79 | 14.85 | 15 | 0.00 | 22.35 | 17.95 | 3 | 0.00 | 19.45 | 17.12 | 0 | 0.00 | 17.12 | 123.10 | 36 | 0.00 | 141.10 | 7 | ||
| Lee Corbett | 10.36 | 2 | 0.00 | 11.36 | 14.24 | 10 | 0.00 | 19.24 | 15.65 | 2 | 0.00 | 16.65 | 15.99 | 8 | 0.00 | 19.99 | 25.77 | 10 | 0.00 | 30.77 | 15.87 | 15 | 0.00 | 23.37 | 20.57 | 0 | 0.00 | 20.57 | 17.37 | 1 | 0.00 | 17.87 | 135.82 | 48 | 0.00 | 159.82 | 10 | ||
| Chip Perce | 12.88 | 0 | 0.00 | 12.88 | 18.44 | 6 | 0.00 | 21.44 | 19.89 | 0 | 0.00 | 19.89 | 22.49 | 9 | 0.00 | 26.99 | 28.31 | 0 | 0.00 | 28.31 | 22.21 | 8 | 0.00 | 26.21 | 20.37 | 5 | 0.00 | 22.87 | 24.91 | 1 | 5.00 | 30.41 | 169.50 | 29 | 5.00 | 189.00 | 13 | ||
| Jim Weller | 9.87 | 10 | 0.00 | 14.87 | 27.58 | 17 | 5.00 | 41.08 | 20.58 | 2 | 0.00 | 21.58 | 14.44 | 12 | 0.00 | 20.44 | 33.47 | 7 | 0.00 | 36.97 | 27.27 | 4 | 0.00 | 29.27 | 21.04 | 10 | 0.00 | 26.04 | 27.01 | 1 | 0.00 | 27.51 | 181.26 | 63 | 5.00 | 217.76 | 14 | ||
| Claudia Rourk | 15.47 | 18 | 5.00 | 29.47 | 29.45 | 16 | 5.00 | 42.45 | 32.35 | 1 | 0.00 | 32.85 | 37.81 | 19 | 0.00 | 47.31 | 58.73 | 0 | 0.00 | 58.73 | 38.86 | 9 | 5.00 | 48.36 | 32.13 | 9 | 0.00 | 36.63 | 37.15 | 0 | 0.00 | 37.15 | 281.95 | 72 | 15.00 | 332.95 | 16 | ||
| STOCK SERVICE REVOLVER | |||||||||||||||||||||||||||||||||||||||
| Bill Baldock, ESR | 7.19 | 2 | 0.00 | 8.19 | 15.00 | 18 | 0.00 | 24.00 | 14.41 | 5 | 0.00 | 16.91 | 10.04 | 13 | 0.00 | 16.54 | 20.49 | 0 | 0.00 | 20.49 | 16.91 | 7 | 0.00 | 20.41 | 15.80 | 4 | 0.00 | 17.80 | 15.06 | 0 | 0.00 | 15.06 | 114.90 | 49 | 0.00 | 139.40 | 4 | ||
| AVERAGE TIMES | |||||||||||||||||||||||||||||||||||||||
| 16 Shooters | --- | --- | 8.81 | 5.6 | 0.31 | 12.33 | 16.88 | 8.2 | 1.25 | 22.60 | 16.81 | 2.3 | 0.00 | 18.41 | 14.56 | 8.0 | 0.31 | 19.40 | 25.44 | 4.6 | 0.00 | 28.26 | 18.00 | 7.9 | 1.44 | 24.00 | 19.31 | 3.4 | 0.00 | 21.42 | 18.88 | 2.4 | 0.94 | 21.38 | 142.38 | 42.4 | 4.25 | 167.81 | --- |
Scores compiled on May 03, 2008 at 19:10 using IDPA Scoring Software v1.0.12 *BETA* by Scott Craig
Software Copyright © 2002-2003, Scott A. Craig - All Rights Reserved