| CUSTOM DEFENSIVE PISTOL | ||||||||||||||||||||||||||||||
| Johnny Killion | 16.89 | 4 | 0.00 | 18.89 | 14.74 | 4 | 0.00 | 16.74 | 12.96 | 2 | 0.00 | 13.96 | 10.79 | 9 | 0.00 | 15.29 | 13.41 | 0 | 0.00 | 13.41 | 6.21 | 5 | 0.00 | 8.71 | 75.00 | 24 | 0.00 | 87.00 | 6 | |
| ENHANCED SERVICE PISTOL | ||||||||||||||||||||||||||||||
| Robert Standley | 13.50 | 1 | 0.00 | 14.00 | 12.26 | 7 | 0.00 | 15.76 | 8.29 | 4 | 0.00 | 10.29 | 9.89 | 3 | 0.00 | 11.39 | 9.23 | 0 | 0.00 | 9.23 | 6.76 | 1 | 0.00 | 7.26 | 59.93 | 16 | 0.00 | 67.93 | 1 | |
| Bill Baldock | 22.59 | 10 | 5.00 | 32.59 | 12.35 | 4 | 0.00 | 14.35 | 11.57 | 5 | 0.00 | 14.07 | 12.54 | 3 | 0.00 | 14.04 | 10.01 | 0 | 0.00 | 10.01 | 6.16 | 10 | 0.00 | 11.16 | 75.22 | 32 | 5.00 | 96.22 | 10 | |
| Kenneth Rourk | 17.04 | 14 | 0.00 | 24.04 | 13.41 | 14 | 0.00 | 20.41 | 11.83 | 3 | 5.00 | 18.33 | 14.61 | 16 | 0.00 | 22.61 | 13.92 | 0 | 0.00 | 13.92 | 8.03 | 3 | 0.00 | 9.53 | 78.84 | 50 | 5.00 | 108.84 | 14 | |
| Matt Hoffman | 14.64 | 5 | 0.00 | 17.14 | 13.90 | 8 | 0.00 | 17.90 | 10.02 | 1 | 0.00 | 10.52 | 10.11 | 5 | 0.00 | 12.61 | 12.63 | 0 | 0.00 | 12.63 | 6.81 | 1 | 0.00 | 7.31 | 68.11 | 20 | 0.00 | 78.11 | 2 | |
| Rick Kyle | 14.97 | 5 | 0.00 | 17.47 | 12.91 | 2 | 0.00 | 13.91 | 15.66 | 2 | 0.00 | 16.66 | 12.00 | 6 | 0.00 | 15.00 | 10.53 | 0 | 0.00 | 10.53 | 7.68 | 2 | 0.00 | 8.68 | 73.75 | 17 | 0.00 | 82.25 | 3 | |
| James Greene | 16.23 | 5 | 0.00 | 18.73 | 20.00 | 8 | 0.00 | 24.00 | 13.90 | 10 | 0.00 | 18.90 | ||||||||||||||||||
| STOCK SERVICE PISTOL | ||||||||||||||||||||||||||||||
| Michael Bresson | 16.02 | 8 | 0.00 | 20.02 | 14.03 | 4 | 0.00 | 16.03 | 9.06 | 2 | 0.00 | 10.06 | 12.00 | 5 | 0.00 | 14.50 | 12.60 | 0 | 0.00 | 12.60 | 7.00 | 7 | 0.00 | 10.50 | 70.71 | 26 | 0.00 | 83.71 | 4 | |
| Jim Harp | 15.35 | 5 | 0.00 | 17.85 | 13.15 | 14 | 0.00 | 20.15 | 9.94 | 5 | 0.00 | 12.44 | 10.25 | 3 | 0.00 | 11.75 | 12.59 | 5 | 0.00 | 15.09 | 6.90 | 0 | 0.00 | 6.90 | 68.18 | 32 | 0.00 | 84.18 | 5 | |
| Dennis Salyor | 18.54 | 7 | 0.00 | 22.04 | 12.60 | 15 | 0.00 | 20.10 | 10.19 | 4 | 0.00 | 12.19 | 11.72 | 5 | 0.00 | 14.22 | 12.00 | 5 | 0.00 | 14.50 | 8.54 | 8 | 0.00 | 12.54 | 73.59 | 44 | 0.00 | 95.59 | 9 | |
| Chip Perce | 23.46 | 4 | 0.00 | 25.46 | 18.13 | 3 | 0.00 | 19.63 | 10.57 | 6 | 0.00 | 13.57 | 14.30 | 3 | 0.00 | 15.80 | 11.99 | 5 | 3.00 | 17.49 | 8.07 | 5 | 0.00 | 10.57 | 86.52 | 26 | 3.00 | 102.52 | 12 | |
| Gary Gaddis | 17.01 | 14 | 0.00 | 24.01 | 15.37 | 9 | 0.00 | 19.87 | 8.75 | 6 | 5.00 | 16.75 | 13.26 | 17 | 5.00 | 26.76 | 11.00 | 0 | 0.00 | 11.00 | 8.71 | 2 | 0.00 | 9.71 | 74.10 | 48 | 10.00 | 108.10 | 13 | |
| Ross Borchers | 12.68 | 7 | 0.00 | 16.18 | 15.09 | 9 | 0.00 | 19.59 | 13.08 | 0 | 0.00 | 13.08 | 11.99 | 11 | 0.00 | 17.49 | 10.47 | 0 | 0.00 | 10.47 | 9.84 | 5 | 0.00 | 12.34 | 73.15 | 32 | 0.00 | 89.15 | 7 | |
| Eddie Cleveland | 16.28 | 7 | 0.00 | 19.78 | 13.74 | 8 | 0.00 | 17.74 | 11.43 | 5 | 0.00 | 13.93 | 14.10 | 5 | 0.00 | 16.60 | 12.54 | 10 | 0.00 | 17.54 | 8.44 | 2 | 0.00 | 9.44 | 76.53 | 37 | 0.00 | 95.03 | 8 | |
| Brian Wilson | 18.25 | 8 | 3.00 | 25.25 | 14.32 | 1 | 0.00 | 14.82 | 12.89 | 4 | 0.00 | 14.89 | 15.25 | 3 | 0.00 | 16.75 | 10.85 | 10 | 0.00 | 15.85 | 8.32 | 13 | 0.00 | 14.82 | 79.88 | 39 | 3.00 | 102.38 | 11 | |
| AVERAGE TIMES | ||||||||||||||||||||||||||||||
| 15 Shooters | --- | 16.47 | 6.9 | 0.53 | 20.90 | 14.00 | 7.3 | 0.00 | 18.06 | 10.80 | 3.9 | 0.67 | 13.97 | 11.93 | 6.7 | 0.36 | 16.06 | 11.21 | 2.5 | 0.21 | 13.16 | 7.21 | 4.6 | 0.00 | 9.96 | 77.40 | 33.3 | 1.86 | 91.50 | --- |
Scores compiled on Mar 02, 2008 at 12:49 using IDPA Scoring Software v1.0.12 *BETA* by Scott Craig
Software Copyright © 2002-2003, Scott A. Craig - All Rights Reserved