| CUSTOM DEFENSIVE PISTOL | ||||||||||||||||||||||
| Johnny Killion | 34.10 | 10 | 0.00 | 39.10 | 30.96 | 11 | 0.00 | 36.46 | 25.06 | 10 | 0.00 | 30.06 | 33.04 | 5 | 0.00 | 35.54 | 123.16 | 36 | 0.00 | 141.16 | 3 | |
| ENHANCED SERVICE PISTOL | ||||||||||||||||||||||
| Robert Standley | 24.36 | 3 | 0.00 | 25.86 | 26.99 | 5 | 0.00 | 29.49 | 20.11 | 4 | 0.00 | 22.11 | 25.76 | 10 | 0.00 | 30.76 | 97.22 | 22 | 0.00 | 108.22 | 1 | |
| Jim Harp | 27.09 | 4 | 0.00 | 29.09 | 32.99 | 5 | 0.00 | 35.49 | 27.33 | 6 | 0.00 | 30.33 | 26.81 | 24 | 0.00 | 38.81 | 114.22 | 39 | 0.00 | 133.72 | 2 | |
| Kenneth Rourk | 38.55 | 23 | 5.00 | 55.05 | 42.44 | 27 | 0.00 | 55.94 | 37.91 | 26 | 0.00 | 50.91 | 24.03 | 28 | 0.00 | 38.03 | 142.93 | 104 | 5.00 | 199.93 | 10 | |
| Rick Kyle | 30.16 | 8 | 0.00 | 34.16 | 28.37 | 41 | 0.00 | 48.87 | 24.58 | 4 | 0.00 | 26.58 | 28.85 | 15 | 0.00 | 36.35 | 111.96 | 68 | 0.00 | 145.96 | 4 | |
| David Detmer | 44.85 | 7 | 3.00 | 51.35 | 42.90 | 23 | 0.00 | 54.40 | 39.72 | 24 | 0.00 | 51.72 | 54.41 | 6 | 0.00 | 57.41 | 181.88 | 60 | 3.00 | 214.88 | 11 | |
| Joe Natcher | 66.29 | 14 | 0.00 | 73.29 | 36.10 | 49 | 5.00 | 65.60 | 31.14 | 38 | 0.00 | 50.14 | 43.44 | 27 | 0.00 | 56.94 | 176.97 | 128 | 5.00 | 245.97 | 12 | |
| STOCK SERVICE PISTOL | ||||||||||||||||||||||
| Dennis Salyor | 32.60 | 4 | 0.00 | 34.60 | 29.93 | 31 | 5.00 | 50.43 | 33.46 | 19 | 0.00 | 42.96 | 28.85 | 6 | 0.00 | 31.85 | 124.84 | 60 | 5.00 | 159.84 | 5 | |
| Michael Bresson | 35.28 | 16 | 0.00 | 43.28 | 37.88 | 0 | 0.00 | 37.88 | 29.02 | 21 | 0.00 | 39.52 | 31.14 | 13 | 3.00 | 40.64 | 133.32 | 50 | 3.00 | 161.32 | 6 | |
| Chip Perce | 31.90 | 17 | 5.00 | 45.40 | 48.18 | 35 | 0.00 | 65.68 | 26.77 | 17 | 0.00 | 35.27 | 27.74 | 3 | 0.00 | 29.24 | 134.59 | 72 | 5.00 | 175.59 | 7 | |
| Buford Hatcher | 48.60 | 3 | 0.00 | 50.10 | 37.60 | 5 | 0.00 | 40.10 | 34.33 | 9 | 0.00 | 38.83 | 44.28 | 11 | 0.00 | 49.78 | 164.81 | 28 | 0.00 | 178.81 | 8 | |
| Eddie Cleveland | 28.31 | 14 | 0.00 | 35.31 | 35.19 | 48 | 0.00 | 59.19 | 27.90 | 47 | 0.00 | 51.40 | 35.84 | 22 | 0.00 | 46.84 | 127.24 | 131 | 0.00 | 192.74 | 9 | |
| Claudia Rourk | 69.98 | 5 | 0.00 | 72.48 | 58.93 | 31 | 5.00 | 79.43 | 44.35 | 28 | 0.00 | 58.35 | 29.21 | 35 | 0.00 | 46.71 | 202.47 | 99 | 5.00 | 256.97 | 13 | |
| AVERAGE TIMES | ||||||||||||||||||||||
| 13 Shooters | --- | 38.92 | 9.8 | 1.00 | 45.31 | 36.92 | 23.9 | 1.15 | 50.69 | 30.46 | 19.5 | 0.00 | 40.63 | 32.85 | 15.8 | 0.23 | 41.45 | 141.20 | 69.0 | 2.38 | 178.09 | --- |
Scores compiled on Feb 02, 2008 at 15:42 using IDPA Scoring Software v1.0.12 *BETA* by Scott Craig
Software Copyright © 2002-2003, Scott A. Craig - All Rights Reserved