| CUSTOM DEFENSIVE PISTOL | ||||||||||||||||||||||
| Jeff Stone | 36.00 | 24 | 0.00 | 48.00 | 17.10 | 0 | 0.00 | 17.10 | 15.62 | 23 | 0.00 | 27.12 | 19.07 | 2 | 0.00 | 20.07 | 87.79 | 49 | 0.00 | 112.29 | 6 | |
| ENHANCED SERVICE PISTOL | ||||||||||||||||||||||
| Robert Standley | 29.61 | 9 | 0.00 | 34.11 | 15.51 | 12 | 0.00 | 21.51 | 17.04 | 4 | 0.00 | 19.04 | 12.71 | 5 | 0.00 | 15.21 | 74.87 | 30 | 0.00 | 89.87 | 1 | |
| Jim Harp | 27.83 | 22 | 5.00 | 43.83 | 28.39 | 17 | 0.00 | 36.89 | 24.17 | 6 | 5.00 | 32.17 | 13.30 | 5 | 0.00 | 15.80 | 93.69 | 50 | 10.00 | 128.69 | 8 | |
| Bill Baldock | 37.62 | 23 | 0.00 | 49.12 | 26.11 | 8 | 0.00 | 30.11 | 35.90 | 6 | 0.00 | 38.90 | 28.71 | 6 | 0.00 | 31.71 | 128.34 | 43 | 0.00 | 149.84 | 10 | |
| Kenneth Rourk | 38.53 | 14 | 0.00 | 45.53 | 28.95 | 8 | 0.00 | 32.95 | 23.45 | 10 | 0.00 | 28.45 | 16.75 | 4 | 0.00 | 18.75 | 107.68 | 36 | 0.00 | 125.68 | 7 | |
| Wanda Filidei | 53.54 | 9 | 0.00 | 58.04 | 20.75 | 8 | 0.00 | 24.75 | 27.35 | 4 | 5.00 | 34.35 | 22.65 | 3 | 0.00 | 24.15 | 124.29 | 24 | 5.00 | 141.29 | 9 | |
| Robert Graf | 48.91 | 22 | 0.00 | 59.91 | 35.03 | 51 | 0.00 | 60.53 | 42.55 | 34 | 0.00 | 59.55 | 29.84 | 21 | 0.00 | 40.34 | 156.33 | 128 | 0.00 | 220.33 | 13 | |
| Paul Harris | 41.49 | 26 | 0.00 | 54.49 | 27.15 | 4 | 0.00 | 29.15 | 34.06 | 3 | 3.00 | 38.56 | 37.26 | 7 | 0.00 | 40.76 | 139.96 | 40 | 3.00 | 162.96 | 12 | |
| STOCK SERVICE PISTOL | ||||||||||||||||||||||
| Chip Perce | 22.21 | 22 | 0.00 | 33.21 | 19.30 | 2 | 0.00 | 20.30 | 23.83 | 9 | 0.00 | 28.33 | 16.03 | 7 | 0.00 | 19.53 | 81.37 | 40 | 0.00 | 101.37 | 3 | |
| Michael Bresson | 34.78 | 6 | 0.00 | 37.78 | 20.10 | 11 | 0.00 | 25.60 | 25.21 | 6 | 0.00 | 28.21 | 15.69 | 4 | 0.00 | 17.69 | 95.78 | 27 | 0.00 | 109.28 | 5 | |
| Robert Filidei | 27.65 | 20 | 0.00 | 37.65 | 17.71 | 6 | 0.00 | 20.71 | 19.04 | 9 | 0.00 | 23.54 | 17.22 | 5 | 0.00 | 19.72 | 81.62 | 40 | 0.00 | 101.62 | 4 | |
| Chad Rager | 27.00 | 11 | 0.00 | 32.50 | 19.42 | 3 | 0.00 | 20.92 | 20.14 | 5 | 0.00 | 22.64 | 14.88 | 2 | 0.00 | 15.88 | 81.44 | 21 | 0.00 | 91.94 | 2 | |
| Eddie Cleveland | 28.73 | 26 | 0.00 | 41.73 | 19.80 | 40 | 0.00 | 39.80 | 27.24 | 28 | 5.00 | 46.24 | 21.36 | 5 | 0.00 | 23.86 | 97.13 | 99 | 5.00 | 151.63 | 11 | |
| AVERAGE TIMES | ||||||||||||||||||||||
| 13 Shooters | --- | 34.38 | 18.0 | 0.38 | 44.30 | 22.31 | 13.1 | 0.00 | 29.25 | 25.46 | 11.3 | 1.38 | 32.85 | 19.92 | 5.8 | 0.00 | 23.34 | 103.87 | 48.2 | 1.77 | 129.75 | --- |
Scores compiled on Jan 06, 2008 at 19:45 using IDPA Scoring Software v1.0.12 *BETA* by Scott Craig
Software Copyright © 2002-2003, Scott A. Craig - All Rights Reserved