MCTS CLUB

December 20, 2008
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Ricky Kile SSP/SS 13.22 12.72  0.50  4% 1 0 0 0 0 12.72
2 Robert Standley ESP/EX 13.40 13.40  0.00  0% 0 0 0 0 0 13.40
3 Chip Prece ESP/SS 16.49 16.49  0.00  0% 0 0 0 0 0 16.49
4 Jeff Stone ESP/SS 17.22 17.22  0.00  0% 0 0 0 0 0 17.22
5 Bill Baldock SSR/MA 19.47 16.97  2.50  13% 5 0 0 0 0 16.97
6 Mike Gallagher SSP/UN 20.24 15.74  4.50  22% 9 0 0 0 0 15.74
7 Ty Campbell ESP/NV 22.12 22.12  0.00  0% 0 0 0 0 0 22.12
8 Tom Snipes ESP/MM 22.55 16.55  6.00  27% 2 0 1 0 0 16.55
9 Michael Bresson SSP/SS 25.06 16.06  9.00  36% 8 0 1 0 0 16.06
10 Robert Graf ESP/NV 25.33 22.83  2.50  10% 5 0 0 0 0 22.83

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Robert Standley ESP/EX 20.01 18.01  2.00  10% 4 0 0 0 0 18.01
2 Bill Baldock SSR/MA 21.13 20.63  0.50  2% 1 0 0 0 0 20.63
3 Ricky Kile SSP/SS 22.53 17.53  5.00  22% 10 0 0 0 0 17.53
4 Tom Snipes ESP/MM 26.18 24.68  1.50  6% 3 0 0 0 0 24.68
5 Jeff Stone ESP/SS 27.69 21.69  6.00  22% 2 0 1 0 0 21.69
6 Chip Prece ESP/SS 28.84 23.84  5.00  17% 4 1 0 0 0 23.84
7 Mike Gallagher SSP/UN 30.65 29.65  1.00  3% 2 0 0 0 0 29.65
8 Michael Bresson SSP/SS 31.76 28.26  3.50  11% 7 0 0 0 0 28.26
9 Ty Campbell ESP/NV 39.39 37.39  2.00  5% 4 0 0 0 0 37.39
10 Robert Graf ESP/NV 71.70 53.70  18.00  25% 16 0 1 1 0 53.70

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Ricky Kile SSP/SS 9.50 8.00  1.50  16% 3 0 0 0 0 8.00
2 Robert Standley ESP/EX 10.94 8.44  2.50  23% 5 0 0 0 0 8.44
3 Bill Baldock SSR/MA 13.69 12.19  1.50  11% 3 0 0 0 0 12.19
4 Jeff Stone ESP/SS 15.34 12.84  2.50  16% 5 0 0 0 0 12.84
5 Chip Prece ESP/SS 15.90 12.90  3.00  19% 6 0 0 0 0 12.90
6 Michael Bresson SSP/SS 17.91 16.41  1.50  8% 3 0 0 0 0 16.41
7 Tom Snipes ESP/MM 18.09 16.59  1.50  8% 3 0 0 0 0 16.59
8 Robert Graf ESP/NV 24.02 23.02  1.00  4% 2 0 0 0 0 23.02
9 Mike Gallagher SSP/UN 31.89 20.39  11.50  36% 5 3 0 0 0 20.39
10 Ty Campbell ESP/NV 32.61 14.11  18.50  57% 27 0 0 1 0 14.11

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Robert Standley ESP/EX 7.97 6.97  1.00  13% 2 0 0 0 0 3.57
2 Mike Gallagher SSP/UN 10.91 8.91  2.00  18% 4 0 0 0 0 4.61
3 Bill Baldock SSR/MA 11.24 6.74  4.50  40% 9 0 0 0 0 3.65
4 Jeff Stone ESP/SS 11.52 10.52  1.00  9% 2 0 0 0 0 5.81
5 Ricky Kile SSP/SS 14.30 9.30  5.00  35% 10 0 0 0 0 6.05
6 Michael Bresson SSP/SS 18.66 13.16  5.50  29% 11 0 0 0 0 6.72
7 Chip Prece ESP/SS 19.08 18.08  1.00  5% 2 0 0 0 0 10.02
8 Robert Graf ESP/NV 20.06 19.06  1.00  5% 2 0 0 0 0 9.59
9 Ty Campbell ESP/NV 20.81 16.31  4.50  22% 3 1 0 0 0 8.52
10 Tom Snipes ESP/MM 26.21 17.71  8.50  32% 17 0 0 0 0 10.15

 

Stage 5
 Top of Page      Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Robert Standley ESP/EX 23.94 19.94  4.00  17% 8 0 0 0 0 19.94
2 Bill Baldock SSR/MA 24.05 21.55  2.50  10% 5 0 0 0 0 21.55
3 Ricky Kile SSP/SS 25.18 19.68  5.50  22% 11 0 0 0 0 19.68
4 Michael Bresson SSP/SS 25.67 22.17  3.50  14% 7 0 0 0 0 22.17
5 Jeff Stone ESP/SS 27.38 24.38  3.00  11% 6 0 0 0 0 24.38
6 Tom Snipes ESP/MM 30.07 27.57  2.50  8% 5 0 0 0 0 27.57
7 Chip Prece ESP/SS 32.97 28.97  4.00  12% 8 0 0 0 0 28.97
8 Mike Gallagher SSP/UN 36.44 32.44  4.00  11% 8 0 0 0 0 32.44
9 Ty Campbell ESP/NV 39.25 32.25  7.00  18% 14 0 0 0 0 32.25
10 Robert Graf ESP/NV 51.70 42.20  9.50  18% 19 0 0 0 0 42.20

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.