| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
ESP Expert | |||||||||||
| 1 | Robert Standley | 76.26 | 19 | 0 | 0 | 0 | 13.40(0) | 20.01(4) | 10.94(5) | 7.97(2) | 23.94(8) |
ESP Sharpshooter | |||||||||||
| 1 | Jeff Stone | 99.15 | 15 | 1 | 0 | 0 | 17.22(0) | 27.69(2) | 15.34(5) | 11.52(2) | 27.38(6) |
| 2 | Chip Prece | 113.28 | 20 | 0 | 1 | 0 | 16.49(0) | 28.84(4) | 15.90(6) | 19.08(2) | 32.97(8) |
ESP Marksman | |||||||||||
| 1 | Tom Snipes | 123.10 | 30 | 1 | 0 | 0 | 22.55(2) | 26.18(3) | 18.09(3) | 26.21(17) | 30.07(5) |
ESP Novice | |||||||||||
| 1 | Ty Campbell | 154.18 | 48 | 0 | 1 | 1 | 22.12(0) | 39.39(4) | 32.61(27) | 20.81(3) | 39.25(14) |
| 2 | Robert Graf | 192.81 | 44 | 1 | 0 | 1 | 25.33(5) | 71.70(16) | 24.02(2) | 20.06(2) | 51.70(19) |
SSP Sharpshooter | |||||||||||
| 1 | Ricky Kile | 84.73 | 35 | 0 | 0 | 0 | 13.22(1) | 22.53(10) | 9.50(3) | 14.30(10) | 25.18(11) |
| 2 | Michael Bresson | 119.06 | 36 | 1 | 0 | 0 | 25.06(8) | 31.76(7) | 17.91(3) | 18.66(11) | 25.67(7) |
SSP Unclassified | |||||||||||
| 1 | Mike Gallagher | 130.13 | 28 | 0 | 3 | 0 | 20.24(9) | 30.65(2) | 31.89(5) | 10.91(4) | 36.44(8) |
SSR Master | |||||||||||
| 1 | Bill Baldock | 89.58 | 23 | 0 | 0 | 0 | 19.47(5) | 21.13(1) | 13.69(3) | 11.24(9) | 24.05(5) |
