MCTS IDPA

December 6, 2008
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Greg Bell SSP/EX 17.39 15.39  2.00  12% 4 0 0 0 0
2 Bill Baldock SSR/MA 22.43 16.43  6.00  27% 6 1 0 0 0
3 Robert Standby ESP/EX 24.44 16.44  8.00  33% 6 0 1 0 0
4 Lee Corbett SSP/SS 25.98 19.98  6.00  23% 2 0 1 0 0
5 Tom Snipes ESP/MM 30.06 22.06  8.00  27% 6 0 1 0 0
6 Kent Arnold SSP/UN 35.95 29.95  6.00  17% 2 0 1 0 0
7 Robert Edmonds SSP/UN 39.68 25.68  14.00  35% 8 0 1 1 0
8 Ty Campbell ESP/NV 41.03 34.03  7.00  17% 4 0 1 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Robert Standby ESP/EX 14.03 12.53  1.50  11% 3 0 0 0 0
2 Greg Bell SSP/EX 14.75 14.25  0.50  3% 1 0 0 0 0
3 Lee Corbett SSP/SS 16.61 16.61  0.00  0% 0 0 0 0 0
4 Bill Baldock SSR/MA 18.62 17.62  1.00  5% 2 0 0 0 0
5 Ty Campbell ESP/NV 27.63 24.13  3.50  13% 7 0 0 0 0
6 Robert Edmonds SSP/UN 30.78 21.28  9.50  31% 9 0 0 1 0
7 Kent Arnold SSP/UN 31.06 29.56  1.50  5% 3 0 0 0 0
8 Tom Snipes ESP/MM 34.38 28.38  6.00  17% 0 2 0 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Greg Bell SSP/EX 16.33 15.83  0.50  3% 1 0 0 0 0
2 Robert Standby ESP/EX 17.88 14.38  3.50  20% 7 0 0 0 0
3 Bill Baldock SSR/MA 19.54 19.54  0.00  0% 0 0 0 0 0
4 Tom Snipes ESP/MM 25.68 20.68  5.00  19% 10 0 0 0 0
5 Lee Corbett SSP/SS 26.16 20.66  5.50  21% 11 0 0 0 0
6 Kent Arnold SSP/UN 35.69 28.69  7.00  20% 14 0 0 0 0
7 Ty Campbell ESP/NV 43.32 25.82  17.50  40% 25 0 1 0 0
8 Robert Edmonds SSP/UN 47.35 21.35  26.00  55% 42 0 0 1 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Bill Baldock SSR/MA 19.63 18.13  1.50  8% 3 0 0 0 0
2 Robert Standby ESP/EX 21.55 18.55  3.00  14% 6 0 0 0 0
3 Lee Corbett SSP/SS 28.49 22.49  6.00  21% 12 0 0 0 0
4 Tom Snipes ESP/MM 32.07 25.57  6.50  20% 13 0 0 0 0
5 Greg Bell SSP/EX 34.93 19.93  15.00  43% 20 0 0 1 0
6 Ty Campbell ESP/NV 48.65 29.65  19.00  39% 28 0 0 1 0
7 Robert Edmonds SSP/UN 56.37 31.87  24.50  43% 29 0 0 2 0
8 Kent Arnold SSP/UN 67.78 41.78  26.00  38% 32 0 0 2 0

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Bill Baldock SSR/MA 16.49 14.99  1.50  9% 3 0 0 0 0
2 Greg Bell SSP/EX 17.28 15.28  2.00  12% 4 0 0 0 0
3 Lee Corbett SSP/SS 18.50 18.00  0.50  3% 1 0 0 0 0
4 Tom Snipes ESP/MM 22.56 19.06  3.50  16% 1 1 0 0 0
5 Robert Standby ESP/EX 22.91 19.91  3.00  13% 6 0 0 0 0
6 Kent Arnold SSP/UN 29.72 29.22  0.50  2% 1 0 0 0 0
7 Robert Edmonds SSP/UN 37.12 31.12  6.00  16% 6 1 0 0 0
8 Ty Campbell ESP/NV 42.24 41.74  0.50  1% 1 0 0 0 0

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Bill Baldock SSR/MA 11.78 10.78  1.00  8% 2 0 0 0 0
2 Robert Standby ESP/EX 13.54 11.54  2.00  15% 4 0 0 0 0
3 Lee Corbett SSP/SS 16.22 14.72  1.50  9% 3 0 0 0 0
4 Greg Bell SSP/EX 19.09 12.59  6.50  34% 13 0 0 0 0
5 Robert Edmonds SSP/UN 29.87 24.87  5.00  17% 10 0 0 0 0
6 Ty Campbell ESP/NV 30.91 29.91  1.00  3% 2 0 0 0 0
7 Tom Snipes ESP/MM 31.56 31.06  0.50  2% 1 0 0 0 0
8 Kent Arnold SSP/UN 37.83 34.33  3.50  9% 7 0 0 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.