| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESP Expert | ||||||||||||
| 1 | Robert Standby | 114.35 | 32 | 1 | 0 | 0 | 24.44(6) | 14.03(3) | 17.88(7) | 21.55(6) | 22.91(6) | 13.54(4) |
ESP Marksman | ||||||||||||
| 1 | Tom Snipes | 176.31 | 31 | 1 | 3 | 0 | 30.06(6) | 34.38(0) | 25.68(10) | 32.07(13) | 22.56(1) | 31.56(1) |
ESP Novice | ||||||||||||
| 1 | Ty Campbell | 233.78 | 67 | 2 | 0 | 1 | 41.03(4) | 27.63(7) | 43.32(25) | 48.65(28) | 42.24(1) | 30.91(2) |
SSP Expert | ||||||||||||
| 1 | Greg Bell | 119.77 | 43 | 0 | 0 | 1 | 17.39(4) | 14.75(1) | 16.33(1) | 34.93(20) | 17.28(4) | 19.09(13) |
SSP Sharpshooter | ||||||||||||
| 1 | Lee Corbett | 131.96 | 29 | 1 | 0 | 0 | 25.98(2) | 16.61(0) | 26.16(11) | 28.49(12) | 18.50(1) | 16.22(3) |
SSP Unclassified | ||||||||||||
| 1 | Kent Arnold | 238.03 | 59 | 1 | 0 | 2 | 35.95(2) | 31.06(3) | 35.69(14) | 67.78(32) | 29.72(1) | 37.83(7) |
| 2 | Robert Edmonds | 241.17 | 104 | 1 | 1 | 5 | 39.68(8) | 30.78(9) | 47.35(42) | 56.37(29) | 37.12(6) | 29.87(10) |
SSR Master | ||||||||||||
| 1 | Bill Baldock | 108.49 | 16 | 0 | 1 | 0 | 22.43(6) | 18.62(2) | 19.54(0) | 19.63(3) | 16.49(3) | 11.78(2) |
