| BACKUP GUN | ||||||||||||||||||||||||||||||
| Robert Standley | 7.00 | 4 | 0.00 | 9.00 | 3.07 | 1 | 0.00 | 3.57 | 5.25 | 5 | 0.00 | 7.75 | 6.08 | 2 | 0.00 | 7.08 | 12.71 | 7 | 0.00 | 16.21 | 7.42 | 16 | 0.00 | 15.42 | 41.53 | 35 | 0.00 | 59.03 | 1 | |
| Bill Baldock | 8.81 | 2 | 0.00 | 9.81 | 3.05 | 0 | 0.00 | 3.05 | 5.64 | 6 | 0.00 | 8.64 | 5.42 | 10 | 0.00 | 10.42 | 13.47 | 12 | 3.00 | 22.47 | 9.70 | 4 | 0.00 | 11.70 | 46.09 | 34 | 3.00 | 66.09 | 2 | |
| Jim Harp | 7.17 | 8 | 0.00 | 11.17 | 3.55 | 0 | 0.00 | 3.55 | 5.80 | 6 | 0.00 | 8.80 | 6.94 | 5 | 0.00 | 9.44 | 15.43 | 14 | 0.00 | 22.43 | 9.40 | 12 | 0.00 | 15.40 | 48.29 | 45 | 0.00 | 70.79 | 3 | |
| Dennis Saylor | 10.64 | 2 | 0.00 | 11.64 | 3.46 | 4 | 0.00 | 5.46 | 7.13 | 3 | 0.00 | 8.63 | 6.27 | 6 | 0.00 | 9.27 | 18.02 | 11 | 0.00 | 23.52 | 9.91 | 17 | 0.00 | 18.41 | 55.43 | 43 | 0.00 | 76.93 | 4 | |
| Lee Corbett 2nd | 8.82 | 5 | 0.00 | 11.32 | 5.49 | 1 | 0.00 | 5.99 | 9.03 | 5 | 0.00 | 11.53 | 5.77 | 18 | 0.00 | 14.77 | 15.46 | 11 | 0.00 | 20.96 | 9.24 | 8 | 0.00 | 13.24 | 53.81 | 48 | 0.00 | 77.81 | 5 | |
| Jim Weller | 10.92 | 12 | 0.00 | 16.92 | 4.39 | 2 | 0.00 | 5.39 | 10.07 | 11 | 0.00 | 15.57 | 6.34 | 18 | 0.00 | 15.34 | 16.68 | 7 | 0.00 | 20.18 | 13.81 | 8 | 0.00 | 17.81 | 62.21 | 58 | 0.00 | 91.21 | 6 | |
| William Buckland | 11.47 | 5 | 0.00 | 13.97 | 4.74 | 0 | 0.00 | 4.74 | 8.11 | 3 | 0.00 | 9.61 | 14.77 | 1 | 3.00 | 18.27 | 26.24 | 4 | 0.00 | 28.24 | 13.39 | 11 | 0.00 | 18.89 | 78.72 | 24 | 3.00 | 93.72 | 7 | |
| Lee Corbett 1st | 31.53 | 5 | 0.00 | 34.03 | 4.09 | 3 | 3.00 | 8.59 | 8.86 | 2 | 0.00 | 9.86 | 4.83 | 11 | 0.00 | 10.33 | 14.06 | 18 | 0.00 | 23.06 | 8.83 | 14 | 0.00 | 15.83 | 72.20 | 53 | 3.00 | 101.70 | 8 | |
| Randy Ruemler | 13.12 | 9 | 0.00 | 17.62 | 3.91 | 10 | 0.00 | 8.91 | 11.89 | 7 | 0.00 | 15.39 | 13.14 | 15 | 0.00 | 20.64 | 24.00 | 20 | 0.00 | 34.00 | 13.63 | 15 | 0.00 | 21.13 | 79.69 | 76 | 0.00 | 117.69 | 9 | |
| Chip Prece | 23.26 | 16 | 0.00 | 31.26 | 3.99 | 8 | 0.00 | 7.99 | 21.72 | 9 | 0.00 | 26.22 | 8.75 | 9 | 0.00 | 13.25 | 19.76 | 22 | 0.00 | 30.76 | 12.83 | 13 | 0.00 | 19.33 | 90.31 | 77 | 0.00 | 128.81 | 10 | |
| AVERAGE TIMES | ||||||||||||||||||||||||||||||
| 10 Shooters | --- | 12.80 | 6.8 | 0.00 | 16.67 | 3.50 | 2.9 | 0.30 | 5.72 | 8.90 | 5.7 | 0.00 | 12.20 | 7.30 | 9.5 | 0.30 | 12.88 | 17.20 | 12.6 | 0.30 | 24.18 | 10.20 | 11.8 | 0.00 | 16.71 | 62.83 | 49.3 | 0.90 | 88.38 | --- |
Scores compiled on Oct 27, 2007 at 17:39 using IDPA Scoring Software v1.0.12 *BETA* by Scott Craig
Software Copyright © 2002-2003, Scott A. Craig - All Rights Reserved