| CUSTOM DEFENSIVE PISTOL | ||||||||||||||||||||||
| George Williams | 16.71 | 5 | 0.00 | 19.21 | 52.19 | 3 | 3.00 | 56.69 | 48.84 | 18 | 0.00 | 57.84 | 40.91 | 2 | 0.00 | 41.91 | 158.65 | 28 | 3.00 | 175.65 | 3 | |
| ENHANCED SERVICE PISTOL | ||||||||||||||||||||||
| Jim Harp | 16.44 | 12 | 0.00 | 22.44 | 51.10 | 4 | 0.00 | 53.10 | 49.59 | 8 | 0.00 | 53.59 | 32.67 | 8 | 5.00 | 41.67 | 149.80 | 32 | 5.00 | 170.80 | 2 | |
| Kenneth Rourk | 23.87 | 12 | 0.00 | 29.87 | 86.15 | 3 | 0.00 | 87.65 | 56.75 | 33 | 5.00 | 78.25 | 56.46 | 3 | 0.00 | 57.96 | 223.23 | 51 | 5.00 | 253.73 | 5 | |
| Norman Mitchell | 21.29 | 31 | 10.00 | 46.79 | 106.04 | 1 | 0.00 | 106.54 | 78.59 | 23 | 0.00 | 90.09 | ||||||||||
| STOCK SERVICE PISTOL | ||||||||||||||||||||||
| Robert Standley | 16.24 | 4 | 0.00 | 18.24 | 41.42 | 3 | 0.00 | 42.92 | 42.51 | 8 | 0.00 | 46.51 | 33.56 | 0 | 0.00 | 33.56 | 133.73 | 15 | 0.00 | 141.23 | 1 | |
| John M Bresson | 22.40 | 27 | 5.00 | 40.90 | 72.39 | 4 | 0.00 | 74.39 | 52.17 | 6 | 3.00 | 58.17 | 38.22 | 0 | 3.00 | 41.22 | 185.18 | 37 | 11.00 | 214.68 | 4 | |
| Dennis Saylor | 21.23 | 10 | 0.00 | 26.23 | 75.57 | 10 | 0.00 | 80.57 | 75.88 | 10 | 0.00 | 80.88 | 62.89 | 17 | 13.00 | 84.39 | 235.57 | 47 | 13.00 | 272.07 | 6 | |
| Jim Weller | 28.89 | 13 | 0.00 | 35.39 | 115.34 | 4 | 0.00 | 117.34 | 81.18 | 25 | 0.00 | 93.68 | 84.26 | 1 | 0.00 | 84.76 | 309.67 | 43 | 0.00 | 331.17 | 9 | |
| Randy White | 15.15 | 10 | 5.00 | 25.15 | 87.95 | 9 | 0.00 | 92.45 | 53.11 | 16 | 0.00 | 61.11 | ||||||||||
| William Buckland | 27.55 | 12 | 5.00 | 38.55 | 92.26 | 11 | 0.00 | 97.76 | 115.46 | 11 | 0.00 | 120.96 | 55.53 | 0 | 0.00 | 55.53 | 290.80 | 34 | 5.00 | 312.80 | 8 | |
| Joe Natcher | 26.46 | 7 | 0.00 | 29.96 | 91.84 | 3 | 0.00 | 93.34 | 64.18 | 43 | 3.00 | 88.68 | 82.95 | 9 | 5.00 | 92.45 | 265.43 | 62 | 8.00 | 304.43 | 7 | |
| Claudia Rourk | 50.14 | 6 | 0.00 | 53.14 | 159.07 | 14 | 0.00 | 166.07 | 164.38 | 13 | 0.00 | 170.88 | 85.26 | 7 | 5.00 | 93.76 | 458.85 | 40 | 5.00 | 483.85 | 10 | |
| AVERAGE TIMES | ||||||||||||||||||||||
| 12 Shooters | --- | 23.42 | 12.4 | 2.08 | 32.15 | 85.58 | 5.8 | 0.25 | 89.07 | 73.08 | 17.8 | 0.92 | 83.39 | 56.70 | 4.7 | 3.10 | 62.72 | 277.30 | 47.9 | 7.00 | 266.04 | --- |
Scores compiled on Sep 30, 2007 at 15:31 using IDPA Scoring Software v1.0.12 *BETA* by Scott Craig
Software Copyright © 2002-2003, Scott A. Craig - All Rights Reserved