Combined divisions - these are NOT official results. MCTS Red River USPSA
Match Date: 7/7/2007
Stage No: 1 do you want to go that fast
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Harp, James 3 C Limited 113 0 18.31 6.1715 125.0000 100.00%
2 Standley, Robert 1 B Limited 122 20 19.12 5.3347 108.0511 86.44%
3 Anderson, David 9 C Limited 10 116 20 19.53 4.9155 99.5605 79.65%
4 Tipton, Matt 6 C Production 108 10 21.08 4.6490 94.1627 75.33%
5 Baldock, Bill 12 D Revolver 115 0 26.80 4.2910 86.9116 69.53%
6 Filidei, Robert 4 D Production 109 0 26.78 4.0702 82.4394 65.95%
7 Prece, Chip 8 U Production 113 0 29.19 3.8712 78.4088 62.73%
8 Williams, George 10 D Limited 10 108 20 23.19 3.7947 76.8594 61.49%
9 Filidei, Wanda 5 D Single Stack 112 20 26.14 3.5195 71.2853 57.03%
R10 Williams, George 11 U Limited 103 50 16.17 3.2777 66.3878 53.11%
11 Saylor, Dennis 7 U Production 109 20 27.83 3.1980 64.7736 51.82%
12 Buckland, Buck 2 U Production 100 20 28.24 2.8329 57.3787 45.90%
Number of Competitors: 12
Stage No: 2 down the funnel
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Standley, Robert 1 B Limited 78 0 14.27 5.4660 85.0000 100.00%
2 Williams, George 10 D Limited 10 79 0 15.01 5.2632 81.8463 96.29%
3 Anderson, David 9 C Limited 10 77 0 15.39 5.0032 77.8031 91.53%
R4 Williams, George 11 U Limited 75 0 15.20 4.9342 76.7302 90.27%
5 Tipton, Matt 6 C Production 75 0 18.77 3.9957 62.1358 73.10%
6 Filidei, Robert 4 D Production 72 0 18.24 3.9474 61.3847 72.22%
7 Baldock, Bill 12 D Revolver 74 0 22.01 3.3621 52.2829 61.51%
8 Filidei, Wanda 5 D Single Stack 68 0 21.20 3.2075 49.8788 58.68%
9 Saylor, Dennis 7 U Production 71 0 22.54 3.1500 48.9846 57.63%
10 Buckland, Buck 2 U Production 67 0 27.77 2.4127 37.5191 44.14%
11 Harp, James 3 C Limited 66 0 30.78 2.1442 33.3438 39.23%
12 Prece, Chip 8 U Production 50 20 19.43 1.5440 24.0102 28.25%
Number of Competitors: 12
Stage No: 3 down the funnel x 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Standley, Robert 1 B Limited 129 10 21.42 5.5556 140.0000 100.00%
2 Anderson, David 9 C Limited 10 129 10 22.14 5.3749 135.4464 96.75%
3 Harp, James 3 C Limited 125 10 24.16 4.7599 119.9485 85.68%
4 Williams, George 10 D Limited 10 124 10 24.47 4.6588 117.4008 83.86%
R5 Williams, George 11 U Limited 113 10 23.37 4.4074 111.0656 79.33%
6 Tipton, Matt 6 C Production 120 0 31.25 3.8400 96.7672 69.12%
7 Filidei, Robert 4 D Production 124 0 32.55 3.8095 95.9986 68.57%
8 Baldock, Bill 12 D Revolver 128 0 39.40 3.2487 81.8666 58.48%
9 Saylor, Dennis 7 U Production 127 0 42.62 2.9798 75.0904 53.64%
10 Prece, Chip 8 U Production 132 0 48.06 2.7466 69.2138 49.44%
11 Filidei, Wanda 5 D Single Stack 117 0 52.16 2.2431 56.5257 40.38%
12 Buckland, Buck 2 U Production 103 10 47.44 1.9604 49.4017 35.29%
Number of Competitors: 12
Stage No: 4 El Presidente
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Standley, Robert 1 B Limited 58 0 8.22 7.0560 60.0000 100.00%
2 Williams, George 10 D Limited 10 56 0 8.09 6.9221 58.8614 98.10%
R3 Williams, George 11 U Limited 52 0 8.07 6.4436 54.7925 91.32%
4 Harp, James 3 C Limited 50 0 8.81 5.6754 48.2602 80.43%
5 Tipton, Matt 6 C Production 48 0 9.82 4.8880 41.5646 69.27%
6 Anderson, David 9 C Limited 10 48 0 10.42 4.6065 39.1709 65.28%
7 Filidei, Wanda 5 D Single Stack 55 0 12.08 4.5530 38.7160 64.53%
8 Baldock, Bill 12 D Revolver 52 0 12.08 4.3046 36.6037 61.01%
9 Saylor, Dennis 7 U Production 48 0 12.04 3.9867 33.9005 56.50%
10 Filidei, Robert 4 D Production 42 0 12.07 3.4797 29.5893 49.32%
11 Buckland, Buck 2 U Production 46 0 13.90 3.3094 28.1412 46.90%
12 Prece, Chip 8 U Production 51 10 17.95 2.2841 19.4226 32.37%
Number of Competitors: 12
Stage No: 5 strong & weak El Presidente
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Williams, George 10 D Limited 10 49 0 6.92 7.0809 60.0000 100.00%
2 Standley, Robert 1 B Limited 55 0 7.90 6.9620 58.9925 98.32%
3 Baldock, Bill 12 D Revolver 54 0 8.97 6.0201 51.0113 85.02%
4 Harp, James 3 C Limited 42 0 7.52 5.5851 47.3253 78.88%
5 Anderson, David 9 C Limited 10 43 10 6.57 5.0228 42.5607 70.93%
6 Prece, Chip 8 U Production 46 0 9.95 4.6231 39.1738 65.29%
7 Saylor, Dennis 7 U Production 44 0 10.80 4.0741 34.5219 57.54%
8 Tipton, Matt 6 C Production 52 0 12.97 4.0093 33.9728 56.62%
9 Filidei, Wanda 5 D Single Stack 58 0 14.67 3.9536 33.5008 55.83%
10 Filidei, Robert 4 D Production 47 10 10.30 3.5922 30.4385 50.73%
11 Buckland, Buck 2 U Production 48 0 13.91 3.4508 29.2404 48.73%
R12 Williams, George 11 U Limited 30 20 14.43 0.6930 5.8721 9.79%
Number of Competitors: 12
Printed: 07/08/07 1:07 PM Page 1 of 1