| CUSTOM DEFENSIVE PISTOL | |||||||||||||||||||||||
| Robert Standley | 18.90 | 16 | 0.00 | 26.90 | 22.50 | 5 | 0.00 | 25.00 | 19.20 | 8 | 3.00 | 26.20 | 15.30 | 5 | 0.00 | 17.80 | 75.90 | 34 | 3.00 | 95.90 | 2 | ||
| Jim Harp | 20.23 | 8 | 0.00 | 24.23 | 16.15 | 14 | 0.00 | 23.15 | 22.36 | 4 | 0.00 | 24.36 | 16.22 | 11 | 0.00 | 21.72 | 74.96 | 37 | 0.00 | 93.46 | 1 | ||
| Randy White | 16.75 | 17 | 0.00 | 25.25 | 22.94 | 7 | 0.00 | 26.44 | 20.55 | 5 | 5.00 | 28.05 | 25.17 | 7 | 0.00 | 28.67 | 85.41 | 36 | 5.00 | 108.41 | 7 | ||
| ENHANCED SERVICE PISTOL | |||||||||||||||||||||||
| Thom Shavor | 33.46 | 8 | 0.00 | 37.46 | 21.42 | 24 | 5.00 | 38.42 | 24.99 | 11 | 3.00 | 33.49 | 24.72 | 17 | 0.00 | 33.22 | 104.59 | 60 | 8.00 | 142.59 | 9 | ||
| STOCK SERVICE PISTOL | |||||||||||||||||||||||
| Jeff Stone | 21.10 | 6 | 0.00 | 24.10 | 16.28 | 27 | 0.00 | 29.78 | 22.24 | 1 | 0.00 | 22.74 | 15.46 | 9 | 0.00 | 19.96 | 75.08 | 43 | 0.00 | 96.58 | 3 | ||
| Chip Perce | 15.85 | 17 | 0.00 | 24.35 | 23.51 | 9 | 0.00 | 28.01 | 22.90 | 6 | 0.00 | 25.90 | 16.93 | 18 | 0.00 | 25.93 | 79.19 | 50 | 0.00 | 104.19 | 4 | ||
| Andrew Batson | 21.46 | 10 | 0.00 | 26.46 | 23.54 | 12 | 0.00 | 29.54 | 20.22 | 13 | 0.00 | 26.72 | 20.62 | 6 | 0.00 | 23.62 | 85.84 | 41 | 0.00 | 106.34 | 5 | ||
| Buck List | 38.58 | 12 | 0.00 | 44.58 | 26.50 | 10 | 0.00 | 31.50 | 40.45 | 1 | 0.00 | 40.95 | 28.93 | 4 | 0.00 | 30.93 | 134.46 | 27 | 0.00 | 147.96 | 10 | ||
| Grant Morgan | 35.33 | 4 | 0.00 | 37.33 | 19.44 | 14 | 0.00 | 26.44 | 21.51 | 0 | 0.00 | 21.51 | 19.12 | 5 | 0.00 | 21.62 | 95.40 | 23 | 0.00 | 106.90 | 6 | ||
| John Slater | 25.43 | 10 | 0.00 | 30.43 | 32.64 | 2 | 0.00 | 33.64 | 26.39 | 4 | 0.00 | 28.39 | 25.06 | 12 | 5.00 | 36.06 | 109.52 | 28 | 5.00 | 128.52 | 8 | ||
| Randy Rvemer | 31.60 | 28 | 11.00 | 56.60 | 48.41 | 11 | 0.00 | 53.91 | 41.89 | 7 | 0.00 | 45.39 | 31.81 | 30 | 5.00 | 51.81 | 153.71 | 76 | 16.00 | 207.71 | 12 | ||
| STOCK SERVICE REVOLVER | |||||||||||||||||||||||
| Shawn Sutter | 23.14 | 28 | 5.00 | 42.14 | 45.40 | 8 | 0.00 | 49.40 | 32.28 | 2 | 0.00 | 33.28 | 35.61 | 9 | 0.00 | 40.11 | 136.43 | 47 | 5.00 | 164.93 | 11 | ||
| AVERAGE TIMES | |||||||||||||||||||||||
| 12 Shooters | --- | --- | 24.67 | 13.7 | 1.33 | 33.32 | 26.08 | 11.9 | 0.42 | 32.94 | 25.75 | 5.2 | 0.92 | 29.75 | 22.42 | 11.1 | 0.83 | 29.29 | 100.87 | 41.8 | 3.50 | 125.29 | --- |
| STAFF DIVISION | Time | |||
| Robert Standley | A08148 | 95.90 |
Scores compiled on Apr 16, 2006 at 15:42 using IDPA Scoring Software v1.0.12 *BETA* by Scott Craig
Software Copyright © 2002-2003, Scott A. Craig - All Rights Reserved