| CUSTOM DEFENSIVE PISTOL | |||||||||||||||||||||||||||||||||||
| Jim Harp | 18.75 | 16 | 0.00 | 26.75 | 15.68 | 11 | 0.00 | 21.18 | 21.58 | 15 | 0.00 | 29.08 | 13.43 | 5 | 0.00 | 15.93 | 13.80 | 14 | 0.00 | 20.80 | 4.38 | 7 | 0.00 | 7.88 | 8.10 | 12 | 0.00 | 14.10 | 95.72 | 80 | 0.00 | 135.72 | 2 | ||
| ENHANCED SERVICE PISTOL | |||||||||||||||||||||||||||||||||||
| kyle Hale | 24.64 | 17 | 0.00 | 33.14 | 27.72 | 3 | 0.00 | 29.22 | 26.26 | 21 | 0.00 | 36.76 | 16.16 | 3 | 0.00 | 17.66 | 17.66 | 6 | 0.00 | 20.66 | 4.82 | 5 | 0.00 | 7.32 | 10.20 | 11 | 0.00 | 15.70 | 127.46 | 66 | 0.00 | 160.46 | 4 | ||
| Robert Standley | 16.97 | 20 | 0.00 | 26.97 | 17.63 | 12 | 0.00 | 23.63 | 21.39 | 21 | 0.00 | 31.89 | 13.28 | 9 | 0.00 | 17.78 | 13.43 | 3 | 0.00 | 14.93 | 4.42 | 2 | 0.00 | 5.42 | 8.03 | 9 | 0.00 | 12.53 | 95.15 | 76 | 0.00 | 133.15 | 1 | ||
| STOCK SERVICE PISTOL | |||||||||||||||||||||||||||||||||||
| Chip Prece | 22.79 | 17 | 0.00 | 31.29 | 21.29 | 13 | 0.00 | 27.79 | 24.91 | 21 | 0.00 | 35.41 | 17.03 | 0 | 0.00 | 17.03 | 16.62 | 9 | 0.00 | 21.12 | 4.38 | 9 | 0.00 | 8.88 | 8.10 | 9 | 0.00 | 12.60 | 115.12 | 78 | 0.00 | 154.12 | 3 | ||
| John Slater | 26.07 | 21 | 0.00 | 36.57 | 30.16 | 7 | 0.00 | 33.66 | 36.14 | 14 | 0.00 | 43.14 | 26.69 | 1 | 0.00 | 27.19 | 27.44 | 6 | 0.00 | 30.44 | 5.28 | 3 | 0.00 | 6.78 | 9.23 | 6 | 0.00 | 12.23 | 161.01 | 58 | 0.00 | 190.01 | 5 | ||
| AVERAGE TIMES | |||||||||||||||||||||||||||||||||||
| 5 Shooters | --- | --- | 21.20 | 18.2 | 0.00 | 30.94 | 22.00 | 9.2 | 0.00 | 27.09 | 25.60 | 18.4 | 0.00 | 35.25 | 17.00 | 3.6 | 0.00 | 19.12 | 17.20 | 7.6 | 0.00 | 21.59 | 4.20 | 5.2 | 0.00 | 7.25 | 8.60 | 9.4 | 0.00 | 13.43 | 118.89 | 71.6 | 0.00 | 154.69 | --- |
Scores compiled on Mar 19, 2006 at 10:13 using IDPA Scoring Software v1.0.12 *BETA* by Scott Craig
Software Copyright © 2002-2003, Scott A. Craig - All Rights Reserved