| CUSTOM DEFENSIVE PISTOL | |||||||||||||||||||||||
| Jim harp | 16.84 | 3 | 0.00 | 18.34 | 16.83 | 17 | 3.00 | 28.33 | 10.22 | 6 | 0.00 | 13.22 | 21.43 | 5 | 0.00 | 23.93 | 65.32 | 31 | 3.00 | 83.82 | 3 | ||
| Randy White | 30.78 | 4 | 0.00 | 32.78 | 14.74 | 8 | 0.00 | 18.74 | 10.63 | 13 | 5.00 | 22.13 | 26.63 | 4 | 0.00 | 28.63 | 82.78 | 29 | 5.00 | 102.28 | 5 | ||
| Buck Buckland | 27.54 | 3 | 0.00 | 29.04 | 25.48 | 0 | 0.00 | 25.48 | 21.17 | 4 | 0.00 | 23.17 | 40.76 | 2 | 0.00 | 41.76 | 114.95 | 9 | 0.00 | 119.45 | 6 | ||
| ENHANCED SERVICE PISTOL | |||||||||||||||||||||||
| Robert Standley | 17.69 | 7 | 0.00 | 21.19 | 14.65 | 3 | 0.00 | 16.15 | 10.24 | 3 | 0.00 | 11.74 | 19.80 | 11 | 3.00 | 28.30 | 62.38 | 24 | 3.00 | 77.38 | 2 | ||
| STOCK SERVICE PISTOL | |||||||||||||||||||||||
| Jeff Stone | 17.82 | 5 | 0.00 | 20.32 | 14.88 | 3 | 0.00 | 16.38 | 10.88 | 1 | 0.00 | 11.38 | 22.22 | 14 | 0.00 | 29.22 | 65.80 | 23 | 0.00 | 77.30 | 1 | ||
| Bill Canaday | 21.75 | 2 | 0.00 | 22.75 | 17.40 | 3 | 0.00 | 18.90 | 12.63 | 10 | 0.00 | 17.63 | 18.07 | 32 | 5.00 | 39.07 | 69.85 | 47 | 5.00 | 98.35 | 4 | ||
| John Slater | 32.41 | 7 | 3.00 | 38.91 | 28.29 | 5 | 0.00 | 30.79 | 20.37 | 1 | 0.00 | 20.87 | 51.82 | 5 | 0.00 | 54.32 | 132.89 | 18 | 3.00 | 144.89 | 7 | ||
| STOCK SERVICE REVOLVER | |||||||||||||||||||||||
| Buck List | 48.75 | 6 | 0.00 | 51.75 | 26.84 | 4 | 0.00 | 28.84 | 29.15 | 3 | 0.00 | 30.65 | 80.10 | 3 | 0.00 | 81.60 | 184.84 | 16 | 0.00 | 192.84 | 8 | ||
| AVERAGE TIMES | |||||||||||||||||||||||
| 8 Shooters | --- | --- | 26.00 | 4.6 | 0.38 | 29.38 | 19.25 | 5.4 | 0.38 | 22.95 | 15.25 | 5.1 | 0.63 | 18.85 | 34.63 | 9.5 | 1.00 | 40.85 | 97.35 | 24.6 | 2.38 | 112.04 | --- |
Scores compiled on Feb 19, 2006 at 16:56 using IDPA Scoring Software v1.0.12 *BETA* by Scott Craig
Software Copyright © 2002-2003, Scott A. Craig - All Rights Reserved