| CUSTOM DEFENSIVE PISTOL | |||||||||||||||||||||||
| Jim Harp | 19.77 | 2 | 0.00 | 20.77 | 14.06 | 9 | 0.00 | 18.56 | 24.40 | 4 | 0.00 | 26.40 | 15.76 | 6 | 0.00 | 18.76 | 73.99 | 21 | 0.00 | 84.49 | 4 | ||
| Matt Cowan | 27.47 | 17 | 5.00 | 40.97 | 18.36 | 15 | 0.00 | 25.86 | 30.09 | 12 | 0.00 | 36.09 | 19.66 | 12 | 5.00 | 30.66 | 95.58 | 56 | 10.00 | 133.58 | 11 | ||
| Bill Canaday | 16.80 | 2 | 0.00 | 17.80 | 12.92 | 11 | 0.00 | 18.42 | 20.16 | 19 | 0.00 | 29.66 | 16.79 | 7 | 0.00 | 20.29 | 66.67 | 39 | 0.00 | 86.17 | 5 | ||
| ENHANCED SERVICE PISTOL | |||||||||||||||||||||||
| Robert Standley | 15.25 | 8 | 0.00 | 19.25 | 13.10 | 5 | 0.00 | 15.60 | 19.09 | 20 | 0.00 | 29.09 | 15.38 | 8 | 0.00 | 19.38 | 62.82 | 41 | 0.00 | 83.32 | 1 | ||
| Doug Buckner | 21.10 | 5 | 0.00 | 23.60 | 13.81 | 11 | 0.00 | 19.31 | 21.66 | 6 | 0.00 | 24.66 | 13.51 | 5 | 0.00 | 16.01 | 70.08 | 27 | 0.00 | 83.58 | 2 | ||
| Randy White | 21.57 | 7 | 0.00 | 25.07 | 10.74 | 6 | 0.00 | 13.74 | 22.96 | 17 | 0.00 | 31.46 | 12.89 | 9 | 0.00 | 17.39 | 68.16 | 39 | 0.00 | 87.66 | 6 | ||
| Wilson Tidwell | 23.74 | 6 | 0.00 | 26.74 | 23.04 | 14 | 0.00 | 30.04 | 28.46 | 14 | 0.00 | 35.46 | 21.18 | 2 | 0.00 | 22.18 | 96.42 | 36 | 0.00 | 114.42 | 8 | ||
| Buck Buckland | 28.25 | 8 | 0.00 | 32.25 | 26.65 | 9 | 0.00 | 31.15 | 37.68 | 10 | 0.00 | 42.68 | 27.36 | 6 | 0.00 | 30.36 | 119.94 | 33 | 0.00 | 136.44 | 12 | ||
| STOCK SERVICE PISTOL | |||||||||||||||||||||||
| Steve Shellhammer | 17.32 | 6 | 0.00 | 20.32 | 14.34 | 8 | 0.00 | 18.34 | 21.81 | 9 | 0.00 | 26.31 | 18.21 | 2 | 0.00 | 19.21 | 71.68 | 25 | 0.00 | 84.18 | 3 | ||
| Mike Wilhoit | 22.16 | 8 | 0.00 | 26.16 | 13.91 | 7 | 0.00 | 17.41 | 20.85 | 17 | 0.00 | 29.35 | 15.31 | 5 | 0.00 | 17.81 | 72.23 | 37 | 0.00 | 90.73 | 7 | ||
| Chip Prece | 26.64 | 11 | 3.00 | 35.14 | 16.75 | 11 | 0.00 | 22.25 | 33.78 | 24 | 0.00 | 45.78 | 20.83 | 6 | 0.00 | 23.83 | 98.00 | 52 | 3.00 | 127.00 | 10 | ||
| Jim Wheeler | 28.21 | 4 | 0.00 | 30.21 | 21.30 | 19 | 0.00 | 30.80 | 31.80 | 25 | 5.00 | 49.30 | 27.68 | 2 | 3.00 | 31.68 | 108.99 | 50 | 8.00 | 141.99 | 14 | ||
| Robert Naples | 18.05 | 1 | 0.00 | 18.55 | 28.67 | 23 | 5.00 | 45.17 | 22.13 | 21 | 0.00 | 32.63 | 15.95 | 13 | 8.00 | 30.45 | 84.80 | 58 | 13.00 | 126.80 | 9 | ||
| Buford Hatcher | 34.18 | 9 | 5.00 | 43.68 | 25.12 | 4 | 0.00 | 27.12 | 38.86 | 4 | 0.00 | 40.86 | 35.98 | 0 | 0.00 | 35.98 | 134.14 | 17 | 5.00 | 147.64 | 15 | ||
| Buck List | 35.31 | 0 | 0.00 | 35.31 | 31.61 | 7 | 0.00 | 35.11 | 43.91 | 5 | 0.00 | 46.41 | 37.42 | 1 | 0.00 | 37.92 | 148.25 | 13 | 0.00 | 154.75 | 16 | ||
| Jeff Stone | 31.67 | 10 | 0.00 | 36.67 | 26.10 | 8 | 0.00 | 30.10 | 28.59 | 24 | 3.00 | 43.59 | 27.44 | 5 | 0.00 | 29.94 | 113.80 | 47 | 3.00 | 140.30 | 13 | ||
| Randy Rvemer | 50.14 | 14 | 3.00 | 60.14 | 30.90 | 27 | 5.00 | 49.40 | 50.99 | 31 | 5.00 | 71.49 | 43.35 | 32 | 10.00 | 69.35 | 175.38 | 104 | 23.00 | 250.38 | 17 | ||
| AVERAGE TIMES | |||||||||||||||||||||||
| 17 Shooters | --- | --- | 25.35 | 6.9 | 0.94 | 30.15 | 19.59 | 11.4 | 0.59 | 26.38 | 28.65 | 15.4 | 0.76 | 37.72 | 22.06 | 7.1 | 1.53 | 27.72 | 97.70 | 40.9 | 3.82 | 121.97 | --- |
Scores compiled on Jan 21, 2006 at 16:43 using IDPA Scoring Software v1.0.12 *BETA* by Scott Craig
Software Copyright © 2002-2003, Scott A. Craig - All Rights Reserved