| CUSTOM DEFENSIVE PISTOL | |||||||||||||||||||
| Buck Buckland | 78.96 | 38 | 5.00 | 102.96 | 85.07 | 47 | 15.00 | 123.57 | 15.57 | 0 | 0.00 | 15.57 | 179.60 | 85 | 20.00 | 242.10 | 14 | ||
| ENHANCED SERVICE PISTOL | |||||||||||||||||||
| Kyle Hale | 34.84 | 13 | 0.00 | 41.34 | 33.02 | 10 | 0.00 | 38.02 | 8.98 | 0 | 0.00 | 8.98 | 76.84 | 23 | 0.00 | 88.34 | 1 | ||
| Doug Buckner | 44.37 | 15 | 0.00 | 51.87 | 36.78 | 12 | 0.00 | 42.78 | 7.45 | 0 | 0.00 | 7.45 | 88.60 | 27 | 0.00 | 102.10 | 2 | ||
| Robert Standley | 38.09 | 13 | 0.00 | 44.59 | 37.81 | 23 | 0.00 | 49.31 | 8.23 | 0 | 0.00 | 8.23 | 84.13 | 36 | 0.00 | 102.13 | 3 | ||
| Randy White | 44.00 | 22 | 0.00 | 55.00 | 33.02 | 16 | 0.00 | 41.02 | 14.04 | 0 | 0.00 | 14.04 | 91.06 | 38 | 0.00 | 110.06 | 4 | ||
| Bill Canaday | 29.77 | 34 | 10.00 | 56.77 | 40.58 | 22 | 0.00 | 51.58 | 16.31 | 0 | 0.00 | 16.31 | 86.66 | 56 | 10.00 | 124.66 | 6 | ||
| Jim Harp | 39.75 | 28 | 5.00 | 58.75 | 41.36 | 22 | 0.00 | 52.36 | 19.86 | 0 | 0.00 | 19.86 | 100.97 | 50 | 5.00 | 130.97 | 7 | ||
| Kemp Evens | 60.51 | 34 | 15.00 | 92.51 | 38.76 | 10 | 0.00 | 43.76 | 11.03 | 0 | 0.00 | 11.03 | 110.30 | 44 | 15.00 | 147.30 | 9 | ||
| Wilson Tidwell | 55.49 | 20 | 5.00 | 70.49 | 67.56 | 21 | 0.00 | 78.06 | 17.91 | 0 | 0.00 | 17.91 | 140.96 | 41 | 5.00 | 166.46 | 11 | ||
| Buck List | 57.04 | 17 | 0.00 | 65.54 | 79.85 | 21 | 10.00 | 100.35 | 11.00 | 0 | 0.00 | 11.00 | 147.89 | 38 | 10.00 | 176.89 | 12 | ||
| Ryan Stone | 56.89 | 42 | 5.00 | 82.89 | 58.92 | 17 | 0.00 | 67.42 | 15.90 | 0 | 0.00 | 15.90 | 131.71 | 59 | 5.00 | 166.21 | 10 | ||
| STOCK SERVICE PISTOL | |||||||||||||||||||
| Jeff Stone | 56.09 | 12 | 0.00 | 62.09 | 43.55 | 5 | 0.00 | 46.05 | 7.50 | 0 | 0.00 | 7.50 | 107.14 | 17 | 0.00 | 115.64 | 5 | ||
| Chip Prece | 58.11 | 4 | 0.00 | 60.11 | 53.18 | 22 | 0.00 | 64.18 | 15.55 | 0 | 0.00 | 15.55 | 126.84 | 26 | 0.00 | 139.84 | 8 | ||
| John Slater | 105.86 | 4 | 0.00 | 107.86 | 93.81 | 9 | 0.00 | 98.31 | 24.66 | 0 | 0.00 | 24.66 | 224.33 | 13 | 0.00 | 230.83 | 13 | ||
| Randy Rvemer | 122.95 | 51 | 15.00 | 163.45 | 99.16 | 85 | 35.00 | 176.66 | 38.29 | 0 | 0.00 | 38.29 | 260.40 | 136 | 50.00 | 378.40 | 15 | ||
| AVERAGE TIMES | |||||||||||||||||||
| 15 Shooters | --- | --- | 58.33 | 23.1 | 4.00 | 74.41 | 55.67 | 22.8 | 4.00 | 71.56 | 15.00 | 0.0 | 0.00 | 15.48 | 130.50 | 45.9 | 8.00 | 161.46 | --- |
Scores compiled on Jan 08, 2006 at 17:38 using IDPA Scoring Software v1.0.12 *BETA* by Scott Craig
Software Copyright © 2002-2003, Scott A. Craig - All Rights Reserved