| CUSTOM DEFENSIVE PISTOL | ||||||||||||||||||
| Bill Baldock | 41.30 | 12 | 0.00 | 47.30 | 40.34 | 11 | 0.00 | 45.84 | 53.47 | 27 | 0.00 | 66.97 | 135.11 | 50 | 0.00 | 160.11 | 2 | |
| Kenneth Rourk | 41.78 | 20 | 0.00 | 51.78 | 30.43 | 54 | 0.00 | 57.43 | 58.07 | 72 | 0.00 | 94.07 | 130.28 | 146 | 0.00 | 203.28 | 5 | |
| ENHANCED SERVICE PISTOL | ||||||||||||||||||
| Lee Corbett | 37.43 | 14 | 0.00 | 44.43 | 27.19 | 16 | 0.00 | 35.19 | 41.69 | 48 | 0.00 | 65.69 | 106.31 | 78 | 0.00 | 145.31 | 1 | |
| STOCK SERVICE PISTOL | ||||||||||||||||||
| Dennis Saylor | 52.03 | 15 | 0.00 | 59.53 | 38.00 | 17 | 0.00 | 46.50 | 55.05 | 38 | 0.00 | 74.05 | 145.08 | 70 | 0.00 | 180.08 | 3 | |
| Kenneth Rourk Jr. | 49.42 | 13 | 0.00 | 55.92 | 40.51 | 26 | 0.00 | 53.51 | 62.08 | 54 | 0.00 | 89.08 | 152.01 | 93 | 0.00 | 198.51 | 4 | |
| AVERAGE TIMES | ||||||||||||||||||
| 5 Shooters | --- | 44.00 | 14.8 | 0.00 | 51.79 | 35.00 | 24.8 | 0.00 | 47.69 | 53.80 | 47.8 | 0.00 | 77.97 | 133.76 | 87.4 | 0.00 | 177.46 | --- |
| CLASSIFICATION SCORES BY DIVISION | ||
| STOCK SERVICE PISTOL | 98.82 or less | Master |
| 98.83 - 120.00 | Expert | |
| 120.01 - 152.73 | Sharpshooter | |
| 152.74 - 210.00 | Marksman | |
| 210.01 or more | Novice | |
| ENHANCED SERVICE PISTOL | 89.41 or less | Master |
| 89.42 - 108.57 | Expert | |
| 108.58 - 138.18 | Sharpshooter | |
| 138.19 - 190.00 | Marksman | |
| 190.01 or more | Novice | |
| CUSTOM DEFENSIVE PISTOL | 91.76 or less | Master |
| 91.77 - 111.43 | Expert | |
| 111.44 - 141.82 | Sharpshooter | |
| 141.83 - 195.00 | Marksman | |
| 195.01 or more | Novice | |
| STOCK SERVICE REVOLVER | 102.35 or less | Master |
| 102.36 - 124.29 | Expert | |
| 124.30 - 158.18 | Sharpshooter | |
| 158.19 - 217.50 | Marksman | |
| 217.51 or more | Novice | |
Scores compiled on Nov 19, 2006 at 21:30 using IDPA Scoring Software v1.0.12 *BETA* by Scott Craig
Software Copyright © 2002-2003, Scott A. Craig - All Rights Reserved