| CUSTOM DEFENSIVE PISTOL | ||||||||||||||||||
| Michael Gallagher | 40.74 | 20 | 50.74 | 31.62 | 1 | 32.12 | 27.91 | 10 | 32.91 | 24.86 | 8 | 28.86 | 125.13 | 39 | 144.63 | 10 | ||
| Bill Baldock | 35.95 | 12 | 41.95 | 28.32 | 2 | 34.32 | 32.62 | 0 | 32.62 | 55.38 | 1 | 55.88 | 152.27 | 15 | 164.77 | 14 | ||
| ENHANCED SERVICE PISTOL | ||||||||||||||||||
| Robert Standley | 19.86 | 9 | 24.36 | 16.99 | 7 | 20.49 | 18.92 | 2 | 19.92 | 18.53 | 5 | 21.03 | 74.30 | 23 | 85.80 | 1 | ||
| Randy White | 18.00 | 15 | 25.50 | 14.84 | 14 | 21.84 | 16.77 | 10 | 21.77 | 22.35 | 4 | 24.35 | 71.96 | 43 | 93.46 | 2 | ||
| Randy Ruemler | 35.92 | 15 | 43.42 | 26.24 | 16 | 34.24 | 35.51 | 1 | 39.01 | 25.72 | 5 | 28.22 | 123.39 | 37 | 144.89 | 11 | ||
| STOCK SERVICE PISTOL | ||||||||||||||||||
| Gary Gaddis | 24.49 | 13 | 30.99 | 18.68 | 6 | 21.68 | 20.22 | 3 | 21.72 | 19.55 | 4 | 21.55 | 82.94 | 26 | 95.94 | 3 | ||
| Jeff Stone | 22.17 | 15 | 29.67 | 19.14 | 3 | 20.64 | 20.23 | 11 | 30.73 | 19.70 | 10 | 24.70 | 81.24 | 39 | 105.74 | 4 | ||
| Lee Corbett (GUN 2) | 30.28 | 8 | 34.28 | 18.78 | 20 | 38.78 | 25.36 | 1 | 25.86 | 25.32 | 9 | 29.82 | 99.74 | 38 | 128.74 | 5 | ||
| Chip Prece | 36.31 | 11 | 41.81 | 19.91 | 11 | 25.41 | 26.46 | 12 | 32.46 | 27.82 | 9 | 32.32 | 110.50 | 43 | 132.00 | 6 | ||
| John Slater | 32.98 | 6 | 35.98 | 30.26 | 4 | 32.26 | 34.68 | 1 | 35.18 | 30.33 | 1 | 30.83 | 128.25 | 12 | 134.25 | 7 | ||
| Lee Corbett (Gun 1) | 30.02 | 10 | 35.02 | 33.52 | 16 | 41.52 | 30.88 | 7 | 34.38 | 27.08 | 2 | 28.08 | 121.50 | 35 | 139.00 | 8 | ||
| Jon Stewart | 28.99 | 24 | 40.99 | 27.57 | 13 | 34.07 | 27.43 | 12 | 33.43 | 30.47 | 18 | 39.47 | 114.46 | 67 | 147.96 | 12 | ||
| Buck Buckland | 34.40 | 16 | 42.40 | 26.90 | 8 | 30.90 | 31.46 | 1 | 31.96 | 29.48 | 13 | 35.98 | 122.24 | 38 | 141.24 | 9 | ||
| kenneth Rourk | 35.54 | 13 | 42.04 | 26.72 | 12 | 32.72 | 37.58 | 6 | 40.58 | 27.66 | 10 | 32.66 | 127.50 | 41 | 148.00 | 13 | ||
| AVERAGE TIMES | ||||||||||||||||||
| 14 Shooters | --- | --- | 29.86 | 13.4 | 37.08 | 23.64 | 9.5 | 30.07 | 27.00 | 5.5 | 30.89 | 26.93 | 7.1 | 30.98 | 109.67 | 35.4 | 129.03 | --- |
| SENIOR DIVISION | Time | |||
| Robert Standley | 85.80 | |||
| Gary Gaddis | 95.94 | |||
| John Slater | 134.25 | |||
| Buck Buckland | 141.24 | |||
| Michael Gallagher | 144.63 |
Scores compiled on Sep 16, 2006 at 15:16 using IDPA Scoring Software v1.0.12 *BETA* by Scott Craig
Software Copyright © 2002-2003, Scott A. Craig - All Rights Reserved