| UNKNOWN DIVISION | ||||||||||||||||||
| Chad Rogers | 62.02 | 2 | 63.02 | 30.58 | 10 | 35.58 | 31.91 | 2 | 32.91 | 16.55 | 0 | 16.55 | 141.06 | 14 | 148.06 | 6 | ||
| Kemp Evans | 36.89 | 5 | 39.39 | 22.55 | 25 | 35.05 | 24.97 | 17 | 33.47 | DNF | DNF | 84.41 | 47 | DNF | ||||
| CUSTOM DEFENSIVE PISTOL | ||||||||||||||||||
| Buford Hatcher | 69.18 | 2 | 70.18 | 37.54 | 8 | 44.54 | 38.82 | 15 | 46.32 | 26.41 | 4 | 28.41 | 171.95 | 29 | 189.45 | 13 | ||
| Norman Mitchell | 47.12 | 8 | 51.12 | 27.22 | 17 | 35.72 | 23.81 | 11 | 29.31 | 15.57 | 34 | 32.57 | 113.72 | 70 | 148.72 | 7 | ||
| Randy Ruemler | 76.96 | 4 | 78.96 | 36.87 | 7 | 40.37 | 44.26 | 20 | 54.26 | 30.46 | 10 | 35.46 | 188.55 | 41 | 209.05 | 15 | ||
| ENHANCED SERVICE PISTOL | ||||||||||||||||||
| Wanda Filidei | 64.07 | 9 | 68.57 | 31.89 | 22 | 42.89 | 23.23 | 27 | 36.73 | 16.52 | 15 | 24.02 | 135.71 | 73 | 172.21 | 10 | ||
| STOCK SERVICE PISTOL | ||||||||||||||||||
| Chip Prece | 61.90 | 8 | 65.90 | 31.14 | 18 | 40.14 | 25.56 | 13 | 32.06 | 23.06 | 5 | 25.56 | 141.66 | 44 | 163.66 | 8 | ||
| John Slater | 58.33 | 3 | 59.83 | 33.78 | 19 | 43.28 | 21.67 | 24 | 36.67 | 25.54 | 6 | 28.54 | 139.32 | 52 | 168.32 | 9 | ||
| Robert Filidei | 71.79 | 15 | 79.29 | 31.64 | 14 | 38.64 | 22.09 | 30 | 37.09 | 16.01 | 13 | 22.51 | 141.53 | 72 | 177.53 | 11 | ||
| Buck List | 64.42 | 1 | 64.92 | 40.12 | 3 | 41.62 | 41.12 | 19 | 50.62 | 20.07 | 5 | 22.57 | 165.73 | 28 | 179.73 | 12 | ||
| Joseph Palumbo | 34.55 | 2 | 35.55 | 30.20 | 5 | 32.70 | 21.40 | 23 | 32.90 | 14.22 | 1 | 14.72 | 100.37 | 31 | 115.87 | 1 | ||
| STOCK SERVICE REVOLVER | ||||||||||||||||||
| Jeff Stone | 40.45 | 6 | 43.45 | 26.08 | 12 | 32.08 | 30.33 | 13 | 36.83 | 13.39 | 1 | 13.89 | 110.25 | 32 | 126.25 | 3 | ||
| Randy White | 34.17 | 10 | 39.17 | 21.35 | 25 | 33.85 | 21.49 | 26 | 34.49 | 22.54 | 2 | 23.54 | 99.55 | 63 | 131.05 | 4 | ||
| Buck Buckland | 72.81 | 3 | 74.31 | 38.11 | 14 | 45.11 | 37.98 | 13 | 44.48 | 29.09 | 8 | 33.09 | 177.99 | 38 | 196.99 | 14 | ||
| Bill Baldock | 37.63 | 3 | 39.13 | 26.02 | 9 | 30.52 | 26.27 | 5 | 28.77 | 14.25 | 16 | 22.25 | 104.17 | 33 | 120.67 | 2 | ||
| Jim Harp | 35.38 | 12 | 41.38 | 24.05 | 25 | 36.55 | 24.28 | 28 | 38.28 | 28.57 | 3 | 30.07 | 112.28 | 68 | 146.28 | 5 | ||
| AVERAGE TIMES | ||||||||||||||||||
| 16 Shooters | --- | --- | 53.75 | 5.8 | 57.13 | 30.19 | 14.6 | 38.04 | 28.19 | 17.9 | 37.82 | 20.47 | 8.2 | 24.92 | 141.88 | 49.0 | 159.59 | --- |
| SENIOR DIVISION | Time | |||
| John Slater | 168.32 | |||
| Buford Hatcher | 189.45 | |||
| Buck Buckland | 196.99 |
Scores compiled on Dec 19, 2006 at 00:13 using IDPA Scoring Software v1.0.12 *BETA* by Scott Craig
Software Copyright © 2002-2003, Scott A. Craig - All Rights Reserved