| CUSTOM DEFENSIVE PISTOL | |||||||||||||||||||
| David Anderson | 54.54 | 16 | 0.00 | 62.54 | 22.20 | 8 | 0.00 | 26.20 | 19.77 | 0 | 0.00 | 19.77 | 96.51 | 24 | 0.00 | 108.51 | 6 | ||
| ENHANCED SERVICE PISTOL | |||||||||||||||||||
| Randy White | 25.72 | 23 | 5.00 | 42.22 | 11.54 | 18 | 0.00 | 20.54 | 13.96 | 0 | 0.00 | 13.96 | 51.22 | 41 | 5.00 | 76.72 | 1 | ||
| Bill Canaday | 28.78 | 25 | 5.00 | 46.28 | 9.72 | 20 | 0.00 | 19.72 | 11.17 | 0 | 0.00 | 11.17 | 49.67 | 45 | 5.00 | 77.17 | 2 | ||
| Robert Standley | 44.42 | 6 | 0.00 | 47.42 | 12.08 | 25 | 0.00 | 24.58 | 14.95 | 0 | 0.00 | 14.95 | 71.45 | 31 | 0.00 | 86.95 | 3 | ||
| Jim Harp | 37.29 | 67 | 25.00 | 95.79 | 15.30 | 18 | 0.00 | 24.30 | 14.88 | 0 | 0.00 | 14.88 | 67.47 | 85 | 25.00 | 134.97 | 8 | ||
| Buck Buckland | 69.36 | 21 | 5.00 | 84.86 | 19.86 | 42 | 0.00 | 40.86 | 27.44 | 0 | 0.00 | 27.44 | 116.66 | 63 | 5.00 | 153.16 | 9 | ||
| buck List | 96.88 | 15 | 5.00 | 109.38 | 42.68 | 5 | 0.00 | 45.18 | 21.97 | 0 | 0.00 | 21.97 | 161.53 | 20 | 5.00 | 176.53 | 11 | ||
| John Slater | 90.82 | 14 | 0.00 | 97.82 | 40.89 | 6 | 0.00 | 43.89 | 25.50 | 0 | 0.00 | 25.50 | 157.21 | 20 | 0.00 | 167.21 | 10 | ||
| STOCK SERVICE PISTOL | |||||||||||||||||||
| Steve Shellhammer | 37.78 | 17 | 0.00 | 46.28 | 16.81 | 15 | 0.00 | 24.31 | 23.44 | 0 | 0.00 | 23.44 | 78.03 | 32 | 0.00 | 94.03 | 4 | ||
| Jeff Stone | 60.80 | 19 | 15.00 | 85.30 | 19.94 | 8 | 0.00 | 23.94 | 16.09 | 0 | 0.00 | 16.09 | 96.83 | 27 | 15.00 | 125.33 | 7 | ||
| Steve May | 74.48 | 52 | 20.00 | 120.48 | 22.49 | 44 | 0.00 | 44.49 | 35.91 | 0 | 0.00 | 35.91 | 132.88 | 96 | 20.00 | 200.88 | 13 | ||
| Pete Hernandes | 59.12 | 6 | 0.00 | 62.12 | 21.03 | 15 | 0.00 | 28.53 | 17.25 | 0 | 0.00 | 17.25 | 97.40 | 21 | 0.00 | 107.90 | 5 | ||
| Ronald Kid | 114.03 | 10 | 0.00 | 119.03 | 31.89 | 12 | 0.00 | 37.89 | 39.30 | 0 | 0.00 | 39.30 | 185.22 | 22 | 0.00 | 196.22 | 12 | ||
| Mike House | 121.62 | 60 | 20.00 | 171.62 | 44.95 | 25 | 0.00 | 57.45 | |||||||||||
| Mike Flippen | 62.97 | 34 | 0.00 | 79.97 | |||||||||||||||
| Marti Flippen | 188.15 | 59 | 0.00 | 217.65 | |||||||||||||||
| AVERAGE TIMES | |||||||||||||||||||
| 16 Shooters | --- | --- | 72.38 | 27.8 | 6.25 | 93.05 | 21.46 | 18.2 | 0.00 | 31.11 | 22.71 | 1.8 | 0.00 | 24.22 | 136.91 | 54.2 | 7.69 | 131.20 | --- |
Scores compiled on Nov 05, 2005 at 18:28 using IDPA Scoring Software v1.0.12 *BETA* by Scott Craig
Software Copyright © 2002-2003, Scott A. Craig - All Rights Reserved