| CUSTOM DEFENSIVE PISTOL | |||||||||||||||||||||||
| David Anderson | 30.05 | 11 | 0.00 | 35.55 | 18.05 | 0 | 0.00 | 18.05 | 22.13 | 22 | 5.00 | 38.13 | 15.11 | 7 | 0.00 | 18.61 | 85.34 | 40 | 5.00 | 110.34 | 4 | ||
| Kemp Evans | 27.21 | 1 | 0.00 | 27.71 | 22.52 | 0 | 0.00 | 22.52 | 61.78 | 1 | 5.00 | 67.28 | 34.24 | 2 | 0.00 | 35.24 | 145.75 | 4 | 5.00 | 152.75 | 7 | ||
| ENHANCED SERVICE PISTOL | |||||||||||||||||||||||
| Bill Canaday | 22.68 | 7 | 0.00 | 26.18 | 13.10 | 0 | 0.00 | 13.10 | 17.80 | 6 | 0.00 | 20.80 | 20.19 | 1 | 0.00 | 20.69 | 73.77 | 14 | 0.00 | 80.77 | 1 | ||
| Chip Prece | 25.08 | 9 | 0.00 | 29.58 | 18.05 | 0 | 0.00 | 18.05 | 27.34 | 4 | 0.00 | 29.34 | 13.42 | 13 | 0.00 | 19.92 | 83.89 | 26 | 0.00 | 96.89 | 2 | ||
| STOCK SERVICE PISTOL | |||||||||||||||||||||||
| Jeff Stone | 30.03 | 5 | 0.00 | 32.53 | 16.66 | 0 | 0.00 | 16.66 | 25.32 | 0 | 10.00 | 35.32 | 14.84 | 3 | 0.00 | 16.34 | 86.85 | 8 | 10.00 | 100.85 | 3 | ||
| Buck List | 34.18 | 5 | 0.00 | 36.68 | 19.86 | 0 | 0.00 | 19.86 | 46.12 | 5 | 0.00 | 48.62 | 25.76 | 0 | 0.00 | 25.76 | 125.92 | 10 | 0.00 | 130.92 | 5 | ||
| John Slater | 45.90 | 3 | 0.00 | 47.40 | 26.87 | 0 | 0.00 | 26.87 | 46.54 | 5 | 0.00 | 49.04 | 22.97 | 0 | 0.00 | 22.97 | 142.28 | 8 | 0.00 | 146.28 | 6 | ||
| Randy Ryemlr | 55.89 | 42 | 15.00 | 91.89 | 48.21 | 0 | 0.00 | 48.21 | 39.70 | 53 | 20.00 | 86.20 | 77.09 | 19 | 0.00 | 86.59 | 220.89 | 114 | 35.00 | 312.89 | 8 | ||
| AVERAGE TIMES | |||||||||||||||||||||||
| 8 Shooters | --- | --- | 33.50 | 10.4 | 1.88 | 40.94 | 22.50 | 0.0 | 0.00 | 22.91 | 35.38 | 12.0 | 5.00 | 46.84 | 27.50 | 5.6 | 0.00 | 30.77 | 120.59 | 28.0 | 6.88 | 141.46 | --- |
Scores compiled on Oct 05, 2005 at 11:40 using IDPA Scoring Software v1.0.12 *BETA* by Scott Craig
Software Copyright © 2002-2003, Scott A. Craig - All Rights Reserved