| CUSTOM DEFENSIVE PISTOL | |||||||||||||||||||
| Buck List | 79.62 | 11 | 5.00 | 90.12 | 30.84 | 0 | 0.00 | 30.84 | 48.08 | 10 | 0.00 | 53.08 | 158.54 | 21 | 5.00 | 174.04 | 12 | ||
| ENHANCED SERVICE PISTOL | |||||||||||||||||||
| Curt Cooper | |||||||||||||||||||
| Randy White | 27.45 | 2 | 0.00 | 28.45 | 13.07 | 1 | 0.00 | 13.57 | 14.03 | 6 | 0.00 | 17.03 | 54.55 | 9 | 0.00 | 59.05 | 1 | ||
| Robert Naples | 27.96 | 1 | 0.00 | 28.46 | 13.34 | 1 | 0.00 | 13.84 | 16.37 | 7 | 0.00 | 19.87 | 57.67 | 9 | 0.00 | 62.17 | 2 | ||
| Robert Standley | 23.51 | 14 | 0.00 | 30.51 | 21.50 | 4 | 0.00 | 23.50 | 15.09 | 17 | 0.00 | 23.59 | 60.10 | 35 | 0.00 | 77.60 | 3 | ||
| Doug Buckner | 23.30 | 11 | 0.00 | 28.80 | 14.29 | 3 | 5.00 | 20.79 | 15.82 | 15 | 5.00 | 28.32 | 53.41 | 29 | 10.00 | 77.91 | 5 | ||
| Chip Prece | 51.08 | 4 | 0.00 | 53.08 | 23.32 | 0 | 0.00 | 23.32 | 39.29 | 4 | 0.00 | 41.29 | 113.69 | 8 | 0.00 | 117.69 | 8 | ||
| Kemp Evans | 29.37 | 43 | 15.00 | 65.87 | 24.25 | 5 | 0.00 | 26.75 | 19.47 | 14 | 0.00 | 26.47 | 73.09 | 62 | 15.00 | 119.09 | 9 | ||
| Buford Hatcher | 45.51 | 3 | 0.00 | 47.01 | 21.63 | 14 | 5.00 | 33.63 | 36.94 | 17 | 5.00 | 50.44 | 104.08 | 34 | 10.00 | 131.08 | 10 | ||
| Wilson Tidwell | 41.79 | 20 | 5.00 | 56.79 | 41.78 | 6 | 5.00 | 49.78 | 31.74 | 6 | 0.00 | 34.74 | 115.31 | 32 | 10.00 | 141.31 | 11 | ||
| Randy Rvemer | 54.65 | 50 | 10.00 | 89.65 | 39.59 | 17 | 8.00 | 56.09 | 44.62 | 39 | 15.00 | 79.12 | 138.86 | 106 | 33.00 | 224.86 | 14 | ||
| STOCK SERVICE PISTOL | |||||||||||||||||||
| Chris Conquest | 21.99 | 18 | 0.00 | 30.99 | 19.61 | 2 | 0.00 | 20.61 | 20.18 | 12 | 0.00 | 26.18 | 61.78 | 32 | 0.00 | 77.78 | 4 | ||
| Jeff Stone | 29.28 | 9 | 5.00 | 38.78 | 21.08 | 5 | 0.00 | 23.58 | 26.75 | 10 | 0.00 | 31.75 | 77.11 | 24 | 5.00 | 94.11 | 6 | ||
| David Anderson | 33.03 | 28 | 10.00 | 57.03 | 19.11 | 2 | 0.00 | 20.11 | 24.25 | 12 | 5.00 | 35.25 | 76.39 | 42 | 15.00 | 112.39 | 7 | ||
| Buck Buckland | 65.05 | 12 | 0.00 | 71.05 | 46.90 | 8 | 5.00 | 55.90 | 34.62 | 26 | 10.00 | 57.62 | 146.57 | 46 | 15.00 | 184.57 | 13 | ||
| AVERAGE TIMES | |||||||||||||||||||
| 15 Shooters | --- | --- | 39.07 | 16.1 | 3.57 | 51.19 | 24.57 | 4.9 | 2.00 | 29.45 | 27.21 | 13.9 | 2.86 | 37.48 | 92.22 | 34.9 | 8.43 | 118.12 | --- |
Scores compiled on Aug 06, 2005 at 17:19 using IDPA Scoring Software v1.0.12 *BETA* by Scott Craig
Software Copyright © 2002-2003, Scott A. Craig - All Rights Reserved