| CUSTOM DEFENSIVE PISTOL | |||||||||||||||||||||||
| D. W. Russell | 74.69 | 12 | 0.00 | 80.69 | 33.73 | 0 | 0.00 | 33.73 | 99.99 | 0 | 0.00 | 99.99 | 99.99 | 0 | 0.00 | 99.99 | 308.40 | 12 | 0.00 | 314.40 | 13 | ||
| ENHANCED SERVICE PISTOL | |||||||||||||||||||||||
| Curt Cooper | 13.30 | 10 | 0.00 | 18.30 | 11.74 | 0 | 0.00 | 11.74 | 23.26 | 7 | 0.00 | 26.76 | 10.15 | 17 | 0.00 | 18.65 | 58.45 | 34 | 0.00 | 75.45 | 1 | ||
| Robert Naples | 16.57 | 5 | 0.00 | 19.07 | 10.25 | 0 | 0.00 | 10.25 | 28.67 | 7 | 5.00 | 37.17 | 13.26 | 6 | 0.00 | 16.26 | 68.75 | 18 | 5.00 | 82.75 | 2 | ||
| Randy White | 13.54 | 23 | 0.00 | 25.04 | 12.86 | 0 | 0.00 | 12.86 | 22.03 | 9 | 0.00 | 26.53 | 13.66 | 11 | 0.00 | 19.16 | 62.09 | 43 | 0.00 | 83.59 | 3 | ||
| Chip Prece | 25.90 | 7 | 5.00 | 34.40 | 21.21 | 0 | 0.00 | 21.21 | 38.20 | 23 | 0.00 | 49.70 | 16.50 | 23 | 0.00 | 28.00 | 101.81 | 53 | 5.00 | 133.31 | 7 | ||
| STOCK SERVICE PISTOL | |||||||||||||||||||||||
| Jeff Stone | 16.46 | 6 | 0.00 | 19.46 | 10.88 | 0 | 0.00 | 10.88 | 34.93 | 18 | 0.00 | 43.93 | 12.00 | 15 | 0.00 | 19.50 | 74.27 | 39 | 0.00 | 93.77 | 4 | ||
| Chris Conquest | 18.32 | 6 | 10.00 | 31.32 | 13.11 | 0 | 0.00 | 13.11 | 31.08 | 9 | 0.00 | 35.58 | 11.56 | 18 | 0.00 | 20.56 | 74.07 | 33 | 10.00 | 100.57 | 5 | ||
| Ron Black | 13.48 | 4 | 0.00 | 15.48 | 26.93 | 0 | 0.00 | 26.93 | 34.87 | 28 | 0.00 | 48.87 | 12.11 | 6 | 0.00 | 15.11 | 87.39 | 38 | 0.00 | 106.39 | 6 | ||
| Buck List | 39.36 | 2 | 0.00 | 40.36 | 21.82 | 0 | 0.00 | 21.82 | 50.59 | 8 | 0.00 | 54.59 | 17.63 | 14 | 0.00 | 24.63 | 129.40 | 24 | 0.00 | 141.40 | 8 | ||
| Buford Hatcher | 35.91 | 5 | 0.00 | 38.41 | 22.10 | 0 | 0.00 | 22.10 | 52.67 | 7 | 0.00 | 56.17 | 23.73 | 21 | 0.00 | 34.23 | 134.41 | 33 | 0.00 | 150.91 | 9 | ||
| David Anderson | 14.63 | 20 | 0.00 | 24.63 | 27.90 | 0 | 0.00 | 27.90 | 52.19 | 27 | 0.00 | 65.69 | 14.39 | 37 | 0.00 | 32.89 | 109.11 | 84 | 0.00 | 151.11 | 10 | ||
| Buck Buckland | 23.24 | 14 | 0.00 | 30.24 | 45.22 | 0 | 0.00 | 45.22 | 59.87 | 10 | 0.00 | 64.87 | 17.94 | 6 | 0.00 | 20.94 | 146.27 | 30 | 0.00 | 161.27 | 11 | ||
| Steve May | 32.34 | 21 | 5.00 | 47.84 | 87.72 | 60 | 0.00 | 117.72 | 67.70 | 54 | 10.00 | 104.70 | 18.62 | 31 | 5.00 | 39.12 | 206.38 | 166 | 20.00 | 309.38 | 12 | ||
| AVERAGE TIMES | |||||||||||||||||||||||
| 13 Shooters | --- | --- | 25.46 | 10.4 | 1.54 | 32.71 | 26.00 | 4.6 | 0.00 | 28.88 | 45.31 | 15.9 | 1.15 | 54.97 | 21.15 | 15.8 | 0.38 | 29.92 | 120.06 | 46.7 | 3.08 | 146.48 | --- |
Scores compiled on Jun 05, 2005 at 18:53 using IDPA Scoring Software v1.0.12 *BETA* by Scott Craig
Software Copyright © 2002-2003, Scott A. Craig - All Rights Reserved