| UNKNOWN DIVISION | |||||||||||||||||||||||
| Grant Morgan | 20.92 | 13 | 5.00 | 32.42 | |||||||||||||||||||
| CUSTOM DEFENSIVE PISTOL | |||||||||||||||||||||||
| Randy White | 14.41 | 0 | 0.00 | 14.41 | 17.60 | 17 | 0.00 | 26.10 | 13.59 | 2 | 0.00 | 14.59 | 12.45 | 3 | 0.00 | 13.95 | 58.05 | 22 | 0.00 | 69.05 | 1 | ||
| Robert Filidei | 23.05 | 5 | 0.00 | 25.55 | 24.07 | 7 | 0.00 | 27.57 | 19.78 | 6 | 0.00 | 22.78 | 12.20 | 17 | 0.00 | 20.70 | 79.10 | 35 | 0.00 | 96.60 | 8 | ||
| Johnny Killion | 20.30 | 0 | 0.00 | 20.30 | 22.92 | 5 | 0.00 | 25.42 | 16.17 | 12 | 0.00 | 22.17 | 12.46 | 9 | 0.00 | 16.96 | 71.85 | 26 | 0.00 | 84.85 | 7 | ||
| Tres Ransom | 18.01 | 5 | 5.00 | 25.51 | 34.11 | 17 | 0.00 | 42.61 | 20.59 | 26 | 5.00 | 38.59 | 19.47 | 16 | 0.00 | 27.47 | 92.18 | 64 | 10.00 | 134.18 | 11 | ||
| ENHANCED SERVICE PISTOL | |||||||||||||||||||||||
| Doug Buckner | 14.45 | 0 | 0.00 | 14.45 | 20.43 | 6 | 0.00 | 23.43 | 13.32 | 5 | 0.00 | 15.82 | 18.95 | 5 | 0.00 | 21.45 | 67.15 | 16 | 0.00 | 75.15 | 2 | ||
| Robert Standley | 13.92 | 0 | 5.00 | 18.92 | 18.14 | 11 | 0.00 | 23.64 | 13.65 | 4 | 0.00 | 15.65 | 13.54 | 7 | 0.00 | 17.04 | 59.25 | 22 | 5.00 | 75.25 | 4 | ||
| Wanda Filidei | 20.80 | 0 | 0.00 | 20.80 | 27.13 | 18 | 0.00 | 36.13 | 18.54 | 12 | 0.00 | 24.54 | 18.62 | 10 | 0.00 | 23.62 | 85.09 | 40 | 0.00 | 105.09 | 9 | ||
| STOCK SERVICE PISTOL | |||||||||||||||||||||||
| Robert Naples | 15.01 | 0 | 0.00 | 15.01 | 18.24 | 7 | 0.00 | 21.74 | 17.54 | 5 | 0.00 | 20.04 | 13.45 | 10 | 0.00 | 18.45 | 64.24 | 22 | 0.00 | 75.24 | 3 | ||
| Jim Harp | 14.66 | 0 | 0.00 | 14.66 | 19.80 | 7 | 0.00 | 23.30 | 13.58 | 12 | 0.00 | 19.58 | 11.76 | 19 | 5.00 | 26.26 | 59.80 | 38 | 5.00 | 83.80 | 6 | ||
| Shawn Sutter | 15.73 | 0 | 5.00 | 20.73 | 21.95 | 5 | 0.00 | 24.45 | 13.32 | 15 | 0.00 | 20.82 | 12.68 | 8 | 0.00 | 16.68 | 63.68 | 28 | 5.00 | 82.68 | 5 | ||
| Don Killion | 28.53 | 13 | 0.00 | 35.03 | 26.92 | 16 | 5.00 | 39.92 | 20.10 | 15 | 3.00 | 30.60 | 17.09 | 3 | 0.00 | 18.59 | 92.64 | 47 | 8.00 | 124.14 | 10 | ||
| STOCK SERVICE REVOLVER | |||||||||||||||||||||||
| Jeff Stone | 26.17 | 0 | 10.00 | 36.17 | 31.56 | 31 | 5.00 | 52.06 | 20.40 | 32 | 15.00 | 51.40 | 18.83 | 17 | 0.00 | 27.33 | 96.96 | 80 | 30.00 | 166.96 | 12 | ||
| AVERAGE TIMES | |||||||||||||||||||||||
| 13 Shooters | --- | --- | 18.33 | 1.9 | 2.08 | 21.80 | 22.85 | 12.3 | 1.15 | 30.68 | 16.25 | 12.2 | 1.92 | 24.71 | 14.58 | 10.3 | 0.42 | 20.71 | 75.91 | 37.8 | 5.67 | 97.75 | --- |
Scores compiled on May 21, 2005 at 22:09 using IDPA Scoring Software v1.0.12 *BETA* by Scott Craig
Software Copyright © 2002-2003, Scott A. Craig - All Rights Reserved