| CUSTOM DEFENSIVE PISTOL | |||||||||||||||||||
| Robert Naples | 37.52 | 3 | 0.00 | 39.02 | 41.64 | 14 | 0.00 | 48.64 | 11.20 | 11 | 0.00 | 16.70 | 90.36 | 28 | 0.00 | 104.36 | 9 | ||
| Steve Johnson | 36.41 | 16 | 0.00 | 44.41 | 38.48 | 17 | 10.00 | 56.98 | 15.66 | 10 | 0.00 | 20.66 | 90.55 | 43 | 10.00 | 122.05 | 10 | ||
| ENHANCED SERVICE PISTOL | |||||||||||||||||||
| Randy White | 20.49 | 20 | 5.00 | 35.49 | 18.07 | 5 | 0.00 | 20.57 | 12.75 | 3 | 0.00 | 14.25 | 51.31 | 28 | 5.00 | 70.31 | 1 | ||
| Curt Cooper | 18.82 | 13 | 0.00 | 25.32 | 20.75 | 18 | 5.00 | 34.75 | 9.83 | 7 | 0.00 | 13.33 | 49.40 | 38 | 5.00 | 73.40 | 2 | ||
| Doug Buckner | 25.44 | 6 | 10.00 | 38.44 | 23.34 | 9 | 0.00 | 27.84 | 12.28 | 1 | 0.00 | 12.78 | 61.06 | 16 | 10.00 | 79.06 | 3 | ||
| Robert Standley | 21.16 | 15 | 0.00 | 28.66 | 31.84 | 13 | 0.00 | 38.34 | 10.00 | 15 | 0.00 | 17.50 | 63.00 | 43 | 0.00 | 84.50 | 5 | ||
| Gary Madison | 30.53 | 12 | 0.00 | 36.53 | 29.63 | 4 | 5.00 | 36.63 | 13.04 | 2 | 0.00 | 14.04 | 73.20 | 18 | 5.00 | 87.20 | 6 | ||
| Gary Madison #2 | 26.36 | 20 | 5.00 | 41.36 | 27.75 | 9 | 5.00 | 37.25 | 13.17 | 17 | 0.00 | 21.67 | 67.28 | 46 | 10.00 | 100.28 | 8 | ||
| Chip Prece | 25.72 | 17 | 0.00 | 34.22 | 26.08 | 8 | 0.00 | 30.08 | 12.19 | 9 | 0.00 | 16.69 | 63.99 | 34 | 0.00 | 80.99 | 4 | ||
| Buford Hatcher | 42.27 | 17 | 0.00 | 50.77 | 39.46 | 10 | 5.00 | 49.46 | 20.62 | 10 | 0.00 | 25.62 | 102.35 | 37 | 5.00 | 125.85 | 11 | ||
| Wilson Tidwell | 51.28 | 15 | 5.00 | 63.78 | 35.17 | 15 | 5.00 | 47.67 | 17.82 | 8 | 0.00 | 21.82 | 104.27 | 38 | 10.00 | 133.27 | 12 | ||
| STOCK SERVICE PISTOL | |||||||||||||||||||
| David Anderson | 36.48 | 28 | 15.00 | 65.48 | |||||||||||||||
| Jeff Stone | 30.73 | 16 | 0.00 | 38.73 | 21.10 | 19 | 10.00 | 40.60 | 13.42 | 4 | 0.00 | 15.42 | 65.25 | 39 | 10.00 | 94.75 | 7 | ||
| Steve May | 58.36 | 37 | 10.00 | 86.86 | 55.11 | 39 | 15.00 | 89.61 | 23.63 | 18 | 0.00 | 32.63 | 137.10 | 94 | 25.00 | 209.10 | 14 | ||
| Brian Johnson | 74.95 | 36 | 5.00 | 97.95 | 83.16 | 48 | 15.00 | 122.16 | 24.36 | 41 | 0.00 | 44.86 | 182.47 | 125 | 20.00 | 264.97 | 15 | ||
| STOCK SERVICE REVOLVER | |||||||||||||||||||
| Buck List | 75.23 | 13 | 0.00 | 81.73 | 62.73 | 2 | 5.00 | 68.73 | 38.97 | 0 | 0.00 | 38.97 | 176.93 | 15 | 5.00 | 189.43 | 13 | ||
| AVERAGE TIMES | |||||||||||||||||||
| 16 Shooters | --- | --- | 37.75 | 17.8 | 3.44 | 50.55 | 36.53 | 15.3 | 5.33 | 49.95 | 16.13 | 10.4 | 0.00 | 21.79 | 94.33 | 44.7 | 9.00 | 121.30 | --- |
Scores compiled on Mar 05, 2005 at 19:49 using IDPA Scoring Software v1.0.12 *BETA* by Scott Craig
Software Copyright © 2002-2003, Scott A. Craig - All Rights Reserved