| CUSTOM DEFENSIVE PISTOL | |||||||||||||||||||||||
| Steve Johnson | 9.87 | 8 | 0.00 | 13.87 | 31.41 | 14 | 0.00 | 38.41 | 24.72 | 7 | 0.00 | 28.22 | 17.99 | 9 | 0.00 | 22.49 | 83.99 | 38 | 0.00 | 102.99 | 10 | ||
| Roy Brown | 10.05 | 9 | 0.00 | 14.55 | 32.30 | 17 | 0.00 | 40.80 | 18.01 | 20 | 3.00 | 31.01 | 23.62 | 8 | 0.00 | 27.62 | 83.98 | 54 | 3.00 | 113.98 | 13 | ||
| ENHANCED SERVICE PISTOL | |||||||||||||||||||||||
| Robert Standley | 5.48 | 5 | 0.00 | 7.98 | 17.01 | 9 | 0.00 | 21.51 | 13.67 | 6 | 0.00 | 16.67 | 10.90 | 11 | 0.00 | 16.40 | 47.06 | 31 | 0.00 | 62.56 | 1 | ||
| Doug Buckner | 6.53 | 8 | 0.00 | 10.53 | 19.11 | 4 | 0.00 | 21.11 | 15.37 | 8 | 0.00 | 19.37 | 13.31 | 8 | 0.00 | 17.31 | 54.32 | 28 | 0.00 | 68.32 | 2 | ||
| Randy White | 6.84 | 5 | 0.00 | 9.34 | 17.06 | 4 | 0.00 | 19.06 | 29.28 | 9 | 0.00 | 33.78 | 9.89 | 11 | 0.00 | 15.39 | 63.07 | 29 | 0.00 | 77.57 | 5 | ||
| Robert Filidei | 6.25 | 11 | 0.00 | 11.75 | 20.43 | 4 | 0.00 | 22.43 | 19.96 | 8 | 0.00 | 23.96 | 12.73 | 7 | 0.00 | 16.23 | 59.37 | 30 | 0.00 | 74.37 | 4 | ||
| Wanda Filidei | 9.34 | 10 | 0.00 | 14.34 | 31.19 | 8 | 0.00 | 35.19 | 21.70 | 12 | 0.00 | 27.70 | 19.51 | 3 | 0.00 | 21.01 | 81.74 | 33 | 0.00 | 98.24 | 8 | ||
| Curt Cooper | 7.36 | 25 | 0.00 | 19.86 | 19.12 | 5 | 0.00 | 21.62 | 14.22 | 9 | 0.00 | 18.72 | 10.94 | 4 | 0.00 | 12.94 | 51.64 | 43 | 0.00 | 73.14 | 3 | ||
| STOCK SERVICE PISTOL | |||||||||||||||||||||||
| Chip Prece | 8.17 | 3 | 0.00 | 9.67 | 27.52 | 7 | 0.00 | 31.02 | 22.92 | 10 | 0.00 | 27.92 | 17.06 | 8 | 0.00 | 21.06 | 75.67 | 28 | 0.00 | 89.67 | 7 | ||
| Buck List | 11.12 | 2 | 0.00 | 12.12 | 35.59 | 1 | 0.00 | 36.09 | 30.51 | 0 | 0.00 | 30.51 | 23.92 | 0 | 0.00 | 23.92 | 101.14 | 3 | 0.00 | 102.64 | 9 | ||
| Buford Hatcher | 9.87 | 11 | 0.00 | 15.37 | 30.15 | 12 | 0.00 | 36.15 | 21.10 | 8 | 0.00 | 25.10 | 23.29 | 7 | 0.00 | 26.79 | 84.41 | 38 | 0.00 | 103.41 | 11 | ||
| Buck Buckland | 11.33 | 2 | 0.00 | 12.33 | 27.40 | 4 | 0.00 | 29.40 | 25.76 | 11 | 0.00 | 31.26 | 28.84 | 5 | 0.00 | 31.34 | 93.33 | 22 | 0.00 | 104.33 | 12 | ||
| Jeff Stone | 6.19 | 14 | 0.00 | 13.19 | 25.46 | 11 | 0.00 | 30.96 | 17.87 | 1 | 0.00 | 18.37 | 16.96 | 8 | 0.00 | 20.96 | 66.48 | 34 | 0.00 | 83.48 | 6 | ||
| Steve May | 8.82 | 4 | 0.00 | 10.82 | 26.73 | 31 | 13.00 | 55.23 | 25.92 | 26 | 0.00 | 38.92 | 32.92 | 15 | 0.00 | 40.42 | 94.39 | 76 | 13.00 | 145.39 | 14 | ||
| Alice Johnson | 14.57 | 8 | 0.00 | 18.57 | 65.37 | 6 | 0.00 | 68.37 | 34.21 | 5 | 0.00 | 36.71 | 35.72 | 5 | 0.00 | 38.22 | 149.87 | 24 | 0.00 | 161.87 | 15 | ||
| Matthew Johnson | 8.19 | 11 | 0.00 | 13.69 | 63.71 | 26 | 0.00 | 76.71 | 25.61 | 23 | 0.00 | 37.11 | 29.31 | 34 | 5.00 | 51.31 | 126.82 | 94 | 5.00 | 178.82 | 16 | ||
| Mary Lutz | 15.75 | 34 | 5.00 | 37.75 | 84.39 | 39 | 5.00 | 108.89 | 54.29 | 42 | 0.00 | 75.29 | 81.55 | 31 | 10.00 | 107.05 | 235.98 | 146 | 20.00 | 328.98 | 17 | ||
| Gary Madison | 8.61 | 8 | 0.00 | 12.61 | 28.00 | 2 | 0.00 | 29.00 | |||||||||||||||
| AVERAGE TIMES | |||||||||||||||||||||||
| 18 Shooters | --- | --- | 8.67 | 9.9 | 0.28 | 14.35 | 33.11 | 11.3 | 1.00 | 40.11 | 23.88 | 12.1 | 0.18 | 30.62 | 23.35 | 10.2 | 0.88 | 30.03 | 93.52 | 44.8 | 2.41 | 115.87 | --- |
Scores compiled on Feb 19, 2005 at 19:52 using IDPA Scoring Software v1.0.12 *BETA* by Scott Craig
Software Copyright © 2002-2003, Scott A. Craig - All Rights Reserved