| CUSTOM DEFENSIVE PISTOL | |||||||||||||||||||
| Curt Cooper | 16.67 | 14 | 0.00 | 23.67 | 17.71 | 20 | 0.00 | 27.71 | 38.49 | 24 | 0.00 | 50.49 | 72.87 | 58 | 0.00 | 101.87 | 3 | ||
| Steve Johnson | 38.81 | 17 | 0.00 | 47.31 | 47.62 | 11 | 0.00 | 53.12 | 42.61 | 14 | 0.00 | 49.61 | 129.04 | 42 | 0.00 | 150.04 | 11 | ||
| ENHANCED SERVICE PISTOL | |||||||||||||||||||
| Robert Standley | 15.10 | 21 | 0.00 | 25.60 | 19.19 | 14 | 0.00 | 26.19 | 25.98 | 15 | 0.00 | 33.48 | 60.27 | 50 | 0.00 | 85.27 | 1 | ||
| Doug Buckner | 17.68 | 10 | 0.00 | 22.68 | 24.85 | 12 | 0.00 | 30.85 | 29.37 | 8 | 5.00 | 38.37 | 71.90 | 30 | 5.00 | 91.90 | 2 | ||
| Randy White | 17.79 | 43 | 0.00 | 39.29 | 30.22 | 7 | 0.00 | 33.72 | 30.17 | 44 | 0.00 | 52.17 | 78.18 | 94 | 0.00 | 125.18 | 6 | ||
| Wilson Tidwell | 26.91 | 16 | 0.00 | 34.91 | 32.93 | 5 | 0.00 | 35.43 | 54.68 | 18 | 3.00 | 66.68 | 114.52 | 39 | 3.00 | 137.02 | 9 | ||
| Buford Hatchter | 48.31 | 16 | 0.00 | 56.31 | 49.04 | 3 | 10.00 | 60.54 | 51.76 | 22 | 0.00 | 62.76 | 149.11 | 41 | 10.00 | 179.61 | 12 | ||
| Jim Harp | 18.38 | 15 | 5.00 | 30.88 | 29.48 | 14 | 0.00 | 36.48 | 37.84 | 12 | 0.00 | 43.84 | 85.70 | 41 | 5.00 | 111.20 | 4 | ||
| Olyn Hicks | 26.60 | 24 | 0.00 | 38.60 | 28.57 | 12 | 0.00 | 34.57 | 52.62 | 7 | 0.00 | 56.12 | 107.79 | 43 | 0.00 | 129.29 | 7 | ||
| Gary Madisox ? | 26.81 | 24 | 0.00 | 38.81 | 40.91 | 1 | 0.00 | 41.41 | 43.28 | 6 | 5.00 | 51.28 | 111.00 | 31 | 5.00 | 131.50 | 8 | ||
| STOCK SERVICE PISTOL | |||||||||||||||||||
| Chip Perce | 23.75 | 7 | 0.00 | 27.25 | 22.96 | 6 | 0.00 | 25.96 | 39.95 | 31 | 5.00 | 60.45 | 86.66 | 44 | 5.00 | 113.66 | 5 | ||
| David Anderson | 22.82 | 21 | 0.00 | 33.32 | 23.51 | 30 | 10.00 | 48.51 | 45.97 | 19 | 0.00 | 55.47 | 92.30 | 70 | 10.00 | 137.30 | 10 | ||
| Alice Johnson | 39.31 | 72 | 0.00 | 75.31 | 101.47 | 49 | 0.00 | 125.97 | 111.86 | 70 | 5.00 | 151.86 | 252.64 | 191 | 5.00 | 353.14 | 14 | ||
| STOCK SERVICE REVOLVER | |||||||||||||||||||
| Buck List | 86.04 | 10 | 0.00 | 91.04 | 83.04 | 0 | 0.00 | 83.04 | 133.30 | 17 | 0.00 | 141.80 | 302.38 | 27 | 0.00 | 315.88 | 13 | ||
| AVERAGE TIMES | |||||||||||||||||||
| 14 Shooters | --- | --- | 59.57 | 22.1 | 0.36 | 41.78 | 77.71 | 13.1 | 1.43 | 47.39 | 104.14 | 21.9 | 1.64 | 65.31 | 122.45 | 57.2 | 3.43 | 154.49 | --- |
Scores compiled on Feb 05, 2005 at 18:42 using IDPA Scoring Software v1.0.12 *BETA* by Scott Craig
Software Copyright © 2002-2003, Scott A. Craig - All Rights Reserved