| CUSTOM DEFENSIVE PISTOL | ||||||||||||||||||||||
| Curt Cooper | 14.89 | 5 | 3.00 | 20.39 | 11.86 | 9 | 0.00 | 16.36 | 13.73 | 4 | 0.00 | 15.73 | 13.49 | 0 | 0.00 | 13.49 | 53.97 | 18 | 3.00 | 65.97 | 3 | |
| David Anderson | 29.60 | 3 | 0.00 | 31.10 | 12.84 | 3 | 0.00 | 14.34 | 16.38 | 15 | 0.00 | 23.88 | 13.71 | 10 | 0.00 | 18.71 | 72.53 | 31 | 0.00 | 88.03 | 5 | |
| Matt Cowan | 22.70 | 7 | 0.00 | 26.20 | 15.08 | 18 | 5.00 | 29.08 | 21.41 | 3 | 0.00 | 22.91 | 19.53 | 6 | 0.00 | 22.53 | 78.72 | 34 | 5.00 | 100.72 | 10 | |
| Robert Standley | 43.50 | 7 | 0.00 | 47.00 | 13.58 | 6 | 0.00 | 16.58 | 26.84 | 7 | 0.00 | 30.34 | 20.87 | 1 | 0.00 | 21.37 | 104.79 | 21 | 0.00 | 115.29 | 12 | |
| Steve Johnson | 50.14 | 3 | 0.00 | 51.64 | 14.67 | 17 | 0.00 | 23.17 | 19.81 | 2 | 0.00 | 20.81 | 18.67 | 10 | 0.00 | 23.67 | 103.29 | 32 | 0.00 | 119.29 | 14 | |
| ENHANCED SERVICE PISTOL | ||||||||||||||||||||||
| Teddy Adams | 16.39 | 3 | 0.00 | 17.89 | 10.54 | 9 | 0.00 | 15.04 | 12.09 | 5 | 0.00 | 14.59 | 16.34 | 3 | 0.00 | 17.84 | 55.36 | 20 | 0.00 | 65.36 | 1 | |
| Martin Cook | 18.58 | 4 | 5.00 | 25.58 | 16.80 | 5 | 0.00 | 19.30 | 18.78 | 7 | 0.00 | 22.28 | 17.08 | 2 | 5.00 | 23.08 | 71.24 | 18 | 10.00 | 90.24 | 6 | |
| Andrew Batson | 14.63 | 8 | 5.00 | 23.63 | 16.69 | 19 | 5.00 | 31.19 | 18.55 | 13 | 0.00 | 25.05 | 21.48 | 25 | 5.00 | 38.98 | 71.35 | 65 | 15.00 | 118.85 | 13 | |
| STOCK SERVICE PISTOL | ||||||||||||||||||||||
| Mike Wilhoit | 16.07 | 5 | 0.00 | 18.57 | 11.70 | 5 | 0.00 | 14.20 | 14.90 | 7 | 0.00 | 18.40 | 13.86 | 1 | 0.00 | 14.36 | 56.53 | 18 | 0.00 | 65.53 | 2 | |
| Darrell Potts | 21.17 | 1 | 0.00 | 21.67 | 9.79 | 12 | 0.00 | 15.79 | 17.95 | 10 | 0.00 | 22.95 | 18.03 | 5 | 0.00 | 20.53 | 66.94 | 28 | 0.00 | 80.94 | 4 | |
| Jon Long | 22.68 | 0 | 0.00 | 22.68 | 14.07 | 20 | 3.00 | 27.07 | 17.81 | 4 | 0.00 | 19.81 | 18.87 | 8 | 0.00 | 22.87 | 73.43 | 32 | 3.00 | 92.43 | 7 | |
| Buck List | 26.21 | 1 | 5.00 | 31.71 | 26.18 | 18 | 5.00 | 40.18 | 23.36 | 5 | 0.00 | 25.86 | 33.76 | 0 | 0.00 | 33.76 | 109.51 | 24 | 10.00 | 131.51 | 15 | |
| Kemp Evans | 17.01 | 5 | 0.00 | 19.51 | 13.52 | 16 | 3.00 | 24.52 | 17.65 | 13 | 5.00 | 29.15 | 17.38 | 8 | 0.00 | 21.38 | 65.56 | 42 | 8.00 | 94.56 | 8 | |
| Mike Cunningham | 21.67 | 4 | 0.00 | 23.67 | 14.03 | 7 | 0.00 | 17.53 | 17.84 | 10 | 3.00 | 25.84 | 19.82 | 11 | 3.00 | 28.32 | 73.36 | 32 | 6.00 | 95.36 | 9 | |
| Chris Conquest | 25.94 | 1 | 3.00 | 29.44 | 15.43 | 6 | 0.00 | 18.43 | 19.12 | 5 | 8.00 | 29.62 | 19.93 | 2 | 3.00 | 23.93 | 80.42 | 14 | 14.00 | 101.42 | 11 | |
| Jeff Zimmerle | 33.49 | 12 | 0.00 | 39.49 | 20.01 | 47 | 15.00 | 58.51 | 31.59 | 11 | 0.00 | 37.09 | 34.00 | 4 | 5.00 | 41.00 | 119.09 | 74 | 20.00 | 176.09 | 16 | |
| Kathryn Mitchell | 78.36 | 9 | 0.00 | 82.86 | 55.17 | 24 | 0.00 | 67.17 | 34.97 | 21 | 5.00 | 50.47 | 43.10 | 30 | 0.00 | 58.10 | 211.60 | 84 | 5.00 | 258.60 | 17 | |
| Bob Beuther | 63.97 | 20 | 15.00 | 88.97 | 53.81 | 19 | 0.00 | 63.31 | ||||||||||||||
| AVERAGE TIMES | ||||||||||||||||||||||
| 18 Shooters | --- | 29.33 | 5.4 | 2.00 | 34.56 | 18.72 | 14.4 | 2.00 | 28.43 | 19.53 | 8.4 | 1.24 | 25.57 | 20.65 | 7.4 | 1.24 | 26.11 | 93.26 | 36.8 | 6.71 | 109.42 | --- |
Scores compiled on Aug 26, 2004 at 21:46 using IDPA Scoring Software v1.0.12 *BETA* by Scott Craig
Software Copyright © 2002-2003, Scott A. Craig - All Rights Reserved