| CUSTOM DEFENSIVE PISTOL | ||||||||||||||||||||||
| Curt Cooper | 30.00 | 2 | 0.00 | 31.00 | 30.00 | 6 | 0.00 | 33.00 | 30.00 | 0 | 0.00 | 30.00 | 30.00 | 20 | 0.00 | 40.00 | 120.00 | 28 | 0.00 | 134.00 | 2 | |
| Chip Prece | 30.00 | 13 | 0.00 | 36.50 | 30.00 | 10 | 0.00 | 35.00 | 30.00 | 11 | 0.00 | 35.50 | 30.00 | 27 | 0.00 | 43.50 | 120.00 | 61 | 0.00 | 150.50 | 11 | |
| Steve Johnson | 30.00 | 14 | 0.00 | 37.00 | 30.00 | 15 | 0.00 | 37.50 | 30.00 | 4 | 0.00 | 32.00 | 30.00 | 35 | 0.00 | 47.50 | 120.00 | 68 | 0.00 | 154.00 | 13 | |
| Martin Cook | 30.00 | 14 | 0.00 | 37.00 | 30.00 | 20 | 5.00 | 45.00 | 30.00 | 6 | 0.00 | 33.00 | 30.00 | 27 | 0.00 | 43.50 | 120.00 | 67 | 5.00 | 158.50 | 14 | |
| Brandon Yourczeh | 30.00 | 59 | 0.00 | 59.50 | 30.00 | 23 | 0.00 | 41.50 | 30.00 | 8 | 5.00 | 39.00 | 30.00 | 30 | 5.00 | 50.00 | 120.00 | 120 | 10.00 | 190.00 | 25 | |
| ENHANCED SERVICE PISTOL | ||||||||||||||||||||||
| Kyle Hale | 30.00 | 4 | 0.00 | 32.00 | 30.00 | 3 | 5.00 | 36.50 | 30.00 | 0 | 0.00 | 30.00 | 30.00 | 25 | 0.00 | 42.50 | 120.00 | 32 | 5.00 | 141.00 | 5 | |
| Doug Buckner | 30.00 | 8 | 0.00 | 34.00 | 30.00 | 0 | 0.00 | 30.00 | 30.00 | 0 | 0.00 | 30.00 | 30.00 | 36 | 0.00 | 48.00 | 120.00 | 44 | 0.00 | 142.00 | 6 | |
| Robert Filidei | 30.00 | 20 | 0.00 | 40.00 | 30.00 | 9 | 0.00 | 34.50 | 30.00 | 5 | 0.00 | 32.50 | 30.00 | 23 | 0.00 | 41.50 | 120.00 | 57 | 0.00 | 148.50 | 8 (t) | |
| Wanda Filidei | 30.00 | 34 | 0.00 | 47.00 | 30.00 | 29 | 0.00 | 44.50 | 30.00 | 22 | 5.00 | 46.00 | 30.00 | 31 | 0.00 | 45.50 | 120.00 | 116 | 5.00 | 183.00 | 24 | |
| Randy Lee | 30.00 | 12 | 0.00 | 36.00 | 30.00 | 16 | 0.00 | 38.00 | 30.00 | 6 | 0.00 | 33.00 | 30.00 | 33 | 0.00 | 46.50 | 120.00 | 67 | 0.00 | 153.50 | 12 | |
| STOCK SERVICE PISTOL | ||||||||||||||||||||||
| Mike Gallagher | 30.00 | 7 | 0.00 | 33.50 | 30.00 | 9 | 0.00 | 34.50 | 30.00 | 1 | 5.00 | 35.50 | ||||||||||
| Darrell Potts | 30.00 | 1 | 0.00 | 30.50 | 30.00 | 3 | 0.00 | 31.50 | 30.00 | 10 | 0.00 | 35.00 | 30.00 | 11 | 0.00 | 35.50 | 120.00 | 25 | 0.00 | 132.50 | 1 | |
| Jon Long | 30.00 | 2 | 0.00 | 31.00 | 30.00 | 6 | 0.00 | 33.00 | 30.00 | 2 | 0.00 | 31.00 | 30.00 | 24 | 0.00 | 42.00 | 120.00 | 34 | 0.00 | 137.00 | 3 | |
| Robert Standley | 30.00 | 3 | 0.00 | 31.50 | 30.00 | 4 | 0.00 | 32.00 | 30.00 | 3 | 10.00 | 41.50 | 30.00 | 17 | 0.00 | 38.50 | 120.00 | 27 | 10.00 | 143.50 | 7 | |
| Glenn Ramsey | 30.00 | 12 | 0.00 | 36.00 | 30.00 | 3 | 0.00 | 31.50 | 30.00 | 3 | 0.00 | 31.50 | 30.00 | 29 | 5.00 | 49.50 | 120.00 | 47 | 5.00 | 148.50 | 8 (t) | |
| Lee Corbett | 30.00 | 30 | 0.00 | 45.00 | 30.00 | 22 | 0.00 | 41.00 | 30.00 | 9 | 0.00 | 34.50 | 30.00 | 31 | 0.00 | 45.50 | 120.00 | 92 | 0.00 | 166.00 | 19 | |
| Jim Cardini | 30.00 | 7 | 0.00 | 33.50 | 30.00 | 2 | 0.00 | 31.00 | 30.00 | 8 | 0.00 | 34.00 | 30.00 | 22 | 0.00 | 41.00 | 120.00 | 39 | 0.00 | 139.50 | 4 | |
| Buck List | 30.00 | 7 | 0.00 | 33.50 | 30.00 | 19 | 0.00 | 39.50 | 30.00 | 16 | 0.00 | 38.00 | 30.00 | 36 | 0.00 | 48.00 | 120.00 | 78 | 0.00 | 159.00 | 15 | |
| Bufford Hacther | 30.00 | 21 | 0.00 | 40.50 | 30.00 | 26 | 0.00 | 43.00 | 30.00 | 9 | 0.00 | 34.50 | 30.00 | 27 | 0.00 | 43.50 | 120.00 | 83 | 0.00 | 161.50 | 16 | |
| Matthew Johnson | 30.00 | 30 | 0.00 | 45.00 | 30.00 | 9 | 0.00 | 34.50 | 30.00 | 31 | 0.00 | 45.50 | 30.00 | 19 | 0.00 | 39.50 | 120.00 | 89 | 0.00 | 164.50 | 18 | |
| Alice Johnson | 30.00 | 43 | 0.00 | 51.50 | 30.00 | 35 | 0.00 | 47.50 | 30.00 | 8 | 0.00 | 34.00 | 30.00 | 23 | 0.00 | 41.50 | 120.00 | 109 | 0.00 | 174.50 | 22 | |
| Joe Roberts | 30.00 | 7 | 0.00 | 33.50 | 30.00 | 32 | 0.00 | 46.00 | 30.00 | 14 | 0.00 | 37.00 | 30.00 | 35 | 0.00 | 47.50 | 120.00 | 88 | 0.00 | 164.00 | 17 | |
| Jeff Stone | 30.00 | 26 | 0.00 | 43.00 | 30.00 | 31 | 0.00 | 45.50 | 30.00 | 6 | 0.00 | 33.00 | 30.00 | 38 | 0.00 | 49.00 | 120.00 | 101 | 0.00 | 170.50 | 20 | |
| Jim Brown | 30.00 | 19 | 0.00 | 39.50 | 30.00 | 24 | 0.00 | 42.00 | 30.00 | 19 | 0.00 | 39.50 | 30.00 | 40 | 0.00 | 50.00 | 120.00 | 102 | 0.00 | 171.00 | 21 | |
| Shannon Yourczeh | 30.00 | 22 | 0.00 | 41.00 | 30.00 | 42 | 0.00 | 51.00 | 30.00 | 15 | 0.00 | 37.50 | 30.00 | 40 | 0.00 | 50.00 | 120.00 | 119 | 0.00 | 179.50 | 23 | |
| Vicki Brown | 30.00 | 52 | 0.00 | 56.00 | 30.00 | 23 | 0.00 | 41.50 | 30.00 | 49 | 0.00 | 54.50 | 30.00 | 36 | 0.00 | 48.00 | 120.00 | 160 | 0.00 | 200.00 | 26 | |
| Nathan Filidei | 30.00 | 49 | 0.00 | 54.50 | 30.00 | 33 | 0.00 | 46.50 | 30.00 | 41 | 0.00 | 50.50 | 30.00 | 40 | 0.00 | 50.00 | 120.00 | 163 | 0.00 | 201.50 | 27 | |
| Dustin Frazier | 30.00 | 52 | 0.00 | 56.00 | 30.00 | 33 | 0.00 | 46.50 | 30.00 | 46 | 0.00 | 53.00 | 30.00 | 36 | 0.00 | 48.00 | 120.00 | 167 | 0.00 | 203.50 | 28 | |
| STOCK SERVICE REVOLVER | ||||||||||||||||||||||
| Justin McCaig | 30.00 | 8 | 0.00 | 34.00 | 30.00 | 17 | 0.00 | 38.50 | 30.00 | 5 | 0.00 | 32.50 | 30.00 | 28 | 0.00 | 44.00 | 120.00 | 58 | 0.00 | 149.00 | 10 | |
| AVERAGE TIMES | ||||||||||||||||||||||
| 29 Shooters | --- | 30.00 | 19.9 | 0.00 | 39.97 | 30.00 | 17.4 | 0.34 | 39.03 | 30.00 | 12.3 | 0.86 | 37.02 | 30.00 | 29.3 | 0.36 | 44.98 | 123.21 | 80.6 | 1.61 | 161.45 | --- |
Scores compiled on Mar 06, 2004 at 16:59 using IDPA Scoring Software v1.0.12 *BETA* by Scott Craig
Software Copyright © 2002-2003, Scott A. Craig - All Rights Reserved