| UNKNOWN DIVISION | ||||||||||||||||||||||
| Tracey Irvin | 30.00 | 8 | 0.00 | 34.00 | 30.00 | 61 | 5.00 | 65.50 | 30.00 | 43 | 0.00 | 51.50 | 30.00 | 0 | 0.00 | 30.00 | 120.00 | 112 | 5.00 | 181.00 | 2 | |
| CUSTOM DEFENSIVE PISTOL | ||||||||||||||||||||||
| Curt Cooper | 30.00 | 3 | 0.00 | 31.50 | 30.00 | 64 | 10.00 | 72.00 | 30.00 | 51 | 0.00 | 55.50 | 30.00 | 8 | 5.00 | 39.00 | 120.00 | 126 | 15.00 | 198.00 | 6 (t) | |
| Ed Lowe | 30.00 | 4 | 0.00 | 32.00 | 30.00 | 92 | 0.00 | 76.00 | 30.00 | 60 | 0.00 | 60.00 | 30.00 | 12 | 5.00 | 41.00 | 120.00 | 168 | 5.00 | 209.00 | 10 (t) | |
| Chip Prece | 30.00 | 12 | 0.00 | 36.00 | 30.00 | 81 | 5.00 | 75.50 | 30.00 | 75 | 0.00 | 67.50 | 30.00 | 38 | 25.00 | 74.00 | 120.00 | 206 | 30.00 | 253.00 | 27 (t) | |
| Steve Johnson | 30.00 | 8 | 0.00 | 34.00 | 30.00 | 92 | 0.00 | 76.00 | 30.00 | 64 | 5.00 | 67.00 | 30.00 | 24 | 5.00 | 47.00 | 120.00 | 188 | 10.00 | 224.00 | 18 | |
| James Collins | 30.00 | 12 | 0.00 | 36.00 | 30.00 | 87 | 15.00 | 88.50 | 30.00 | 48 | 0.00 | 54.00 | 30.00 | 26 | 5.00 | 48.00 | 120.00 | 173 | 20.00 | 226.50 | 19 | |
| Greg Boher | 30.00 | 15 | 0.00 | 37.50 | 30.00 | 96 | 0.00 | 78.00 | 30.00 | 59 | 0.00 | 59.50 | ||||||||||
| Clint McFee | 30.00 | 12 | 0.00 | 36.00 | 30.00 | 86 | 0.00 | 73.00 | 30.00 | 39 | 0.00 | 49.50 | 30.00 | 67 | 0.00 | 63.50 | 120.00 | 204 | 0.00 | 222.00 | 17 | |
| Jerry Gunter | 30.00 | 15 | 0.00 | 37.50 | 30.00 | 109 | 5.00 | 89.50 | 30.00 | 68 | 0.00 | 64.00 | 30.00 | 61 | 5.00 | 65.50 | 120.00 | 253 | 10.00 | 256.50 | 31 | |
| Tony Ely | 30.00 | 12 | 0.00 | 36.00 | 30.00 | 91 | 0.00 | 75.50 | 30.00 | 29 | 0.00 | 44.50 | ||||||||||
| ENHANCED SERVICE PISTOL | ||||||||||||||||||||||
| John Long | 30.00 | 2 | 0.00 | 31.00 | 30.00 | 49 | 5.00 | 59.50 | 30.00 | 63 | 0.00 | 61.50 | 30.00 | 12 | 0.00 | 36.00 | 120.00 | 126 | 5.00 | 188.00 | 4 | |
| William Keith | 30.00 | 24 | 0.00 | 42.00 | 30.00 | 113 | 20.00 | 106.50 | 30.00 | 54 | 0.00 | 57.00 | 30.00 | 48 | 10.00 | 64.00 | 120.00 | 239 | 30.00 | 269.50 | 32 | |
| STOCK SERVICE PISTOL | ||||||||||||||||||||||
| Steve Zynda | 30.00 | 0 | 0.00 | 30.00 | 30.00 | 78 | 5.00 | 74.00 | 30.00 | 41 | 0.00 | 50.50 | 30.00 | 7 | 10.00 | 43.50 | 120.00 | 126 | 15.00 | 198.00 | 6 (t) | |
| Michael Gallagher | 30.00 | 4 | 0.00 | 32.00 | 30.00 | 71 | 10.00 | 75.50 | 30.00 | 49 | 5.00 | 59.50 | 30.00 | 14 | 5.00 | 42.00 | 120.00 | 138 | 20.00 | 209.00 | 10 (t) | |
| Mike Wilhoit | 30.00 | 8 | 0.00 | 34.00 | 30.00 | 71 | 0.00 | 65.50 | 30.00 | 34 | 5.00 | 52.00 | 30.00 | 12 | 0.00 | 36.00 | 120.00 | 125 | 5.00 | 187.50 | 3 | |
| Martin Cook | 30.00 | 6 | 0.00 | 33.00 | 30.00 | 69 | 5.00 | 69.50 | 30.00 | 47 | 0.00 | 53.50 | 30.00 | 20 | 0.00 | 40.00 | 120.00 | 142 | 5.00 | 196.00 | 5 | |
| David Hostettler | 30.00 | 5 | 0.00 | 32.50 | 30.00 | 91 | 0.00 | 75.50 | 30.00 | 31 | 5.00 | 50.50 | 30.00 | 19 | 5.00 | 44.50 | 120.00 | 146 | 10.00 | 203.00 | 8 | |
| Robert Standly | 30.00 | 24 | 0.00 | 42.00 | 30.00 | 75 | 5.00 | 72.50 | 30.00 | 63 | 0.00 | 61.50 | 30.00 | 12 | 0.00 | 36.00 | 120.00 | 174 | 5.00 | 212.00 | 12 (t) | |
| John Chitwood | 30.00 | 3 | 0.00 | 31.50 | 30.00 | 93 | 5.00 | 81.50 | 30.00 | 76 | 0.00 | 68.00 | 30.00 | 5 | 0.00 | 32.50 | 120.00 | 177 | 5.00 | 213.50 | 14 | |
| Bruno Bortolin | 30.00 | 17 | 0.00 | 38.50 | 30.00 | 84 | 0.00 | 72.00 | 30.00 | 62 | 0.00 | 61.00 | 30.00 | 16 | 5.00 | 43.00 | 120.00 | 179 | 5.00 | 214.50 | 15 | |
| Darrell Potts | 30.00 | 2 | 0.00 | 31.00 | 30.00 | 90 | 15.00 | 90.00 | 30.00 | 33 | 0.00 | 46.50 | 30.00 | 36 | 0.00 | 48.00 | 120.00 | 161 | 15.00 | 215.50 | 16 | |
| Randy White | 30.00 | 14 | 0.00 | 37.00 | 30.00 | 82 | 0.00 | 71.00 | 30.00 | 73 | 0.00 | 66.50 | ||||||||||
| Teddy Adams | 30.00 | 11 | 0.00 | 35.50 | 30.00 | 61 | 10.00 | 70.50 | 30.00 | 19 | 0.00 | 39.50 | 30.00 | 2 | 0.00 | 31.00 | 120.00 | 93 | 10.00 | 176.50 | 1 | |
| Robert Collins | 30.00 | 6 | 0.00 | 33.00 | 30.00 | 89 | 5.00 | 79.50 | 30.00 | 46 | 0.00 | 53.00 | 30.00 | 24 | 0.00 | 42.00 | 120.00 | 165 | 5.00 | 207.50 | 9 | |
| David Collins | 30.00 | 14 | 0.00 | 37.00 | 30.00 | 90 | 10.00 | 85.00 | 30.00 | 68 | 0.00 | 64.00 | 30.00 | 22 | 0.00 | 41.00 | 120.00 | 194 | 10.00 | 227.00 | 20 | |
| Andrew Batson | 30.00 | 5 | 0.00 | 32.50 | 30.00 | 98 | 10.00 | 89.00 | 30.00 | 69 | 0.00 | 64.50 | 30.00 | 27 | 0.00 | 43.50 | 120.00 | 199 | 10.00 | 229.50 | 21 | |
| David Crawley | 30.00 | 8 | 0.00 | 34.00 | 30.00 | 83 | 5.00 | 76.50 | 30.00 | 61 | 0.00 | 60.50 | 30.00 | 58 | 5.00 | 64.00 | 120.00 | 210 | 10.00 | 235.00 | 23 | |
| Jim Cardani | 30.00 | 43 | 0.00 | 51.50 | 30.00 | 108 | 5.00 | 89.00 | 30.00 | 66 | 0.00 | 63.00 | 30.00 | 6 | 0.00 | 33.00 | 120.00 | 223 | 5.00 | 236.50 | 24 | |
| David Anderson | 30.00 | 6 | 0.00 | 33.00 | 30.00 | 93 | 10.00 | 86.50 | 30.00 | 62 | 0.00 | 61.00 | 30.00 | 56 | 0.00 | 58.00 | 120.00 | 217 | 10.00 | 238.50 | 25 | |
| Janice Standly | 30.00 | 16 | 0.00 | 38.00 | 30.00 | 96 | 5.00 | 83.00 | 30.00 | 54 | 0.00 | 57.00 | 30.00 | 54 | 10.00 | 67.00 | 120.00 | 220 | 15.00 | 245.00 | 26 | |
| Buck Buckland | 30.00 | 15 | 0.00 | 37.50 | 30.00 | 91 | 5.00 | 80.50 | 30.00 | 70 | 0.00 | 65.00 | 30.00 | 81 | 0.00 | 70.50 | 120.00 | 257 | 5.00 | 253.50 | 29 | |
| Ken Stephens | 30.00 | 41 | 0.00 | 50.50 | 30.00 | 83 | 0.00 | 71.50 | 30.00 | 64 | 0.00 | 62.00 | ||||||||||
| Buck List | 30.00 | 28 | 0.00 | 44.00 | 30.00 | 94 | 5.00 | 82.00 | ||||||||||||||
| Matt Johnson | 30.00 | 46 | 0.00 | 53.00 | 30.00 | 96 | 0.00 | 78.00 | 30.00 | 86 | 0.00 | 73.00 | 30.00 | 38 | 0.00 | 49.00 | 120.00 | 266 | 0.00 | 253.00 | 27 (t) | |
| Rick Frazier | 30.00 | 3 | 0.00 | 31.50 | 30.00 | 98 | 0.00 | 79.00 | 30.00 | 64 | 0.00 | 62.00 | 30.00 | 19 | 0.00 | 39.50 | 120.00 | 184 | 0.00 | 212.00 | 12 (t) | |
| Rusty Edwards | 30.00 | 16 | 0.00 | 38.00 | 30.00 | 94 | 0.00 | 77.00 | 30.00 | 35 | 0.00 | 47.50 | 30.00 | 80 | 0.00 | 70.00 | 120.00 | 225 | 0.00 | 232.50 | 22 | |
| Brad Sweat | 30.00 | 34 | 0.00 | 47.00 | 30.00 | 88 | 10.00 | 84.00 | 30.00 | 83 | 0.00 | 71.50 | 30.00 | 43 | 0.00 | 51.50 | 120.00 | 248 | 10.00 | 254.00 | 30 | |
| Brett Gary | 30.00 | 41 | 0.00 | 50.50 | 30.00 | 96 | 25.00 | 103.00 | 30.00 | 58 | 5.00 | 64.00 | 30.00 | 48 | 0.00 | 54.00 | 120.00 | 243 | 30.00 | 271.50 | 33 | |
| Mike Malgioglio | 30.00 | 33 | 0.00 | 46.50 | 30.00 | 107 | 0.00 | 83.50 | 30.00 | 90 | 0.00 | 75.00 | ||||||||||
| AVERAGE TIMES | ||||||||||||||||||||||
| 39 Shooters | --- | 30.00 | 14.8 | 0.00 | 37.38 | 30.00 | 86.9 | 5.51 | 78.97 | 30.00 | 56.8 | 0.66 | 59.04 | 30.00 | 30.2 | 3.03 | 48.11 | 135.45 | 215.7 | 10.30 | 222.68 | --- |
Scores compiled on Feb 08, 2004 at 17:19 using IDPA Scoring Software v1.0.12 *BETA* by Scott Craig
Software Copyright © 2002-2003, Scott A. Craig - All Rights Reserved