| CUSTOM DEFENSIVE PISTOL | ||||||||||||||
| Gary Harman | 26.11 | 8 | 0.00 | 30.11 | 23.61 | 9 | 0.00 | 28.11 | 49.72 | 17 | 0.00 | 58.22 | 2 | |
| Kyle Hale | 23.34 | 17 | 0.00 | 31.84 | 20.22 | 29 | 0.00 | 34.72 | 43.56 | 46 | 0.00 | 66.56 | 4 | |
| Curt Cooper | 30.48 | 2 | 5.00 | 36.48 | 24.49 | 3 | 0.00 | 25.99 | 54.97 | 5 | 5.00 | 62.47 | 3 | |
| Justin McCaig | 34.71 | 10 | 0.00 | 39.71 | 26.26 | 23 | 0.00 | 37.76 | 60.97 | 33 | 0.00 | 77.47 | 6 | |
| Darrell Potts | 38.50 | 12 | 10.00 | 54.50 | 28.03 | 14 | 0.00 | 35.03 | 66.53 | 26 | 10.00 | 89.53 | 7 | |
| ENHANCED SERVICE PISTOL | ||||||||||||||
| Randy White | 27.51 | 19 | 0.00 | 37.01 | 29.93 | 9 | 0.00 | 34.43 | 57.44 | 28 | 0.00 | 71.44 | 5 | |
| STOCK SERVICE PISTOL | ||||||||||||||
| Mike Wilhoit | 15.48 | 12 | 5.00 | 26.48 | 19.66 | 16 | 0.00 | 27.66 | 35.14 | 28 | 5.00 | 54.14 | 1 | |
| Buck Buckland | 41.14 | 13 | 10.00 | 57.64 | 39.70 | 3 | 0.00 | 41.20 | 80.84 | 16 | 10.00 | 98.84 | 8 | |
| Buck List | 48.42 | 13 | 3.00 | 57.92 | 45.63 | 4 | 0.00 | 47.63 | 94.05 | 17 | 3.00 | 105.55 | 9 | |
| AVERAGE TIMES | ||||||||||||||
| 9 Shooters | --- | 273.22 | 11.8 | 3.67 | 41.30 | 211.00 | 12.2 | 0.00 | 34.73 | 60.36 | 24.0 | 3.67 | 76.02 | --- |
Scores compiled on Jan 04, 2004 at 15:30 using IDPA Scoring Software v1.0.12 *BETA* by Scott Craig
Software Copyright © 2002-2003, Scott A. Craig - All Rights Reserved