Stage Breakdown
Stage 1 - Right Side of Small Pistol Bay (4 corners)
Stage 2 - Left Side of Small Pistol Bay (Card game)
Stage 3 - Right Side of Rifle Bay (Stage with clam shell)
Stage 4 - Left Side of Rifle Bay (Limited 12)
Stage 5 - Large Pistol Bay
| CUSTOM DEFENSIVE PISTOL | ||||||||||||||||||||||||||
| Curt Cooper | 28.23 | 10 | 0.00 | 33.23 | 9.91 | 1 | 0.00 | 10.41 | 23.21 | 5 | 0.00 | 25.71 | 11.59 | 7 | 0.00 | 15.09 | 28.98 | 40 | 0.00 | 48.98 | 101.92 | 63 | 0.00 | 133.42 | 2 | |
| Jon Long | 38.05 | 6 | 0.00 | 41.05 | 12.34 | 0 | 0.00 | 12.34 | 26.02 | 20 | 0.00 | 36.02 | 14.66 | 2 | 0.00 | 15.66 | 40.93 | 45 | 10.00 | 73.43 | 132.00 | 73 | 10.00 | 178.50 | 10 | |
| ENHANCED SERVICE PISTOL | ||||||||||||||||||||||||||
| Bill Canaday | 32.75 | 6 | 0.00 | 35.75 | 10.08 | 1 | 0.00 | 10.58 | 21.37 | 1 | 0.00 | 21.87 | 9.46 | 28 | 0.00 | 23.46 | 23.92 | 31 | 0.00 | 39.42 | 97.58 | 67 | 0.00 | 131.08 | 1 | |
| Robert Standley | 27.79 | 23 | 0.00 | 39.29 | 6.08 | 2 | 0.00 | 7.08 | 27.03 | 9 | 0.00 | 31.53 | 8.20 | 27 | 0.00 | 21.70 | 22.15 | 39 | 0.00 | 41.65 | 91.25 | 100 | 0.00 | 141.25 | 5 | |
| Teddy Adams | 39.89 | 14 | 3.00 | 49.89 | 13.11 | 2 | 0.00 | 14.11 | 22.41 | 2 | 3.00 | 26.41 | 10.67 | 15 | 0.00 | 18.17 | 20.16 | 31 | 0.00 | 35.66 | 106.24 | 64 | 6.00 | 144.24 | 6 | |
| Randy White | 31.17 | 11 | 0.00 | 36.67 | 6.09 | 0 | 0.00 | 6.09 | 28.44 | 10 | 0.00 | 33.44 | 11.29 | 11 | 0.00 | 16.79 | 26.12 | 45 | 5.00 | 53.62 | 103.11 | 77 | 5.00 | 146.61 | 7 | |
| Janice Easterly | 64.11 | 35 | 0.00 | 81.61 | 25.72 | 1 | 0.00 | 26.22 | 39.02 | 15 | 0.00 | 46.52 | 15.68 | 35 | 0.00 | 33.18 | 37.95 | 55 | 8.00 | 73.45 | 182.48 | 141 | 8.00 | 260.98 | 12 | |
| STOCK SERVICE PISTOL | ||||||||||||||||||||||||||
| Darrell Potts | 28.97 | 8 | 0.00 | 32.97 | 10.52 | 0 | 0.00 | 10.52 | 29.11 | 5 | 0.00 | 31.61 | 10.08 | 17 | 0.00 | 18.58 | 24.92 | 39 | 0.00 | 44.42 | 103.60 | 69 | 0.00 | 138.10 | 3 | |
| John Chitwood | 29.92 | 14 | 0.00 | 36.92 | 8.87 | 2 | 0.00 | 9.87 | 22.44 | 11 | 0.00 | 27.94 | 17.89 | 4 | 0.00 | 19.89 | 35.37 | 16 | 3.00 | 46.37 | 114.49 | 47 | 3.00 | 140.99 | 4 | |
| Lee Corbett | 30.90 | 25 | 0.00 | 43.40 | 11.99 | 0 | 0.00 | 11.99 | 43.43 | 7 | 6.00 | 52.93 | 10.80 | 16 | 0.00 | 18.80 | 20.52 | 32 | 5.00 | 41.52 | 117.64 | 80 | 11.00 | 168.64 | 9 | |
| Justin McCraig | 33.71 | 12 | 0.00 | 39.71 | 10.21 | 4 | 0.00 | 12.21 | 32.75 | 9 | 0.00 | 37.25 | 13.14 | 11 | 0.00 | 18.64 | 26.90 | 47 | 0.00 | 50.40 | 116.71 | 83 | 0.00 | 158.21 | 8 | |
| Ira Overbay | 42.20 | 15 | 6.00 | 55.70 | 10.87 | 1 | 0.00 | 11.37 | 34.47 | 14 | 0.00 | 41.47 | 8.16 | 36 | 0.00 | 26.16 | 20.99 | 49 | 5.00 | 50.49 | 116.69 | 115 | 11.00 | 185.19 | 11 | |
| AVERAGE TIMES | ||||||||||||||||||||||||||
| 12 Shooters | --- | 65.00 | 14.9 | 0.75 | 43.85 | 35.50 | 1.2 | 0.00 | 11.90 | 94.67 | 9.0 | 0.75 | 34.39 | 75.25 | 17.4 | 0.00 | 20.51 | 40.33 | 39.1 | 3.00 | 49.95 | 115.31 | 81.6 | 4.50 | 160.60 | --- |
Scores compiled on Dec 07, 2003 at 17:15 using IDPA Scoring Software v1.0.12 *BETA* by Scott Craig
Software Copyright © 2002-2003, Scott A. Craig - All Rights Reserved