Stage Breakdown
Stage 1 - Left Side of Small Pistol Bay
Stage 2 - Right Side of Small Pistol Bay (Figure 8)
Stage 3 - Rifle Bay (Stage Free Style, Strong Hand, Weak Hand)
Stage 4 - Large Pistol Bay
| UNKNOWN DIVISION | ||||||||||||||||||||||
| Rusty Edwards | 21.08 | 10 | 0.00 | 26.08 | 15.72 | 1 | 0.00 | 16.22 | 56.71 | 5 | 0.00 | 59.21 | 40.36 | 13 | 0.00 | 46.86 | 133.87 | 29 | 0.00 | 148.37 | 11 | |
| CUSTOM DEFENSIVE PISTOL | ||||||||||||||||||||||
| Curt Cooper | 16.79 | 9 | 0.00 | 21.29 | 15.46 | 3 | 0.00 | 16.96 | 47.20 | 9 | 0.00 | 51.70 | 40.02 | 18 | 0.00 | 49.02 | 119.47 | 39 | 0.00 | 138.97 | 9 | |
| Martin Cook | 21.67 | 15 | 0.00 | 29.17 | 27.02 | 0 | 0.00 | 27.02 | 55.89 | 4 | 0.00 | 57.89 | 34.95 | 23 | 0.00 | 46.45 | 139.53 | 42 | 0.00 | 160.53 | 14 | |
| Jon Long | 17.04 | 3 | 0.00 | 18.54 | 16.63 | 5 | 0.00 | 19.13 | 76.46 | 16 | 0.00 | 84.46 | 43.33 | 6 | 0.00 | 46.33 | 153.46 | 30 | 0.00 | 168.46 | 15 | |
| David Gilland | 27.27 | 14 | 5.00 | 39.27 | 17.94 | 2 | 0.00 | 18.94 | 47.77 | 6 | 0.00 | 50.77 | 50.29 | 22 | 0.00 | 61.29 | 143.27 | 44 | 5.00 | 170.27 | 16 | |
| Steve Johnson | 36.57 | 22 | 5.00 | 52.57 | 14.70 | 0 | 0.00 | 14.70 | 46.37 | 15 | 0.00 | 53.87 | 47.01 | 24 | 0.00 | 59.01 | 144.65 | 61 | 5.00 | 180.15 | 17 | |
| ENHANCED SERVICE PISTOL | ||||||||||||||||||||||
| Robert Standley | 13.61 | 5 | 0.00 | 16.11 | 13.95 | 1 | 0.00 | 14.45 | 36.88 | 6 | 0.00 | 39.88 | 33.55 | 16 | 0.00 | 41.55 | 97.99 | 28 | 0.00 | 111.99 | 4 | |
| Teddy Adams | 15.15 | 10 | 0.00 | 20.15 | 15.51 | 1 | 0.00 | 16.01 | 40.23 | 10 | 0.00 | 45.23 | 38.72 | 11 | 0.00 | 44.22 | 109.61 | 32 | 0.00 | 125.61 | 7 | |
| Janice Easterly | 23.81 | 14 | 0.00 | 30.81 | 23.99 | 12 | 0.00 | 29.99 | 34.79 | 12 | 0.00 | 40.79 | 63.24 | 31 | 0.00 | 78.74 | 145.83 | 69 | 0.00 | 180.33 | 18 | |
| STOCK SERVICE PISTOL | ||||||||||||||||||||||
| Bill Canaday | 10.80 | 15 | 0.00 | 18.30 | 12.60 | 1 | 0.00 | 13.10 | 18.80 | 5 | 0.00 | 21.30 | 29.06 | 15 | 6.00 | 42.56 | 71.26 | 36 | 6.00 | 95.26 | 1 | |
| Darrell Potts | 12.62 | 6 | 0.00 | 15.62 | 12.76 | 7 | 0.00 | 16.26 | 32.05 | 7 | 0.00 | 35.55 | 37.74 | 10 | 0.00 | 42.74 | 95.17 | 30 | 0.00 | 110.17 | 3 | |
| Mike Wilhoit | 15.57 | 12 | 0.00 | 21.57 | 11.50 | 14 | 0.00 | 18.50 | 27.33 | 5 | 0.00 | 29.83 | 37.73 | 12 | 0.00 | 43.73 | 92.13 | 43 | 0.00 | 113.63 | 5 | |
| John Chitwood | 12.76 | 17 | 0.00 | 21.26 | 12.27 | 4 | 0.00 | 14.27 | 32.78 | 6 | 0.00 | 35.78 | 38.49 | 11 | 0.00 | 43.99 | 96.30 | 38 | 0.00 | 115.30 | 6 | |
| Lee Corbett | 24.51 | 13 | 5.00 | 36.01 | 12.51 | 10 | 0.00 | 17.51 | 35.93 | 9 | 0.00 | 40.43 | 31.66 | 18 | 3.00 | 43.66 | 104.61 | 50 | 8.00 | 137.61 | 8 | |
| Michael Gallagher | 17.77 | 6 | 0.00 | 20.77 | 10.57 | 6 | 0.00 | 13.57 | 20.22 | 8 | 0.00 | 24.22 | 32.47 | 19 | 3.00 | 44.97 | 81.03 | 39 | 3.00 | 103.53 | 2 | |
| Justin McCaig | 18.62 | 11 | 0.00 | 24.12 | 19.06 | 2 | 0.00 | 20.06 | 45.51 | 11 | 0.00 | 51.01 | 42.70 | 14 | 0.00 | 49.70 | 125.89 | 38 | 0.00 | 144.89 | 10 | |
| Ira Overbay | 15.69 | 15 | 0.00 | 23.19 | 13.64 | 6 | 0.00 | 16.64 | 50.77 | 16 | 10.00 | 68.77 | 33.21 | 29 | 0.00 | 47.71 | 113.31 | 66 | 10.00 | 156.31 | 13 | |
| Andrew Batson | 21.11 | 17 | 0.00 | 29.61 | 23.28 | 10 | 0.00 | 28.28 | 37.33 | 15 | 0.00 | 44.83 | 37.95 | 27 | 0.00 | 51.45 | 119.67 | 69 | 0.00 | 154.17 | 12 | |
| Brad Sweat | 26.56 | 7 | 0.00 | 30.06 | 17.84 | 12 | 0.00 | 23.84 | 57.30 | 7 | 0.00 | 60.80 | 63.11 | 39 | 0.00 | 82.61 | 164.81 | 65 | 0.00 | 197.31 | 19 | |
| AVERAGE TIMES | ||||||||||||||||||||||
| 19 Shooters | --- | 18.89 | 11.6 | 0.79 | 26.03 | 15.58 | 5.1 | 0.00 | 18.71 | 41.58 | 9.1 | 0.53 | 47.17 | 40.37 | 18.8 | 0.63 | 50.87 | 118.52 | 44.6 | 1.95 | 142.78 | --- |
Scores compiled on Dec 07, 2003 at 16:27 using IDPA Scoring Software v1.0.12 *BETA* by Scott Craig
Software Copyright © 2002-2003, Scott A. Craig - All Rights Reserved