| CUSTOM DEFENSIVE PISTOL | ||||||||||||||||||
| Teddy Adams | 41.10 | 24 | 6.00 | 59.10 | 13.30 | 7 | 0.00 | 16.80 | 33.51 | 21 | 0.00 | 44.01 | 87.91 | 52 | 6.00 | 119.91 | 2 | |
| Curt Cooper | 41.04 | 20 | 0.00 | 51.04 | 27.18 | 4 | 0.00 | 29.18 | 33.22 | 42 | 0.00 | 54.22 | 101.44 | 66 | 0.00 | 134.44 | 5 | |
| Lee Pettross | 41.97 | 36 | 0.00 | 59.97 | 25.76 | 6 | 0.00 | 28.76 | 37.82 | 26 | 3.00 | 53.82 | 105.55 | 68 | 3.00 | 142.55 | 8 | |
| Chip Prece | 50.03 | 16 | 3.00 | 61.03 | 19.96 | 7 | 0.00 | 23.46 | 44.49 | 33 | 8.00 | 68.99 | 114.48 | 56 | 11.00 | 153.48 | 10 | |
| Robert Standley | 45.24 | 73 | 0.00 | 81.74 | 34.25 | 11 | 0.00 | 39.75 | 42.88 | 25 | 0.00 | 55.38 | 122.37 | 109 | 0.00 | 176.87 | 17 | |
| Martin Cook | 58.96 | 55 | 0.00 | 86.46 | 24.87 | 11 | 0.00 | 30.37 | 46.29 | 24 | 3.00 | 61.29 | 130.12 | 90 | 3.00 | 178.12 | 18 | |
| Steve Johnson | 56.26 | 26 | 0.00 | 69.26 | 42.26 | 25 | 0.00 | 54.76 | 61.44 | 16 | 0.00 | 69.44 | 159.96 | 67 | 0.00 | 193.46 | 20 | |
| ENHANCED SERVICE PISTOL | ||||||||||||||||||
| Kyle Hale | 45.34 | 10 | 0.00 | 50.34 | 28.00 | 0 | 0.00 | 28.00 | 38.32 | 16 | 0.00 | 46.32 | 111.66 | 26 | 0.00 | 124.66 | 3 | |
| Doug Buckner | 50.00 | 13 | 3.00 | 59.50 | 18.78 | 8 | 0.00 | 22.78 | 40.13 | 33 | 0.00 | 56.63 | 108.91 | 54 | 3.00 | 138.91 | 7 | |
| Randy White | 37.84 | 54 | 0.00 | 64.84 | 17.40 | 8 | 0.00 | 21.40 | 41.71 | 30 | 3.00 | 59.71 | 96.95 | 92 | 3.00 | 145.95 | 9 | |
| STOCK SERVICE PISTOL | ||||||||||||||||||
| Bill Canaday | 35.99 | 34 | 0.00 | 52.99 | 16.35 | 3 | 0.00 | 17.85 | 35.42 | 27 | 0.00 | 48.92 | 87.76 | 64 | 0.00 | 119.76 | 1 | |
| Lee Corbett | 38.85 | 38 | 0.00 | 57.85 | 17.00 | 4 | 0.00 | 19.00 | 37.77 | 31 | 0.00 | 53.27 | 93.62 | 73 | 0.00 | 130.12 | 4 | |
| Darrell Potts | 38.36 | 38 | 0.00 | 57.36 | 22.54 | 5 | 0.00 | 25.04 | 38.69 | 35 | 0.00 | 56.19 | 99.59 | 78 | 0.00 | 138.59 | 6 | |
| Jules Myers | 56.23 | 24 | 0.00 | 68.23 | 30.65 | 7 | 0.00 | 34.15 | 51.21 | 24 | 5.00 | 68.21 | 138.09 | 55 | 5.00 | 170.59 | 14 | |
| David Anderson | 54.55 | 27 | 0.00 | 68.05 | 32.24 | 9 | 0.00 | 36.74 | 42.46 | 29 | 0.00 | 56.96 | 129.25 | 65 | 0.00 | 161.75 | 12 | |
| Buford Hatcher | 68.28 | 28 | 0.00 | 82.28 | 23.19 | 9 | 0.00 | 27.69 | 51.77 | 24 | 0.00 | 63.77 | 143.24 | 61 | 0.00 | 173.74 | 15 | |
| David Crawley | 49.42 | 48 | 0.00 | 73.42 | 35.26 | 14 | 0.00 | 42.26 | 49.31 | 22 | 0.00 | 60.31 | 133.99 | 84 | 0.00 | 175.99 | 16 | |
| Buck List | 74.16 | 11 | 0.00 | 79.66 | 29.48 | 6 | 0.00 | 32.48 | 66.52 | 30 | 3.00 | 84.52 | 170.16 | 47 | 3.00 | 196.66 | 22 | |
| Robert Collins | 63.16 | 26 | 6.00 | 82.16 | 67.72 | 6 | 0.00 | 70.72 | 56.37 | 20 | 6.00 | 72.37 | 187.25 | 52 | 12.00 | 225.25 | 24 | |
| Jon Stewart | 64.85 | 57 | 0.00 | 93.35 | 39.73 | 26 | 5.00 | 57.73 | 58.45 | 34 | 0.00 | 75.45 | 163.03 | 117 | 5.00 | 226.53 | 25 | |
| Janice Easterly | 76.42 | 63 | 6.00 | 113.92 | 50.95 | 16 | 0.00 | 58.95 | 67.21 | 36 | 3.00 | 88.21 | 194.58 | 115 | 9.00 | 261.08 | 27 | |
| Randall Schmidt | 38.35 | 56 | 6.00 | 72.35 | 23.06 | 14 | 0.00 | 30.06 | 41.67 | 27 | 8.00 | 63.17 | 103.08 | 97 | 14.00 | 165.58 | 13 | |
| Jason Kaufman | 51.56 | 44 | 3.00 | 76.56 | 23.58 | 14 | 0.00 | 30.58 | 61.05 | 28 | 6.00 | 81.05 | 136.19 | 86 | 9.00 | 188.19 | 19 | |
| Brant Clark | 61.80 | 93 | 0.00 | 108.30 | 50.57 | 21 | 5.00 | 66.07 | 56.24 | 42 | 0.00 | 77.24 | 168.61 | 156 | 5.00 | 251.61 | 26 | |
| Randy Lee | 88.33 | 33 | 6.00 | 110.83 | 42.95 | 7 | 0.00 | 46.45 | 112.59 | 39 | 0.00 | 132.09 | 243.87 | 79 | 6.00 | 289.37 | 28 | |
| Alice Johnson | 79.36 | 63 | 0.00 | 110.86 | 73.97 | 23 | 5.00 | 90.47 | 65.12 | 54 | 5.00 | 97.12 | 218.45 | 140 | 10.00 | 298.45 | 29 | |
| STOCK SERVICE REVOLVER | ||||||||||||||||||
| Dave Sutter | 57.17 | 14 | 0.00 | 64.17 | 30.73 | 4 | 0.00 | 32.73 | 48.85 | 11 | 6.00 | 60.35 | 136.75 | 29 | 6.00 | 157.25 | 11 | |
| Jon Long | 59.19 | 50 | 3.00 | 87.19 | 47.88 | 3 | 0.00 | 49.38 | 45.65 | 25 | 0.00 | 58.15 | 152.72 | 78 | 3.00 | 194.72 | 21 | |
| Justin McCaig | 87.01 | 13 | 0.00 | 93.51 | 57.46 | 5 | 0.00 | 59.96 | 62.40 | 6 | 0.00 | 65.40 | 206.87 | 24 | 0.00 | 218.87 | 23 | |
| AVERAGE TIMES | ||||||||||||||||||
| 29 Shooters | --- | 55.14 | 37.5 | 1.45 | 75.73 | 32.83 | 9.8 | 0.52 | 38.74 | 50.17 | 27.9 | 2.03 | 66.64 | 139.53 | 75.2 | 4.00 | 181.12 | --- |
Scores compiled on Nov 08, 2003 at 16:33 using IDPA Scoring Software v1.0.12 *BETA* by Scott Craig
Software Copyright © 2002-2003, Scott A. Craig - All Rights Reserved