| CUSTOM DEFENSIVE PISTOL | ||||||||||
| Curt Cooper | 31.27 | 39.29 | 13.63 | 40.29 | 35.00 | 64.71 | 224.19 | 2 | ||
| Robert Standley | 33.50 | 42.72 | 15.90 | 53.42 | 35.94 | 69.85 | 251.33 | 5 | ||
| Justin McCaig | 34.30 | 44.23 | 24.07 | 47.19 | 44.23 | 69.55 | 263.57 | 6 | ||
| David Gilland | 38.59 | 44.68 | 30.08 | 47.63 | 40.86 | 67.40 | 269.24 | 8 |
| ENHANCED SERVICE PISTOL | ||||||||||
| Jon Long | 21.92 | 36.68 | 16.11 | 39.86 | 34.46 | 69.56 | 218.59 | 1 |
| STOCK SERVICE PISTOL | ||||||||||
| Lee Corbett | 31.31 | 38.45 | 25.42 | 46.16 | 31.11 | 74.04 | 246.49 | 4 | ||
| David Anderson | 33.55 | 41.70 | 20.07 | 53.83 | 46.61 | 72.89 | 268.65 | 7 | ||
| Russell Lee | 31.31 | 36.34 | 23.07 | 54.99 | 46.65 | 91.44 | 283.80 | 9 | ||
| Jim Cardani | 38.77 | 49.89 | 20.10 | 52.48 | 50.02 | 79.68 | 290.94 | 10 | ||
| Jon Stewart | 34.17 | 44.38 | 22.84 | 58.94 | 53.17 | 104.68 | 318.18 | 11 | ||
| Bill Canaday | 24.70 | 57.67 | 26.59 | 40.35 | 34.08 | 52.06 | 235.45 | 3 | ||
| Terry Mart | 57.41 | 56.35 | 31.89 | 62.96 | 47.93 | 92.65 | 349.19 | 12 |
| AVERAGE TIMES | 12 Shooters | --- | --- | 34.23 | 44.36 | 22.48 | 49.84 | 41.67 | 75.71 | 268.30 | --- |
Scores compiled on Oct 05, 2003 at 10:59 using IDPA Scoring Software v1.0.12 *BETA* by Scott Craig
Software Copyright © 2002-2003, Scott A. Craig - All Rights Reserved