| UNKNOWN DIVISION | |||||||||||||
| Teddy Adams | 50.33 | 15 | 0.00 | 57.83 | 41.21 | 14 | 0.00 | 48.21 | 91.54 | 29 | 0.00 | 106.04 | |
| Buck Buckland | 72.19 | 4 | 0.00 | 74.19 | 62.38 | 7 | 0.00 | 65.88 | 134.57 | 11 | 0.00 | 140.07 | |
| Buck List | 84.49 | 19 | 0.00 | 93.99 | 100.62 | 13 | 0.00 | 107.12 | 185.11 | 32 | 0.00 | 201.11 | |
| Justin McCaig | 77.50 | 18 | 0.00 | 86.50 | |||||||||
| AVERAGE TIMES | |||||||||||||
| 4 Shooters | --- | 70.75 | 14.0 | 0.00 | 78.13 | 67.67 | 11.3 | 0.00 | 73.74 | 162.91 | 30.0 | 0.00 | 149.07 |
Scores compiled on Aug 17, 2003 at 16:49 using IDPA Scoring Software v1.0.12 *BETA* by Scott Craig
Software Copyright © 2002-2003, Scott A. Craig - All Rights Reserved