| CUSTOM DEFENSIVE PISTOL | ||||||||||||||||||||||
| Steve Johnson | 17.91 | 7 | 0.00 | 21.41 | 46.69 | 17 | 3.00 | 58.19 | 29.53 | 21 | 12.00 | 52.03 | 17.81 | 0 | 0.00 | 17.81 | 111.94 | 45 | 15.00 | 149.44 | 9 | |
| Jack Cravens | 23.51 | 11 | 5.00 | 34.01 | 64.66 | 7 | 0.00 | 68.16 | 26.63 | 12 | 0.00 | 32.63 | 13.26 | 4 | 0.00 | 15.26 | 128.06 | 34 | 5.00 | 150.06 | 10 | |
| Darrell Potts | 15.80 | 3 | 0.00 | 17.30 | 47.52 | 25 | 0.00 | 60.02 | 32.22 | 5 | 0.00 | 34.72 | 16.58 | 3 | 0.00 | 18.08 | 112.12 | 36 | 0.00 | 130.12 | 2 | |
| Justin McCaig | 24.18 | 4 | 0.00 | 26.18 | 84.98 | 9 | 0.00 | 89.48 | 38.22 | 10 | 0.00 | 43.22 | 16.34 | 1 | 0.00 | 16.84 | 163.72 | 24 | 0.00 | 175.72 | 15 | |
| ENHANCED SERVICE PISTOL | ||||||||||||||||||||||
| Wilson Tidwell | 30.75 | 0 | 0.00 | 30.75 | 66.15 | 13 | 0.00 | 72.65 | 53.28 | 3 | 0.00 | 54.78 | 30.20 | 5 | 0.00 | 32.70 | 180.38 | 21 | 0.00 | 190.88 | 18 | |
| Janice Easterly | 27.28 | 13 | 0.00 | 33.78 | 97.18 | 33 | 0.00 | 113.68 | 52.46 | 16 | 0.00 | 60.46 | 20.55 | 9 | 0.00 | 25.05 | 197.47 | 71 | 0.00 | 232.97 | 22 | |
| Matthew Johnson | 26.69 | 6 | 0.00 | 29.69 | 69.50 | 51 | 0.00 | 95.00 | 36.06 | 45 | 5.00 | 63.56 | 21.40 | 30 | 0.00 | 36.40 | 153.65 | 132 | 5.00 | 224.65 | 20 | |
| STOCK SERVICE PISTOL | ||||||||||||||||||||||
| Jules Myers | 19.82 | 2 | 0.00 | 20.82 | 45.25 | 21 | 0.00 | 55.75 | 31.40 | 5 | 3.00 | 36.90 | 13.77 | 6 | 0.00 | 16.77 | 110.24 | 34 | 3.00 | 130.24 | 4 | |
| Teddy Adams | 19.83 | 1 | 3.00 | 23.33 | 48.57 | 14 | 0.00 | 55.57 | 31.76 | 8 | 0.00 | 35.76 | 12.39 | 7 | 0.00 | 15.89 | 112.55 | 30 | 3.00 | 130.55 | 5 | |
| Lee Corbett | 22.26 | 5 | 0.00 | 24.76 | 37.82 | 23 | 0.00 | 49.32 | 33.34 | 11 | 3.00 | 41.84 | 16.98 | 6 | 0.00 | 19.98 | 110.40 | 45 | 3.00 | 135.90 | 6 | |
| David Anderson | 20.30 | 1 | 3.00 | 23.80 | 38.26 | 36 | 3.00 | 59.26 | 30.32 | 15 | 0.00 | 37.82 | 14.00 | 14 | 0.00 | 21.00 | 102.88 | 66 | 6.00 | 141.88 | 7 | |
| Norman Mitchell | 22.22 | 6 | 0.00 | 25.22 | 36.76 | 43 | 0.00 | 58.26 | 27.53 | 21 | 3.00 | 41.03 | 15.72 | 8 | 0.00 | 19.72 | 102.23 | 78 | 3.00 | 144.23 | 8 | |
| Buford Hatcher | 23.47 | 0 | 0.00 | 23.47 | 46.98 | 22 | 0.00 | 57.98 | 47.84 | 9 | 0.00 | 52.34 | 16.46 | 1 | 0.00 | 16.96 | 134.75 | 32 | 0.00 | 150.75 | 11 | |
| Clay Marrow | 23.94 | 0 | 3.00 | 26.94 | 52.62 | 37 | 3.00 | 74.12 | 39.62 | 8 | 0.00 | 43.62 | 20.37 | 1 | 3.00 | 23.87 | 136.55 | 46 | 9.00 | 168.55 | 13 | |
| Buck Buckland | 25.05 | 2 | 0.00 | 26.05 | 65.49 | 19 | 0.00 | 74.99 | 42.87 | 17 | 0.00 | 51.37 | 25.41 | 5 | 0.00 | 27.91 | 158.82 | 43 | 0.00 | 180.32 | 16 | |
| Buck List | 29.87 | 0 | 0.00 | 29.87 | 72.04 | 19 | 0.00 | 81.54 | 46.07 | 11 | 0.00 | 51.57 | 18.12 | 0 | 0.00 | 18.12 | 166.10 | 30 | 0.00 | 181.10 | 17 | |
| Chip Prece | 18.39 | 3 | 3.00 | 22.89 | 40.52 | 35 | 0.00 | 58.02 | 28.42 | 9 | 0.00 | 32.92 | 15.88 | 1 | 0.00 | 16.38 | 103.21 | 48 | 3.00 | 130.21 | 3 | |
| Ira Overbay | 18.86 | 3 | 0.00 | 20.36 | 54.91 | 27 | 0.00 | 68.41 | 29.70 | 29 | 13.00 | 57.20 | 14.17 | 3 | 0.00 | 15.67 | 117.64 | 62 | 13.00 | 161.64 | 12 | |
| David Gilland | 27.42 | 1 | 0.00 | 27.92 | 61.78 | 25 | 0.00 | 74.28 | 45.23 | 11 | 0.00 | 50.73 | 16.82 | 11 | 0.00 | 22.32 | 151.25 | 48 | 0.00 | 175.25 | 14 | |
| Laura Adams | 26.03 | 18 | 0.00 | 35.03 | 48.10 | 36 | 5.00 | 71.10 | 32.33 | 49 | 23.00 | 79.83 | 11.61 | 17 | 0.00 | 20.11 | 118.07 | 120 | 28.00 | 206.07 | 19 | |
| David Dickson | 29.97 | 4 | 0.00 | 31.97 | 66.09 | 68 | 8.00 | 108.09 | 49.45 | 23 | 0.00 | 60.95 | 23.58 | 11 | 0.00 | 29.08 | 169.09 | 106 | 8.00 | 230.09 | 21 | |
| Michael Harrison | 34.01 | 12 | 0.00 | 40.01 | 96.43 | 25 | 0.00 | 108.93 | 44.83 | 19 | 0.00 | 54.33 | 30.22 | 3 | 0.00 | 31.72 | 205.49 | 59 | 0.00 | 234.99 | 23 | |
| Alice Johnson | 56.33 | 10 | 0.00 | 61.33 | 106.79 | 43 | 0.00 | 128.29 | 96.21 | 44 | 15.00 | 133.21 | 27.63 | 24 | 0.00 | 39.63 | 286.96 | 121 | 15.00 | 362.46 | 24 | |
| STOCK SERVICE REVOLVER | ||||||||||||||||||||||
| Randy White | 20.71 | 8 | 0.00 | 24.71 | 37.23 | 30 | 0.00 | 52.23 | 24.85 | 13 | 0.00 | 31.35 | 11.50 | 11 | 0.00 | 17.00 | 94.29 | 62 | 0.00 | 125.29 | 1 | |
| AVERAGE TIMES | ||||||||||||||||||||||
| 24 Shooters | --- | 24.67 | 5.0 | 0.71 | 28.40 | 59.17 | 28.3 | 0.92 | 74.72 | 39.13 | 17.3 | 3.21 | 51.42 | 17.88 | 7.5 | 0.13 | 22.26 | 142.83 | 58.0 | 4.96 | 176.81 | --- |
Scores compiled on Aug 17, 2003 at 16:54 using IDPA Scoring Software v1.0.12 *BETA* by Scott Craig
Software Copyright © 2002-2003, Scott A. Craig - All Rights Reserved